INFORMATIONS
RESULTS/TABLES
Nottingham Forest - Manchester City live - Football
WHO DO YOU SUPPORT?
The match between Nottingham Forest and Manchester City will take place on 18.02.2023 at 14:00. The City Ground will serve as the site of this exciting event.
The match is part of Premier League in Football. It will be broadcasted live on beIN Sports English 1, Optus Sport, Sky Sport Premier League HD, Play Sports 1, ESPN Brasil, Diema Sport 2, Canal+ Sport 6, V Sport Premium, Canal+ Foot, Spíler 1 TV, Sky Sport Football, Eleven Sports 1 Portugal, Digi Sport 1, Orange Sport 1, SuperSport Premier League, SuperSport MáXimo 2, SPOTV ON, Setanta Sports. Internet broadcast is available at beIN SPORTS CONNECT Arabia, DStv Now, Star+, Sky Go Deutschland, Csport.tv, Play Sports, fuboTV Canada, Migu, iQiyi, QQ Sports Live, Paramount+, Skylink, Viaplay Denmark, Viaplay Estonia, Elisa Viihde Viaplay, WOW, Sky Go Deutschland , Jio Sports, Hotstar VIP, Vidio, Sky Go Italia, NOW TV, Viaplay Latvia, Viaplay Lithuania, Astro Go, Viaplay Netherlands, Sky Sport NOW, Viaplay Norway, Viaplay Poland, StarHub TV+, DAZN España, Viaplay Sweden, beIN CONNECT Turkey, Peacock, SiriusXM FC, . If you’re aware of any broadcasts, please share in the comments below.
More ›
Nottingham Forest - Manchester City - Football - WATCH ONLINE
Nottingham Forest - Manchester City - Football - WATCH ON TV
Manchester City - Nottingham Forest - Football - live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2023-02-18 15:00 | Finished | PRE | Nottingham Forest | 1 : 1 | Manchester City | |
2022-08-31 18:30 | Finished | PRE | Manchester City | 6 : 0 | Nottingham Forest |
Recent games
2023-02-11 15:00 | Finished | PRE | Fulham |
0
:
2
|
2023-02-05 14:00 | Finished | PRE | Leeds United |
1
:
0
|
2023-02-01 20:00 | Finished | CAR | Manchester United |
0
:
2
|
2023-01-25 20:00 | Finished | CAR | Manchester United |
0
:
3
|
2023-01-21 15:00 | Finished | PRE | Bournemouth |
1
:
1
|
2023-01-14 15:00 | Finished | PRE | Leicester City |
2
:
0
|
2023-01-11 19:45 | Finished | CAR | Wolverhampton Wanderers |
1
:
1
|
2023-01-07 15:00 | Finished | FA | Blackpool |
1
:
4
|
2023-01-04 19:30 | Finished | PRE | Southampton |
1
:
0
|
2023-01-01 16:30 | Finished | PRE | Chelsea London |
1
:
1
|
2023-02-15 19:30 | Finished | PRE | Arsenal | 3 : 1 |
2023-02-12 16:30 | Finished | PRE | Aston Villa | 3 : 1 |
2023-02-05 16:30 | Finished | PRE | Tottenham | 0 : 1 |
2023-01-27 20:00 | Finished | FA | Arsenal | 1 : 0 |
2023-01-22 14:00 | Finished | PRE | Wolverhampton Wanderers | 3 : 0 |
2023-01-19 20:00 | Finished | PRE | Tottenham | 4 : 2 |
2023-01-14 12:30 | Finished | PRE | Manchester United | 1 : 2 |
2023-01-11 20:00 | Finished | CAR | Southampton | 0 : 2 |
2023-01-08 16:30 | Finished | FA | Chelsea London | 4 : 0 |
2023-01-05 20:00 | Finished | PRE | Chelsea London | 1 : 0 |
Team stats
Nottingham Forest | Manchester City | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
- | - | - | played | - | - | - |
- | - | - | won | - | - | - |
- | - | - | draws | - | - | - |
- | - | - | lost | - | - | - |
- | - | - | goals scored | - | - | - |
- | - | - | goals allowed | - | - | - |
- | - | - | avg goals scored | - | - | - |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Brennan Johnson | 7 |
2 | Taiwo Awoniyi | 4 |
3 | Chris Wood | 3 |
4 | Emmanuel Dennis | 2 |
5 | Morgan Gibbs-White | 2 |
No. | Scorers | Goals |
---|---|---|
1 | Erling Haaland | 28 |
2 | Phil Foden | 9 |
3 | Julian Alvarez | 5 |
4 | Riyad Mahrez | 5 |
5 | Bernardo Silva | 4 |
Before Nottingham Forest - Manchester City live - Football took place:

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 28 | 22 | 3 | 3 | 66:26 | 69 |
2 Manchester City | 27 | 19 | 4 | 4 | 67:25 | 61 |
3 Manchester United | 26 | 15 | 5 | 6 | 41:35 | 50 |
4 Tottenham | 28 | 15 | 4 | 9 | 52:40 | 49 |
5 Newcastle United | 26 | 12 | 11 | 3 | 39:19 | 47 |
6 Liverpool FC | 26 | 12 | 6 | 8 | 47:29 | 42 |
7 Brighton & Hove Albion | 25 | 12 | 6 | 7 | 46:31 | 42 |
8 Brentford | 27 | 10 | 12 | 5 | 43:34 | 42 |
9 Fulham | 27 | 11 | 6 | 10 | 38:37 | 39 |
10 Chelsea London | 27 | 10 | 8 | 9 | 29:28 | 38 |
11 Aston Villa | 27 | 11 | 5 | 11 | 35:39 | 38 |
12 Crystal Palace | 28 | 6 | 9 | 13 | 22:38 | 27 |
13 Wolverhampton Wanderers | 28 | 7 | 6 | 15 | 22:41 | 27 |
14 Leeds United | 27 | 6 | 8 | 13 | 35:44 | 26 |
15 Everton | 28 | 6 | 8 | 14 | 22:40 | 26 |
16 Nottingham Forest | 27 | 6 | 8 | 13 | 22:49 | 26 |
17 Leicester City | 27 | 7 | 4 | 16 | 38:47 | 25 |
18 West Ham United | 26 | 6 | 6 | 14 | 24:34 | 24 |
19 Bournemouth | 27 | 6 | 6 | 15 | 25:54 | 24 |
20 Southampton | 28 | 6 | 5 | 17 | 23:46 | 23 |
Champions League
Europa League
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Erling Haaland | Manchester City | 28 | 1.08 |
2 Harry Kane | Tottenham Hotspur | 21 | 0.75 |
3 Ivan Toney | Brentford | 16 | 0.64 |
4 Marcus Rashford | Manchester United | 14 | 0.54 |
5 Gabriel Martinelli | Arsenal | 13 | 0.46 |
6 Bukayo Saka | Arsenal | 12 | 0.43 |
7 Aleksandar Mitrovic | Fulham | 11 | 0.52 |
8 Miguel Almiron | Newcastle United | 11 | 0.44 |
9 Mohamed Salah | Liverpool | 11 | 0.42 |
10 Rodrigo | Leeds United | 11 | 0.55 |
11 Martin Odegaard | Arsenal | 10 | 0.37 |
12 Harvey Barnes | Leicester City | 9 | 0.36 |
13 James Maddison | Leicester City | 9 | 0.45 |
14 Ollie Watkins | Aston Villa | 9 | 0.35 |
15 Phil Foden | Manchester City | 9 | 0.38 |
COMMENTS - Nottingham Forest - Manchester City live