
West Ham United
INFORMATIONS
Full name:
West Ham United Football Club
Country:
Anglia
National team:
no
Website:
Date of establishment:
1895
Tournament type:
RECENT GAMES | |||||
---|---|---|---|---|---|
2023-09-27 18:45 | Finished | CAR | Lincoln City |
0
:
1
|
West Ham United |
2023-09-24 13:00 | Finished | PRE | Liverpool FC |
3
:
1
|
West Ham United |
2023-09-21 19:00 | Finished | UEF | West Ham United |
3
:
1
|
FK TSC Bačka Topola |
2023-09-16 14:00 | Finished | PRE | West Ham United |
1
:
3
|
Manchester City |
2023-09-01 19:00 | Finished | PRE | Luton Town |
1
:
2
|
West Ham United |
2023-08-26 16:30 | Finished | PRE | Brighton & Hove Albion |
1
:
3
|
West Ham United |
2023-08-20 15:30 | Finished | PRE | West Ham United |
3
:
1
|
Chelsea London |
2023-08-12 14:00 | Finished | PRE | Bournemouth |
1
:
1
|
West Ham United |
2023-08-05 11:30 | Finished | CLF | Bayer Leverkusen |
4
:
0
|
West Ham United |
2023-07-29 16:00 | Finished | CLF | Rennes |
3
:
1
|
West Ham United |
CURRENT ROSTER
GOALKEEPERS | |||
Antonio Adan | 1987-05-13 | 36 | 190 cm |
Franco Israel | 2000-04-22 | 23 | 187 cm |
Diego Calai | 2004-07-18 | 19 | - |
DEFENDERS | |||
Luis Neto | 1988-05-26 | 35 | 186 cm |
Sebastian Coates | 1990-10-07 | 32 | 196 cm |
Ricardo Esgaio | 1993-05-16 | 30 | 171 cm |
Matheus Reis | 1995-02-18 | 28 | 183 cm |
Jeremiah St. Juste | 1996-10-19 | 26 | 183 cm |
Goncalo Inacio | 2001-08-25 | 22 | 186 cm |
Eduardo Quaresma | 2002-03-02 | 21 | - |
Flavio Nazinho | 2003-07-20 | 20 | - |
Goncalo Esteves | 2004-02-27 | 19 | - |
Ivan Fresneda | 2004-09-28 | 19 | - |
Ousmane Diomande | 2003-12-04 | 19 | - |
Joao Muniz | 2005-06-26 | 18 | - |
MIDFIELDERS | |||
Eduardo Henrique | 1995-05-17 | 28 | 184 cm |
Marcus Edwards | 1998-12-03 | 24 | 167 cm |
Hidemasa Morita | 1995-05-10 | 28 | 177 cm |
Morten Hjulmand | 1999-06-25 | 24 | 185 cm |
Rafael Camacho | 2000-05-22 | 23 | 175 cm |
Daniel Braganca | 1999-05-27 | 24 | 169 cm |
Dario Essugo | 2004-03-14 | 19 | - |
Mateo Tanlongo | 2003-12-08 | 19 | 181 cm |
Geny Cipriano | 2001-01-26 | 22 | - |
ATTACKERS | |||
Paulinho | 1992-11-09 | 30 | 187 cm |
Nuno Santos | 1995-02-13 | 28 | 176 cm |
Viktor Gyokeres | 1998-06-04 | 25 | 187 cm |
Francisco Trincao | 1999-12-29 | 23 | 183 cm |
Pedro Goncalves | 1998-06-28 | 25 | 173 cm |
Rodrigo Ribeiro | 2005-04-28 | 18 | - |
Afonso Moreira | 2005-03-19 | 18 | - |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 6 | 6 | 0 | 0 | 16:3 | 18 |
2 Liverpool FC | 6 | 5 | 1 | 0 | 15:5 | 16 |
3 Aston Villa | 7 | 5 | 0 | 2 | 18:11 | 15 |
4 Brighton & Hove Albion | 7 | 5 | 0 | 2 | 19:14 | 15 |
5 Tottenham | 6 | 4 | 2 | 0 | 15:7 | 14 |
6 Arsenal | 6 | 4 | 2 | 0 | 11:6 | 14 |
7 West Ham United | 6 | 3 | 1 | 2 | 11:10 | 10 |
8 Newcastle United | 6 | 3 | 0 | 3 | 16:7 | 9 |
9 Manchester United | 6 | 3 | 0 | 3 | 7:10 | 9 |
10 Crystal Palace | 6 | 2 | 2 | 2 | 6:7 | 8 |
11 Fulham | 6 | 2 | 2 | 2 | 5:10 | 8 |
12 Nottingham Forest | 6 | 2 | 1 | 3 | 7:9 | 7 |
13 Brentford | 6 | 1 | 3 | 2 | 9:9 | 6 |
14 Chelsea London | 6 | 1 | 2 | 3 | 5:6 | 5 |
15 Everton | 6 | 1 | 1 | 4 | 5:10 | 4 |
16 Wolverhampton Wanderers | 6 | 1 | 1 | 4 | 6:12 | 4 |
17 Bournemouth | 6 | 0 | 3 | 3 | 5:11 | 3 |
18 Luton Town | 5 | 0 | 1 | 4 | 3:11 | 1 |
19 Burnley | 5 | 0 | 1 | 4 | 4:13 | 1 |
20 Sheffield United | 6 | 0 | 1 | 5 | 5:17 | 1 |
Champions League
Europa League
Relegation