Bundesliga live

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bayer Leverkusen | 6 | 5 | 1 | 0 | 20:6 | 16 |
2 Vfb Stuttgart | 6 | 5 | 0 | 1 | 19:7 | 15 |
3 Bayern Munich | 6 | 4 | 2 | 0 | 20:6 | 14 |
4 Borussia Dortmund | 6 | 4 | 2 | 0 | 12:6 | 14 |
5 RB Leipzig | 6 | 4 | 1 | 1 | 16:6 | 13 |
6 Vfl Wolfsburg | 6 | 4 | 0 | 2 | 9:6 | 12 |
7 TSG Hoffenheim | 6 | 4 | 0 | 2 | 13:9 | 12 |
8 Eintracht Frankfurt | 6 | 1 | 4 | 1 | 4:5 | 7 |
9 Heidenheim | 6 | 2 | 1 | 3 | 10:13 | 7 |
10 SC Freiburg | 5 | 2 | 1 | 2 | 5:10 | 7 |
11 Union Berlin | 6 | 2 | 0 | 4 | 9:10 | 6 |
12 SV Werder Bremen | 5 | 2 | 0 | 3 | 8:10 | 6 |
13 Borussia M'gladbach | 6 | 1 | 2 | 3 | 11:14 | 5 |
14 Augsburg | 5 | 1 | 2 | 2 | 9:13 | 5 |
15 Vfl Bochum | 6 | 0 | 3 | 3 | 5:19 | 3 |
16 FC Köln | 6 | 0 | 1 | 5 | 4:11 | 1 |
17 Darmstadt 98 | 5 | 0 | 1 | 4 | 6:16 | 1 |
18 FSV Mainz 05 | 6 | 0 | 1 | 5 | 4:17 | 1 |
Champions League
Europa League
Europa Conference League
Relegation Play Offs
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Serhou Guirassy | VfB Stuttgart | 10 | 1.67 |
2 Harry Kane | Bayern Munchen | 6 | 1.20 |
3 Victor Boniface | Bayer 04 Leverkusen | 6 | 1.00 |
4 Jonas Wind | VfL Wolfsburg | 5 | 1.00 |
5 Andrej Kramaric | TSG 1899 Hoffenheim | 4 | 0.67 |
6 Eren Dinkci | Heidenheim | 4 | 0.67 |
7 Kevin Behrens | Union Berlin | 4 | 0.67 |
8 Leroy Sane | Bayern Munchen | 4 | 0.80 |
9 Maximilian Beier | TSG 1899 Hoffenheim | 4 | 0.67 |
10 Donyell Malen | Borussia Dortmund | 3 | 0.50 |
11 Ermedin Demirovic | FC Augsburg | 3 | 0.60 |
12 Lois Openda | RB Leipzig | 3 | 0.60 |
13 Marco Reus | Borussia Dortmund | 3 | 0.75 |
14 Mathys Tel | Bayern Munchen | 3 | 0.60 |
15 Robin Gosens | Union Berlin | 3 | 0.50 |
16 Tomas Cvancara | Borussia M'gladbach | 3 | 0.75 |
17 Xavi Simons | RB Leipzig | 3 | 0.60 |
RECENT DISCUSSIONS
OTP Bank-PICK Szeged - Telekom Veszprém
M4 Sport Hungary is not streaming this game, only Sport1
22.03.2023 /
~Soly
/