World Cup Qualifying live
PREVIOUS
PREVIOUS ONLINE BROADCASTS
10.10 23:00
09.10 19:00
Switzerland - Belgium (women)
(Football,World Cup Qualifying)
Football,World Cup Qualifying
09.1019:00
09.10 18:00
Denmark - Netherlands (women)
(Football,World Cup Qualifying)
Football,World Cup Qualifying
09.1018:00
16.11 03:15
15.11 10:00
14.11 20:30
11.11 18:30
11.11 18:30
11.11 14:00
11.10 02:30
11.10 02:00
Trinidad And Tobago - United States
(Football,World Cup Qualifying)
Football,World Cup Qualifying
11.1002:00
11.10 02:00
11.10 02:00
11.10 01:30
11.10 01:30
11.10 01:30
11.10 01:30
10.10 20:45
10.10 20:45
10.10 20:45
Football - World Cup Qualifying
1st Round
GS | MP | GPM | |
---|---|---|---|
1 Lewandowski Robert | 16 | 10 | 1.60 |
2 Ronaldo Cristiano | 15 | 9 | 1.67 |
3 Lukaku Romelu | 11 | 8 | 1.38 |
4 Silva Andre | 9 | 9 | 1.00 |
5 Berg Marcus | 8 | 9 | 0.89 |
6 Eriksen Christian | 8 | 10 | 0.80 |
7 Jovetic Stevan | 7 | 8 | 0.88 |
8 Hazard Eden | 6 | 8 | 0.75 |
9 Immobile Ciro | 6 | 8 | 0.75 |
10 Mitroglou Kostas | 6 | 8 | 0.75 |
11 Mitrovic Aleksandar | 6 | 9 | 0.67 |
12 Robben Arjen | 6 | 7 | 0.86 |
13 Yarmolenko Andriy | 6 | 10 | 0.60 |
14 Alarcon Francisco | 5 | 5 | 1.00 |
15 Costa Diego | 5 | 5 | 1.00 |
16 Dzeko Edin | 5 | 9 | 0.56 |
17 Kane Harry | 5 | 6 | 0.83 |
18 King Joshua | 5 | 8 | 0.63 |
19 Mandzukic Mario | 5 | 10 | 0.50 |
20 Mertens Dries | 5 | 9 | 0.56 |
21 Meunier Thomas | 5 | 8 | 0.63 |
22 Morata Alvaro | 5 | 3 | 1.67 |
23 Muller Thomas | 5 | 9 | 0.56 |
24 Nemec Adam | 5 | 7 | 0.71 |
25 Silva David | 5 | 9 | 0.56 |
26 Szalai Adam | 5 | 5 | 1.00 |
27 Tosun Cenk | 5 | 7 | 0.71 |
28 Wagner Sandro | 5 | 3 | 1.67 |
29 Bale Gareth | 4 | 7 | 0.57 |
30 Beciraj Fatos | 4 | 9 | 0.44 |
31 Belotti Andrea | 4 | 6 | 0.67 |
32 Delaney Thomas | 4 | 9 | 0.44 |
33 Forsberg Emil | 4 | 10 | 0.40 |
34 Giroud Olivier | 4 | 8 | 0.50 |
35 Griezmann Antoine | 4 | 10 | 0.40 |
36 Griffiths Leigh | 4 | 7 | 0.57 |
37 Joachim Aurélien | 4 | 7 | 0.57 |
38 Kait Mattias | 4 | 7 | 0.57 |
39 Krmencik Michal | 4 | 7 | 0.57 |
40 McClean James | 4 | 9 | 0.44 |
41 Nestorovski Ilija | 4 | 9 | 0.44 |
42 Seferovic Haris | 4 | 9 | 0.44 |
43 Sigurdsson Gylfi | 4 | 10 | 0.40 |
44 Snodgrass Robert | 4 | 7 | 0.57 |
45 Sotiriou Pieros | 4 | 8 | 0.50 |
46 Tadic Dusan | 4 | 10 | 0.40 |
47 Vitolo | 4 | 5 | 0.80 |
48 Arnautovic Marko | 3 | 9 | 0.33 |
49 Barak Antonin | 3 | 3 | 1.00 |
50 Benteke Christian | 3 | 1 | 3.00 |
51 Candreva Antonio | 3 | 8 | 0.38 |
52 Carrasco Yannick | 3 | 9 | 0.33 |
53 Cernych Fedor | 3 | 10 | 0.30 |
54 Darida Vladimír | 3 | 7 | 0.43 |
55 Depay Memphis | 3 | 2 | 1.50 |
56 Draxler Julian | 3 | 8 | 0.38 |
57 Elyounoussi Mohamed | 3 | 6 | 0.50 |
58 Finnbogason Alfred | 3 | 8 | 0.38 |
59 Gnabry Serge | 3 | 1 | 3.00 |
60 Goretzka Leon | 3 | 4 | 0.75 |
61 Granqvist Andreas | 3 | 10 | 0.30 |
62 Grosicki Kamil | 3 | 9 | 0.33 |
63 Hemed Tomer | 3 | 6 | 0.50 |
64 Ibisevic Vedad | 3 | 8 | 0.38 |
65 Ilicic Josip | 3 | 9 | 0.33 |
66 Ismayilov Afran | 3 | 8 | 0.38 |
67 Kazaishvili Valeri | 3 | 10 | 0.30 |
68 Kostadinov Georgi | 3 | 7 | 0.43 |
69 Kravets Artem | 3 | 7 | 0.43 |
70 Lafferty Kyle | 3 | 7 | 0.43 |
71 Lichtsteiner Stephan | 3 | 9 | 0.33 |
72 Lustig Mikael | 3 | 8 | 0.38 |
73 Magennis Josh | 3 | 8 | 0.38 |
74 Murphy Daryl | 3 | 5 | 0.60 |
75 Promes Quincy | 3 | 7 | 0.43 |
76 Pröpper Davy | 3 | 3 | 1.00 |
77 Sabala Valerijs | 3 | 9 | 0.33 |
78 Sadiku Armando | 3 | 5 | 0.60 |
79 Schaub Louis | 3 | 3 | 1.00 |
80 Tamm Joonas | 3 | 4 | 0.75 |
81 Toivonen Ola | 3 | 7 | 0.43 |
82 Torosidis Vassilis | 3 | 8 | 0.38 |
83 Trajkovski A. | 3 | 4 | 0.75 |
84 Visca Edin | 3 | 7 | 0.43 |
85 Werner Timo | 3 | 3 | 1.00 |
86 Allen Joe | 2 | 8 | 0.25 |
87 Arajuuri Paulus | 2 | 9 | 0.22 |
88 Arnason Kari | 2 | 9 | 0.22 |
89 Aspas Iago | 2 | 2 | 1.00 |
90 Balaj Bekim | 2 | 3 | 0.67 |
91 Bezjak Roman | 2 | 7 | 0.29 |
92 Bogdan Sorin Stancu | 2 | 7 | 0.29 |
93 Brozovic Marcelo | 2 | 8 | 0.25 |
94 Brunt Christopher | 2 | 7 | 0.29 |
95 Budescu Constantin | 2 | 2 | 1.00 |
96 Calhanoglu Hakan | 2 | 7 | 0.29 |
97 Cancelo Joao | 2 | 3 | 0.67 |
98 Carvalho William | 2 | 8 | 0.25 |
99 Chochev Ivaylo | 2 | 5 | 0.40 |
100 Cornelius Andreas | 2 | 5 | 0.40 |
101 Davis Steven | 2 | 10 | 0.20 |
102 De Rossi Daniele | 2 | 6 | 0.33 |
103 Delev Spas | 2 | 5 | 0.40 |
104 Gacinovic Mijat | 2 | 2 | 1.00 |
105 Gameiro Kevin | 2 | 2 | 1.00 |
106 Gebre Selassie T. | 2 | 5 | 0.40 |
107 Gomez Mario | 2 | 3 | 0.67 |
108 Gudmundsson Johann | 2 | 9 | 0.22 |
109 Gyurcso Adam | 2 | 4 | 0.50 |
110 Hajrovic Izet | 2 | 3 | 0.67 |
111 Hamsik Marek | 2 | 9 | 0.22 |
112 Hector Jonas | 2 | 8 | 0.25 |
113 Hinteregger Martin | 2 | 7 | 0.29 |
114 Janko Marc | 2 | 7 | 0.29 |
115 Janssen Vincent | 2 | 8 | 0.25 |
116 Jorgensen Nicolai | 2 | 5 | 0.40 |
117 Kalinic Nikola | 2 | 4 | 0.50 |
118 Khedira Sami | 2 | 6 | 0.33 |
119 Khizhnichenko Sergei | 2 | 7 | 0.29 |
120 Kimmich Joshua | 2 | 10 | 0.20 |
121 Kolarov Aleksandar | 2 | 8 | 0.25 |
122 Kopic Jan | 2 | 3 | 0.67 |
123 Koryan Ruslan | 2 | 6 | 0.33 |
124 Kostic Filip | 2 | 9 | 0.22 |
125 Kramaric Andrej | 2 | 6 | 0.33 |
126 Lallana Adam | 2 | 4 | 0.50 |
127 Lemar Thomas | 2 | 4 | 0.50 |
128 Mak Robert | 2 | 9 | 0.22 |
129 Martin Chris | 2 | 7 | 0.29 |
130 McArthur James | 2 | 6 | 0.33 |
131 Medunjanin Haris | 2 | 5 | 0.40 |
132 Mehmedi Admir | 2 | 9 | 0.22 |
133 Mkhitaryan Henrikh | 2 | 7 | 0.29 |
134 Mugoša Stefan | 2 | 5 | 0.40 |
135 Novikovas Arvydas | 2 | 10 | 0.20 |
136 Payet Dimitri | 2 | 7 | 0.29 |
137 Pogba Paul | 2 | 7 | 0.29 |
138 Pohjanpalo Joel | 2 | 5 | 0.40 |
139 Popa Adrian | 2 | 4 | 0.50 |
140 Popov Ivelin | 2 | 9 | 0.22 |
141 Pukki Teemu | 2 | 9 | 0.22 |
142 Ramsey Aaron | 2 | 7 | 0.29 |
143 Rodriguez Ricardo | 2 | 7 | 0.29 |
144 Roshi Odise | 2 | 8 | 0.25 |
145 Sabitzer Marcel | 2 | 4 | 0.50 |
146 Savitski Pavel | 2 | 3 | 0.67 |
147 Schurrle Andre | 2 | 1 | 2.00 |
148 Sen Volkan | 2 | 4 | 0.50 |
149 Slivka Vykintas | 2 | 10 | 0.20 |
150 Sneijder Wesley | 2 | 5 | 0.40 |
151 Spahic Emir | 2 | 4 | 0.50 |
152 Sturridge Daniel | 2 | 5 | 0.40 |
153 Tal Ben Haim | 2 | 9 | 0.22 |
154 Tomasevic Zarko | 2 | 8 | 0.25 |
155 Tufan Ozan | 2 | 8 | 0.25 |
156 Turysbek Bayurzhan | 2 | 3 | 0.67 |
157 Verbic Benjamin | 2 | 9 | 0.22 |
158 Vertonghen Jan | 2 | 10 | 0.20 |
159 Ward Jamie | 2 | 4 | 0.50 |
160 Weiss Vladimir | 2 | 7 | 0.29 |
161 Witsel Axel | 2 | 8 | 0.25 |
162 Xhaka Granit | 2 | 9 | 0.22 |
163 Yilmaz Burak | 2 | 4 | 0.50 |
164 Zuber Steven | 2 | 4 | 0.50 |
165 Abdullayev Araz | 1 | 2 | 0.50 |
166 Ademi Arijan | 1 | 1 | 1.00 |
167 Aduriz Aritz | 1 | 2 | 0.50 |
168 Agius Andrei | 1 | 9 | 0.11 |
169 Agolli Ansi | 1 | 8 | 0.13 |
170 Alcantara Thiago | 1 | 7 | 0.14 |
171 Alderweireld Toby | 1 | 9 | 0.11 |
172 Aleksandrov Mihail | 1 | 2 | 0.50 |
173 Alexandru Maxim | 1 | 2 | 0.50 |
174 Alioski Ezdzhan | 1 | 9 | 0.11 |
175 Alli Dele | 1 | 8 | 0.13 |
176 Alves Bruno | 1 | 3 | 0.33 |
177 Ananidze Jano | 1 | 6 | 0.17 |
178 Anier Henri | 1 | 7 | 0.14 |
179 Ankersen Peter | 1 | 5 | 0.20 |
180 Antonov Ilja | 1 | 5 | 0.20 |
181 Armstrong Stuart | 1 | 4 | 0.25 |
182 Atar Eliran | 1 | 2 | 0.50 |
183 Baldvinsson Rógvi | 1 | 3 | 0.33 |
184 Bardi Enis | 1 | 5 | 0.20 |
185 Batshuayi Michy | 1 | 3 | 0.33 |
186 Berisha Valon | 1 | 8 | 0.13 |
187 Bernardeschi F. | 1 | 5 | 0.20 |
188 Berra Christophe | 1 | 6 | 0.17 |
189 Bertrand Ryan | 1 | 6 | 0.17 |
190 Bicakcic Ermin | 1 | 4 | 0.25 |
191 Biesiedin Artem | 1 | 4 | 0.25 |
192 Birsa Valter | 1 | 8 | 0.13 |
193 Bjarnason Birkir | 1 | 9 | 0.11 |
194 Blaszczykowski Jakub | 1 | 10 | 0.10 |
195 Bode Daniel | 1 | 3 | 0.33 |
196 Bohnert Florian | 1 | 4 | 0.25 |
197 Brandt Julian | 1 | 3 | 0.33 |
198 Bugaiov Igor | 1 | 6 | 0.17 |
199 Burgstaller Guido | 1 | 4 | 0.25 |
200 Cahill Gary | 1 | 8 | 0.13 |
201 Can Emre | 1 | 4 | 0.25 |
202 Casciaro Lee | 1 | 7 | 0.14 |
203 Cesar Bostjan | 1 | 9 | 0.11 |
204 Chadli Nacer | 1 | 5 | 0.20 |
205 Chanot Maxime | 1 | 4 | 0.25 |
206 Chiellini Giorgio | 1 | 4 | 0.25 |
207 Chipciu Alexandru | 1 | 8 | 0.13 |
208 Christofi Dimitris | 1 | 6 | 0.17 |
209 Ciprian Ioan Deac | 1 | 1 | 1.00 |
210 Citadin Eder | 1 | 5 | 0.20 |
211 Coleman Séamus | 1 | 5 | 0.20 |
212 Dallas Stuart | 1 | 8 | 0.13 |
213 Daniel Da Mota Alves | 1 | 8 | 0.13 |
214 Dedov Alexandru | 1 | 8 | 0.13 |
215 Defoe Jermain | 1 | 2 | 0.50 |
216 Derdiyok Eren | 1 | 5 | 0.20 |
217 Dier Eric | 1 | 7 | 0.14 |
218 Diomandé Adama | 1 | 2 | 0.50 |
219 Dolberg Kasper | 1 | 2 | 0.50 |
220 Drmic Josip | 1 | 0 | 0.00 |
221 Duda Ondrej | 1 | 5 | 0.20 |
222 Duffy Shane | 1 | 8 | 0.13 |
223 Dumic Dario | 1 | 4 | 0.25 |
224 Durmaz Jimmy | 1 | 6 | 0.17 |
225 Dzemaili Blerim | 1 | 7 | 0.14 |
226 Edmundsson Jóan | 1 | 9 | 0.11 |
227 Effiong Alfred | 1 | 6 | 0.17 |
228 Einbinder Dan | 1 | 5 | 0.20 |
229 Embolo Breel | 1 | 5 | 0.20 |
230 Evans Jonny | 1 | 9 | 0.11 |
231 Fletcher Steven | 1 | 2 | 0.50 |
232 Fortounis K. | 1 | 9 | 0.11 |
233 Frei Fabian | 1 | 1 | 1.00 |
234 Freimanis Gints | 1 | 4 | 0.25 |
235 Gabbiadini Manolo | 1 | 3 | 0.33 |
236 Gatskan Aleksandr | 1 | 6 | 0.17 |
237 Gera Zoltan | 1 | 4 | 0.25 |
238 Ghazaryan Gevorg | 1 | 3 | 0.33 |
239 Gianniotas Giannis | 1 | 1 | 1.00 |
240 Ginsari Radu | 1 | 7 | 0.14 |
241 Glik Kamil | 1 | 9 | 0.11 |
242 Goncalves Jose | 1 | 5 | 0.20 |
243 Goppel Maximilian | 1 | 9 | 0.11 |
244 Gregus Jan | 1 | 6 | 0.17 |
245 Grigoryan Artak | 1 | 5 | 0.20 |
246 Gurbanov Ruslan | 1 | 6 | 0.17 |
247 Guzmics Richard | 1 | 8 | 0.13 |
248 Hambardzumyan H. | 1 | 5 | 0.20 |
249 Harnik Martin | 1 | 4 | 0.25 |
250 Haroyan Varazdat | 1 | 8 | 0.13 |
251 Hasani Ferhan | 1 | 6 | 0.17 |
252 Hazard Thorgan | 1 | 2 | 0.50 |
253 Hendrick Jeffrey | 1 | 7 | 0.14 |
254 Henriksen Markus | 1 | 6 | 0.17 |
255 Hernandez Anthony | 1 | 7 | 0.14 |
256 Hiljemark Oscar | 1 | 4 | 0.25 |
257 Hummels Mats | 1 | 8 | 0.13 |
258 Hviliia Valeriane | 1 | 8 | 0.13 |
259 Ikaunieks Davis | 1 | 8 | 0.13 |
260 Illarramendi Asier | 1 | 1 | 1.00 |
261 Insigne Lorenzo | 1 | 6 | 0.17 |
262 Ivanovic Branislav | 1 | 10 | 0.10 |
263 Jean Paul Farrugia | 1 | 2 | 0.50 |
264 Kadar Tamas | 1 | 8 | 0.13 |
265 Kadlec Vaclav | 1 | 3 | 0.33 |
266 Kapustka Bartosz | 1 | 1 | 1.00 |
267 Katcharava Nika | 1 | 2 | 0.50 |
268 Keseru Claudiu | 1 | 3 | 0.33 |
269 Klaassen Davy | 1 | 7 | 0.14 |
270 Kodro Kenan | 1 | 3 | 0.33 |
271 Kojasevic Damir | 1 | 5 | 0.20 |
272 Konoplyanka Evgen | 1 | 10 | 0.10 |
273 Krhin Rene | 1 | 8 | 0.13 |
274 Kronaveter Rok | 1 | 0 | 0.00 |
275 Kroos Toni | 1 | 7 | 0.14 |
276 Kuat Islambek | 1 | 8 | 0.13 |
277 Kucka Juraj | 1 | 6 | 0.17 |
278 Laban Vincent | 1 | 8 | 0.13 |
279 Laifis Konstantinos | 1 | 9 | 0.11 |
280 Lang Adam | 1 | 6 | 0.17 |
281 Lawrence Thomas | 1 | 5 | 0.20 |
282 Lindelof Victor | 1 | 9 | 0.11 |
283 Linnes Martin | 1 | 2 | 0.50 |
284 Lobotka Stanislav | 1 | 4 | 0.25 |
285 Lod Robin | 1 | 9 | 0.11 |
286 Long Shane | 1 | 8 | 0.13 |
287 Lulic Senad | 1 | 8 | 0.13 |
288 Luts Siim | 1 | 6 | 0.17 |
289 Maczynski Krzysztof | 1 | 6 | 0.17 |
290 Magnusson Hordur | 1 | 6 | 0.17 |
291 Manolev Stanislav | 1 | 5 | 0.20 |
292 Marc Rebes Ruiz | 1 | 6 | 0.17 |
293 Marcelinho | 1 | 2 | 0.50 |
294 Marin Razvan | 1 | 7 | 0.14 |
295 Martinez Alexandre | 1 | 5 | 0.20 |
296 Matic Nemanja | 1 | 7 | 0.14 |
297 Matuidi Blaise | 1 | 7 | 0.14 |
298 Mbappe Kylian | 1 | 5 | 0.20 |
299 McAuley Gareth | 1 | 7 | 0.14 |
300 McLaughlin Conor | 1 | 8 | 0.13 |
301 Medvedev Maksim | 1 | 6 | 0.17 |
302 Memushaj Ledian | 1 | 8 | 0.13 |
303 Merebashvili Giorgi | 1 | 5 | 0.20 |
304 Milik Arkadiusz | 1 | 5 | 0.20 |
305 Milivojevic Luka | 1 | 9 | 0.11 |
306 Mitrovic Matej | 1 | 4 | 0.25 |
307 Monreal Ignacio | 1 | 4 | 0.25 |
308 Moreno Rodrigo | 1 | 1 | 1.00 |
309 Mosnikov Sergei | 1 | 2 | 0.50 |
310 Moutinho Joao | 1 | 6 | 0.17 |
311 Musliu Visar | 1 | 4 | 0.25 |
312 Mustafi Shkodran | 1 | 2 | 0.50 |
313 Nattestad Sonni | 1 | 5 | 0.20 |
314 Nazarov Dimitrij | 1 | 8 | 0.13 |
315 Nikolov Boban | 1 | 3 | 0.33 |
316 Nolito | 1 | 0 | 0.00 |
317 Novak Filip | 1 | 7 | 0.14 |
318 Novakovic Milivoje | 1 | 2 | 0.50 |
319 Nuhiu Atdhe | 1 | 6 | 0.17 |
320 Nyman Christoffer | 1 | 1 | 1.00 |
321 Okriashvili Tornike | 1 | 3 | 0.33 |
322 Oliveira Nélson | 1 | 1 | 1.00 |
323 Oxlade-Chamberlain A | 1 | 5 | 0.20 |
324 Özbiliz Aras | 1 | 4 | 0.25 |
325 Ozil Mesut | 1 | 5 | 0.20 |
326 Palazzi Mirko | 1 | 9 | 0.11 |
327 Pandev Goran | 1 | 10 | 0.10 |
328 Pellè Graziano | 1 | 2 | 0.50 |
329 Perisic Ivan | 1 | 9 | 0.11 |
330 Piszczek Lukasz | 1 | 9 | 0.11 |
331 Pizzelli Marcos | 1 | 8 | 0.13 |
332 Poulsen Yussuf | 1 | 6 | 0.17 |
333 Prijovic Aleksandar | 1 | 5 | 0.20 |
334 Rakitic Ivan | 1 | 6 | 0.17 |
335 Ramos Sergio | 1 | 9 | 0.11 |
336 Rangelov Dimitar | 1 | 1 | 1.00 |
337 Rashford Marcus | 1 | 5 | 0.20 |
338 Refaelov Lior | 1 | 4 | 0.25 |
339 Ring Alexander | 1 | 5 | 0.20 |
340 Rios Alexei | 1 | 4 | 0.25 |
341 Ristovski Stefan | 1 | 10 | 0.10 |
342 Roberto Sergi | 1 | 1 | 1.00 |
343 Robertson Andrew | 1 | 8 | 0.13 |
344 Robson-Kanu Hal | 1 | 6 | 0.17 |
345 Rotan Ruslan | 1 | 5 | 0.20 |
346 Rrahmani Amir | 1 | 9 | 0.11 |
347 Rudiger Antonio | 1 | 3 | 0.33 |
348 Rudy Sebastian | 1 | 2 | 0.50 |
349 Sadygov Rashad | 1 | 7 | 0.14 |
350 Samuelsen Martin | 1 | 0 | 0.00 |
351 Saroka Anton | 1 | 4 | 0.25 |
352 Savic Stefan | 1 | 9 | 0.11 |
353 Schar Fabian | 1 | 9 | 0.11 |
354 Selnaes Ole Kristian | 1 | 5 | 0.20 |
355 Shaqiri Xherdan | 1 | 8 | 0.13 |
356 Sheydaev Ramil | 1 | 8 | 0.13 |
357 Sielis Valentinos | 1 | 1 | 1.00 |
358 Sigurdarson Bjorn B. | 1 | 5 | 0.20 |
359 Sigurdsson Ragnar | 1 | 10 | 0.10 |
360 Simić Marko | 1 | 6 | 0.17 |
361 Sivakov Mikhail | 1 | 5 | 0.20 |
362 Skrtel Martin | 1 | 8 | 0.13 |
363 Soderlund Alexander | 1 | 4 | 0.25 |
364 Soiri Pyry | 1 | 2 | 0.50 |
365 Sorensen Gilli R. | 1 | 8 | 0.13 |
366 Stafylidis K. | 1 | 9 | 0.11 |
367 Stanciu Nicolae | 1 | 9 | 0.11 |
368 Stefanelli Mattia | 1 | 5 | 0.20 |
369 Stocker Valentin | 1 | 1 | 1.00 |
370 Sunjic Toni | 1 | 4 | 0.25 |
371 Suyumbayev Gafurzhan | 1 | 6 | 0.17 |
372 Tarasovs Igors | 1 | 4 | 0.25 |
373 Thelin Isaac | 1 | 3 | 0.33 |
374 Thill Olivier | 1 | 4 | 0.25 |
375 Tibi Eitan | 1 | 7 | 0.14 |
376 Tonev Aleksandar | 1 | 3 | 0.33 |
377 Tzavelas Georgios | 1 | 7 | 0.14 |
378 Tziolis Alexandros | 1 | 5 | 0.20 |
379 Ugrai Roland | 1 | 2 | 0.50 |
380 Under Cengiz | 1 | 2 | 0.50 |
381 Vardy Jamie | 1 | 1 | 1.00 |
382 Vassiljev Konstantin | 1 | 8 | 0.13 |
383 Vesovic Marko | 1 | 8 | 0.13 |
384 Vida Domagoj | 1 | 10 | 0.10 |
385 Vokes Sam | 1 | 9 | 0.11 |
386 Volland Kevin | 1 | 0 | 0.00 |
387 Volodko Maksim | 1 | 2 | 0.50 |
388 Vršajević Avdija | 1 | 1 | 1.00 |
389 Vukcevic Nikola | 1 | 10 | 0.10 |
390 Walker Liam | 1 | 10 | 0.10 |
391 Walters Jonathan | 1 | 8 | 0.13 |
392 Washington Conor | 1 | 5 | 0.20 |
393 Welbeck Danny | 1 | 2 | 0.50 |
394 Wijnaldum Georginio | 1 | 10 | 0.10 |
395 Wolski Rafal | 1 | 2 | 0.50 |
396 Woodburn Ben | 1 | 4 | 0.25 |
397 Younes Amin | 1 | 2 | 0.50 |
398 Zahavi Eran | 1 | 7 | 0.14 |
399 Zenjov Sergei | 1 | 9 | 0.11 |
400 Zjuzins Artūrs | 1 | 1 | 1.00 |
401 Zmrhal Jaromír | 1 | 3 | 0.33 |
Scorers Football - World Cup Qualifying
1st Round
Goals | GPM | ||
---|---|---|---|
1 Lewandowski Robert | Poland | 16 | 1.60 |
2 Ronaldo Cristiano | Portugal | 15 | 1.67 |
3 Lukaku Romelu | Belgium | 11 | 1.38 |
4 Silva Andre | Portugal | 9 | 1.00 |
5 Berg Marcus | Sweden | 8 | 0.89 |
6 Eriksen Christian | Denmark | 8 | 0.80 |
7 Jovetic Stevan | Montenegro | 7 | 0.88 |
8 Hazard Eden | Belgium | 6 | 0.75 |
9 Immobile Ciro | Italy | 6 | 0.75 |
10 Mitroglou Kostas | Greece | 6 | 0.75 |
11 Mitrovic Aleksandar | Serbia | 6 | 0.67 |
12 Robben Arjen | Netherlands | 6 | 0.86 |
13 Yarmolenko Andriy | Ukraine | 6 | 0.60 |
COMMENTS