Euroleague live
PREVIOUS
PREVIOUS ONLINE BROADCASTS
05.12 20:30
05.12 20:30
05.12 20:15
05.12 20:00
05.12 18:30
Anadolu Efes Istanbul - Panathinaikos Athens
(Basketball,Euroleague)
Basketball,Euroleague
05.1218:30
01.12 20:30
01.12 20:30
01.12 20:00
Crvena Zvezda Beograd - Anadolu Efes Istanbul
(Basketball,Euroleague)
Basketball,Euroleague
01.1220:00
30.11 20:45
Partizan Mozzart Bet Belgrade - Panathinaikos Athens
(Basketball,Euroleague)
Basketball,Euroleague
30.1120:45
30.11 20:30
30.11 20:30
30.11 20:05
30.11 19:00
30.11 18:45
28.11 20:15
24.11 20:30
24.11 20:30
Crvena Zvezda Beograd - EA7 Emporio Armani Milan
(Basketball,Euroleague)
Basketball,Euroleague
24.1120:30
24.11 20:15
24.11 18:30
Anadolu Efes Istanbul - Partizan Mozzart Bet Belgrade
(Basketball,Euroleague)
Basketball,Euroleague
24.1118:30
23.11 20:45
Basketball - Euroleague
Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Real Madrid Baloncesto | 12 | 11 | 0 | 1057:894 | 1.18 |
2 FC Barcelona Lassa | 11 | 9 | 2 | 926:848 | 1.09 |
3 Virtus Bologna | 11 | 7 | 4 | 913:899 | 1.02 |
4 AS Monaco | 12 | 7 | 4 | 940:923 | 1.01 |
5 Laboral Kutxa Vitoria Gasteiz | 11 | 6 | 5 | 913:905 | 1.01 |
6 Fenerbahce | 11 | 4 | 5 | 868:876 | 1.00 |
7 Maccabi Tel Aviv | 11 | 5 | 5 | 918:939 | 0.98 |
8 Panathinaikos BC | 12 | 6 | 3 | 958:915 | 1.02 |
9 Olympiacos | 12 | 4 | 6 | 910:903 | 1.02 |
10 Partizan | 12 | 4 | 5 | 1011:1007 | 1.01 |
11 Bayern Munich BC | 12 | 4 | 6 | 918:940 | 0.99 |
12 Anadolu Efes Istanbul | 12 | 5 | 6 | 951:1026 | 0.93 |
13 Valencia Basket | 11 | 5 | 6 | 813:846 | 0.96 |
14 Žalgiris Kaunas | 12 | 5 | 6 | 935:949 | 0.98 |
15 Crvena Zvezda Belgrade | 11 | 4 | 7 | 902:881 | 1.02 |
16 Olimpia Milano | 12 | 4 | 6 | 943:916 | 1.02 |
17 Asvel Basket | 11 | 2 | 8 | 870:958 | 0.91 |
18 Alba Berlin | 12 | 2 | 10 | 908:1029 | 0.88 |
Play Offs
Play-In Showdown