Champions League live
PREVIOUS
PREVIOUS ONLINE BROADCASTS
12.10 18:00
11.10 18:00
01.02 18:00
12.10 18:00
05.10 18:00
12.09 20:30
10.09 20:30
05.09 17:30
03.09 18:00
04.02 18:45
Mountfield HK - Frölunda Indians (final)
(Hockey,Champions League)
Hockey,Champions League
04.0218:45
14.01 18:00
07.01 19:00
10.12 20:00
10.12 19:45
10.12 19:45
03.12 20:15
03.12 18:00
13.11 18:00
12.11 18:00
15.10 19:30
Hockey - Champions League
Group Stage
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Vaxjo Lakers HC | 6 | 6 | 4 | 5 | 0 | 29:13 | 16 | 2.67 |
2 Adler Mannheim | 6 | 5 | 5 | 5 | 0 | 21:9 | 16 | 2.67 |
3 Lukko Rauma | 6 | 5 | 5 | 5 | 1 | 21:14 | 15 | 2.50 |
4 Farjestad | 6 | 5 | 4 | 5 | 1 | 26:11 | 14 | 2.33 |
5 Skelleftea AIK | 6 | 4 | 4 | 4 | 2 | 18:11 | 12 | 2.00 |
6 Ilves | 6 | 4 | 3 | 3 | 1 | 22:18 | 12 | 2.00 |
7 Servette Geneve | 6 | 4 | 3 | 4 | 2 | 25:14 | 11 | 1.83 |
8 Pelicans | 6 | 4 | 3 | 4 | 2 | 23:15 | 11 | 1.83 |
9 Vitkovice | 6 | 4 | 2 | 3 | 1 | 19:14 | 11 | 1.83 |
10 Red Bull Munich | 6 | 3 | 3 | 3 | 2 | 22:16 | 10 | 1.67 |
11 Pardubice | 6 | 3 | 3 | 3 | 2 | 20:14 | 10 | 1.67 |
12 Trinec | 6 | 3 | 3 | 3 | 2 | 21:17 | 10 | 1.67 |
13 Biel-Bienne | 6 | 3 | 3 | 3 | 2 | 19:17 | 10 | 1.67 |
14 Rapperswil Jona | 6 | 3 | 2 | 3 | 2 | 21:22 | 9 | 1.50 |
15 HC Innsbruck | 6 | 3 | 3 | 3 | 3 | 18:26 | 9 | 1.50 |
16 ERC Ingolstadt | 6 | 3 | 3 | 3 | 3 | 13:22 | 9 | 1.50 |
17 Belfast Giants | 6 | 3 | 2 | 3 | 3 | 10:13 | 8 | 1.33 |
18 Tappara | 6 | 3 | 1 | 2 | 3 | 18:17 | 7 | 1.17 |
19 Rouen Dragons | 6 | 2 | 2 | 2 | 4 | 16:26 | 6 | 1.00 |
20 Red Bull Salzburg | 6 | 1 | 1 | 1 | 4 | 9:17 | 4 | 0.67 |
21 Stavanger Oilers | 6 | 1 | 1 | 1 | 4 | 14:25 | 4 | 0.67 |
22 Bolzano Foxes | 6 | 0 | 0 | 0 | 5 | 7:26 | 1 | 0.17 |
23 Aalborg Pirates | 6 | 0 | 0 | 0 | 5 | 9:31 | 1 | 0.17 |
24 Kosice | 6 | 0 | 0 | 0 | 6 | 9:22 | 0 | 0.00 |
Play Offs 1/8 finals