LIVE RESULTS TV STATIONS TEAMS

Hockey live

UPCOMING PREVIOUS

PREVIOUS ONLINE BROADCASTS

14.06 02:00
Florida Panthers - Vegas Golden Knights (final) (Hockey,NHL)
Hockey,NHL
14.0602:00
11.06 02:00
Vegas Golden Knights - Florida Panthers (final) (Hockey,NHL)
Hockey,NHL
11.0602:00
09.06 02:00
Vegas Golden Knights - Florida Panthers (final) (Hockey,NHL)
Hockey,NHL
09.0602:00
06.06 02:00
Florida Panthers - Vegas Golden Knights (final) (Hockey,NHL)
Hockey,NHL
06.0602:00
04.06 02:00
Florida Panthers - Vegas Golden Knights (final) (Hockey,NHL)
Hockey,NHL
04.0602:00
28.05 19:20
Canada - Germany (final) (Hockey,IIHF World Championship)
Hockey,IIHF World Championship
28.0519:20
28.05 14:20
USA - Latvia (Hockey,IIHF World Championship)
Hockey,IIHF World Championship
28.0514:20
27.05 17:20
USA - Germany (Hockey,IIHF World Championship)
Hockey,IIHF World Championship
27.0517:20
27.05 13:20
Canada - Latvia (Hockey,IIHF World Championship)
Hockey,IIHF World Championship
27.0513:20
25.05 19:20
Canada - Finland (Hockey,IIHF World Championship)
Hockey,IIHF World Championship
25.0519:20
25.05 19:20
Sweden - Latvia (Hockey,IIHF World Championship)
Hockey,IIHF World Championship
25.0519:20
25.05 15:20
USA - Czech Republic (Hockey,IIHF World Championship)
Hockey,IIHF World Championship
25.0515:20
25.05 15:20
Switzerland - Germany (Hockey,IIHF World Championship)
Hockey,IIHF World Championship
25.0515:20
23.05 19:20
Finland - Denmark (Hockey,IIHF World Championship)
Hockey,IIHF World Championship
23.0519:20
23.05 19:20
Switzerland - Latvia (Hockey,IIHF World Championship)
Hockey,IIHF World Championship
23.0519:20
23.05 15:20
Sweden - USA (Hockey,IIHF World Championship)
Hockey,IIHF World Championship
23.0515:20
23.05 15:20
Canada - Czech Republic (Hockey,IIHF World Championship)
Hockey,IIHF World Championship
23.0515:20
23.05 11:20
Germany - France (Hockey,IIHF World Championship)
Hockey,IIHF World Championship
23.0511:20
23.05 11:20
Slovakia - Norway (Hockey,IIHF World Championship)
Hockey,IIHF World Championship
23.0511:20
22.05 19:20
Austria - Hungary (Hockey,IIHF World Championship)
Hockey,IIHF World Championship
22.0519:20
COMMENTS
flag_usa
Hockey - NHL
Eastern Conference - Regular Season
MP OW W ROW L GS Pts PPG
1 New York Rangers 20 15 12 14 4 67:50 31 1.55
2 Boston Bruins 21 14 12 13 4 71:55 31 1.48
3 Florida Panthers 22 13 11 13 7 64:57 28 1.27
4 Carolina Hurricanes 21 13 9 12 8 71:68 26 1.24
5 Detroit Red Wings 20 11 10 11 6 74:60 25 1.25
6 Toronto Maple Leafs 20 11 5 8 6 69:67 25 1.25
7 Tampa Bay Lightning 23 10 9 10 8 80:81 25 1.09
8 Philadelphia Flyers 22 11 9 10 10 65:62 23 1.05
9 Washington Capitals 18 10 7 8 6 44:50 22 1.22
10 New York Islanders 21 8 7 7 7 56:67 22 1.05
11 Buffalo Sabres 22 10 9 10 10 64:71 22 1.00
12 New Jersey Devils 20 10 9 10 9 72:74 21 1.05
13 Pittsburgh Penguins 21 10 9 10 10 65:55 21 1.00
14 Montreal Canadiens 21 9 3 7 10 59:75 20 0.95
15 Columbus Blue Jackets 23 7 6 7 12 67:79 18 0.78
16 Ottawa Senators 17 8 6 7 9 60:59 16 0.94
Play Offs
Western Conference - Regular Season
MP OW W ROW L GS Pts PPG
1 Vegas Golden Knights 23 14 10 11 5 74:57 32 1.39
2 Vancouver Canucks 23 15 14 15 7 91:57 31 1.35
3 Colorado Avalanche 21 15 14 14 6 80:59 30 1.43
4 Los Angeles Kings 19 13 13 13 3 76:47 29 1.53
5 Dallas Stars 20 13 10 12 5 68:57 28 1.40
6 Winnipeg Jets 21 12 10 12 7 71:61 26 1.24
7 St. Louis Blues 21 11 10 10 9 61:65 23 1.10
8 Nashville Predators 21 11 9 11 10 70:66 22 1.05
9 Arizona Coyotes 21 10 8 8 9 68:64 22 1.05
10 Calgary Flames 22 9 7 9 10 64:75 21 0.95
11 Seattle Kraken 23 8 5 7 10 65:82 21 0.91
12 Anaheim Ducks 22 9 6 9 13 59:76 18 0.82
13 Edmonton Oilers 21 8 6 7 12 71:78 17 0.81
14 Minnesota Wild 20 6 5 5 10 60:78 16 0.80
15 Chicago Blackhawks 20 7 5 7 13 53:73 14 0.70
16 San Jose Sharks 22 5 5 5 15 36:90 12 0.55
Play Offs
Atlantic Division - Regular Season
MP OW W ROW L GS Pts PPG
1 Boston Bruins 21 14 12 13 4 71:55 31 1.48
2 Florida Panthers 22 13 11 13 7 64:57 28 1.27
3 Detroit Red Wings 20 11 10 11 6 74:60 25 1.25
4 Toronto Maple Leafs 20 11 5 8 6 69:67 25 1.25
5 Tampa Bay Lightning 23 10 9 10 8 80:81 25 1.09
6 Buffalo Sabres 22 10 9 10 10 64:71 22 1.00
7 Montreal Canadiens 21 9 3 7 10 59:75 20 0.95
8 Ottawa Senators 17 8 6 7 9 60:59 16 0.94
Central Division - Regular Season
MP OW W ROW L GS Pts PPG
1 Colorado Avalanche 21 15 14 14 6 80:59 30 1.43
2 Dallas Stars 20 13 10 12 5 68:57 28 1.40
3 Winnipeg Jets 21 12 10 12 7 71:61 26 1.24
4 St. Louis Blues 21 11 10 10 9 61:65 23 1.10
5 Nashville Predators 21 11 9 11 10 70:66 22 1.05
6 Arizona Coyotes 21 10 8 8 9 68:64 22 1.05
7 Minnesota Wild 20 6 5 5 10 60:78 16 0.80
8 Chicago Blackhawks 20 7 5 7 13 53:73 14 0.70
Metropolitan Division - Regular Season
MP OW W ROW L GS Pts PPG
1 New York Rangers 20 15 12 14 4 67:50 31 1.55
2 Carolina Hurricanes 21 13 9 12 8 71:68 26 1.24
3 Philadelphia Flyers 22 11 9 10 10 65:62 23 1.05
4 Washington Capitals 18 10 7 8 6 44:50 22 1.22
5 New York Islanders 21 8 7 7 7 56:67 22 1.05
6 New Jersey Devils 20 10 9 10 9 72:74 21 1.05
7 Pittsburgh Penguins 21 10 9 10 10 65:55 21 1.00
8 Columbus Blue Jackets 23 7 6 7 12 67:79 18 0.78
Pacific Division - Regular Season
MP OW W ROW L GS Pts PPG
1 Vegas Golden Knights 23 14 10 11 5 74:57 32 1.39
2 Vancouver Canucks 23 15 14 15 7 91:57 31 1.35
3 Los Angeles Kings 19 13 13 13 3 76:47 29 1.53
4 Calgary Flames 22 9 7 9 10 64:75 21 0.95
5 Seattle Kraken 23 8 5 7 10 65:82 21 0.91
6 Anaheim Ducks 22 9 6 9 13 59:76 18 0.82
7 Edmonton Oilers 21 8 6 7 12 71:78 17 0.81
8 San Jose Sharks 22 5 5 5 15 36:90 12 0.55

RECENT DISCUSSIONS

Tyson Fury - Francis Ngannou
Hallo
28.10.2023 / ~Hey /
SuperSport 2 Digitalb
Want to watch chelsea
30.08.2023 / ~James /
Poland - Germany
I like the volleyball.
27.08.2023 / ~rtekir /
Jake Paul - Nate Diaz
Hi team Diaz
06.08.2023 / ~Vj /
Football
Today
11.04.2023 / ~Ally /