Eurocup live
PREVIOUS
PREVIOUS ONLINE BROADCASTS
14.03 20:20
08.03 19:50
08.02 18:30
31.01 18:00
25.01 19:50
18.01 18:30
11.01 20:00
21.12 19:50
30.11 20:20
23.11 19:50
01.11 19:50
18.10 20:00
12.10 21:00
11.05 20:30
Virtus Segafredo Bologna - Frutti Extra Bursaspor (final)
(Basketball,Eurocup)
Basketball,Eurocup
11.0520:30
20.04 21:00
06.04 18:45
29.03 21:00
22.03 18:45
16.03 19:30
09.03 18:45
Basketball - Eurocup
Group A - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Prometey | 16 | 12 | 3 | 1396:1320 | 1.05 |
2 FIATC Joventut | 16 | 11 | 5 | 1360:1274 | 1.07 |
3 Umana Reyer Venezia | 16 | 9 | 7 | 1303:1215 | 1.07 |
4 Lietkabelis | 16 | 9 | 7 | 1277:1292 | 0.99 |
5 Ratiopharm Ulm | 16 | 9 | 6 | 1337:1355 | 0.98 |
6 JL Bourg | 16 | 7 | 8 | 1311:1345 | 0.98 |
7 Brescia | 16 | 6 | 9 | 1263:1261 | 1.01 |
8 Bursaspor | 16 | 7 | 9 | 1349:1362 | 0.99 |
9 Cluj-Napoca | 16 | 5 | 11 | 1359:1420 | 0.96 |
10 Union Olimpija Ljubljana | 16 | 3 | 13 | 1342:1453 | 0.92 |
Play Offs
Group B - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Herbalife Gran Canaria | 16 | 12 | 3 | 1355:1269 | 1.07 |
2 Turk Telekom | 16 | 11 | 5 | 1350:1256 | 1.07 |
3 Hapoel Tel Aviv | 16 | 11 | 4 | 1394:1250 | 1.11 |
4 Paris | 16 | 10 | 6 | 1379:1359 | 1.01 |
5 Promitheas Patras | 16 | 10 | 5 | 1329:1315 | 1.01 |
6 Buducnost | 16 | 8 | 6 | 1255:1177 | 1.06 |
7 London Lions | 16 | 7 | 9 | 1274:1280 | 1.00 |
8 Hamburg Towers | 16 | 4 | 11 | 1297:1362 | 0.96 |
9 Dolomiti Energia Trento | 16 | 3 | 13 | 1156:1321 | 0.88 |
10 Slask Wroclaw | 16 | 1 | 15 | 1175:1375 | 0.85 |
Play Offs