LIVE RESULTS TV STATIONS TEAMS

NBA live

UPCOMING PREVIOUS

PREVIOUS ONLINE BROADCASTS

26.03 23:00
San Antonio Spurs - Boston Celtics (Basketball,NBA)
Basketball,NBA
26.0323:00
26.03 20:30
Chicago Bulls - Los Angeles Lakers (Basketball,NBA)
Basketball,NBA
26.0320:30
25.03 22:00
Indiana Pacers - Atlanta Hawks (Basketball,NBA)
Basketball,NBA
25.0322:00
25.03 03:00
Golden State Warriors - Philadelphia 76ers (Basketball,NBA)
Basketball,NBA
25.0303:00
25.03 00:00
San Antonio Spurs - Washington Wizards (Basketball,NBA)
Basketball,NBA
25.0300:00
24.03 01:30
Cleveland Cavaliers - Brooklyn Nets (Basketball,NBA)
Basketball,NBA
24.0301:30
23.03 00:30
Golden State Warriors - Dallas Mavericks (Basketball,NBA)
Basketball,NBA
23.0300:30
22.03 00:30
Cleveland Cavaliers - Brooklyn Nets (Basketball,NBA)
Basketball,NBA
22.0300:30
21.03 01:00
Dallas Mavericks - Memphis Grizzlies (Basketball,NBA)
Basketball,NBA
21.0301:00
19.03 20:30
Denver Nuggets - Brooklyn Nets (Basketball,NBA)
Basketball,NBA
19.0320:30
18.03 18:00
Denver Nuggets - New York Knicks (Basketball,NBA)
Basketball,NBA
18.0318:00
18.03 03:30
Dallas Mavericks - Los Angeles Lakers (Basketball,NBA)
Basketball,NBA
18.0303:30
17.03 00:00
Denver Nuggets - Detroit Pistons (Basketball,NBA)
Basketball,NBA
17.0300:00
16.03 03:00
Golden State Warriors - Los Angeles Clippers (Basketball,NBA)
Basketball,NBA
16.0303:00
15.03 03:00
Milwaukee Bucks - Phoenix Suns (Basketball,NBA)
Basketball,NBA
15.0303:00
14.03 00:30
Memphis Grizzlies - Dallas Mavericks (Basketball,NBA)
Basketball,NBA
14.0300:30
12.03 20:30
Brooklyn Nets - Denver Nuggets (Basketball,NBA)
Basketball,NBA
12.0320:30
11.03 22:00
New York Knicks - Los Angeles Clippers (Basketball,NBA)
Basketball,NBA
11.0322:00
11.03 02:00
Cleveland Cavaliers - Miami Heat (Basketball,NBA)
Basketball,NBA
11.0302:00
10.03 01:30
Golden State Warriors - Memphis Grizzlies (Basketball,NBA)
Basketball,NBA
10.0301:30
COMMENTS
flag_usa
Basketball - NBA
Eastern Conference - Regular Season
MP W L Pts S Pts ratio
1 Milwaukee Bucks 74 50 19 8634:8316 1.04
2 Boston Celtics 75 48 16 8859:8381 1.06
3 Philadelphia 76ers 74 46 23 8526:8177 1.04
4 Cleveland Cavaliers 76 41 28 8526:8096 1.05
5 New York Knicks 75 38 27 8649:8459 1.02
6 Brooklyn Nets 75 39 34 8506:8461 1.01
7 Miami Heat 75 37 33 8186:8244 0.99
8 Toronto Raptors 75 35 35 8474:8393 1.01
9 Atlanta Hawks 75 34 37 8850:8838 1.00
10 Chicago Bulls 74 33 34 8390:8306 1.01
11 Washington Wizards 75 32 40 8464:8537 0.99
12 Indiana Pacers 75 32 40 8684:8892 0.98
13 Orlando Magic 75 30 41 8383:8563 0.98
14 Charlotte Hornets 76 24 47 8447:8900 0.95
15 Detroit Pistons 74 13 57 8189:8778 0.93
Play Offs
Play-In Tournament
Western Conference - Regular Season
MP W L Pts S Pts ratio
1 Denver Nuggets 74 47 24 8645:8338 1.04
2 Memphis Grizzlies 74 44 27 8640:8317 1.04
3 Sacramento Kings 74 41 29 8959:8772 1.02
4 Phoenix Suns 74 38 32 8412:8286 1.02
5 Los Angeles Clippers 75 37 33 8461:8442 1.00
6 Golden State Warriors 76 37 34 8981:8946 1.00
7 Minnesota Timberwolves 75 37 33 8688:8704 1.00
8 New Orleans Pelicans 74 35 33 8454:8341 1.01
9 Los Angeles Lakers 75 35 34 8728:8749 1.00
10 Oklahoma City Thunder 75 35 34 8803:8718 1.01
11 Dallas Mavericks 75 32 35 8527:8507 1.00
12 Utah Jazz 74 31 39 8679:8719 1.00
13 Portland Trail Blazers 74 30 42 8446:8600 0.98
14 San Antonio Spurs 75 19 51 8403:9190 0.91
15 Houston Rockets 75 17 56 8272:8895 0.93
Play Offs
Play-In Tournament
Atlantic Division - Regular Season
MP W L Pts S Pts ratio
1 Boston Celtics 75 48 16 8859:8381 1.06
2 Philadelphia 76ers 74 46 23 8526:8177 1.04
3 New York Knicks 75 38 27 8649:8459 1.02
4 Brooklyn Nets 75 39 34 8506:8461 1.01
5 Toronto Raptors 75 35 35 8474:8393 1.01
Central Division - Regular Season
MP W L Pts S Pts ratio
1 Milwaukee Bucks 74 50 19 8634:8316 1.04
2 Cleveland Cavaliers 76 41 28 8526:8096 1.05
3 Chicago Bulls 74 33 34 8390:8306 1.01
4 Indiana Pacers 75 32 40 8684:8892 0.98
5 Detroit Pistons 74 13 57 8189:8778 0.93
Northwest Division - Regular Season
MP W L Pts S Pts ratio
1 Denver Nuggets 74 47 24 8645:8338 1.04
2 Minnesota Timberwolves 75 37 33 8688:8704 1.00
3 Oklahoma City Thunder 75 35 34 8803:8718 1.01
4 Utah Jazz 74 31 39 8679:8719 1.00
5 Portland Trail Blazers 74 30 42 8446:8600 0.98
Pacific Division - Regular Season
MP W L Pts S Pts ratio
1 Sacramento Kings 74 41 29 8959:8772 1.02
2 Phoenix Suns 74 38 32 8412:8286 1.02
3 Los Angeles Clippers 75 37 33 8461:8442 1.00
4 Golden State Warriors 76 37 34 8981:8946 1.00
5 Los Angeles Lakers 75 35 34 8728:8749 1.00
Southeast Division - Regular Season
MP W L Pts S Pts ratio
1 Miami Heat 75 37 33 8186:8244 0.99
2 Atlanta Hawks 75 34 37 8850:8838 1.00
3 Washington Wizards 75 32 40 8464:8537 0.99
4 Orlando Magic 75 30 41 8383:8563 0.98
5 Charlotte Hornets 76 24 47 8447:8900 0.95
Southwest Division - Regular Season
MP W L Pts S Pts ratio
1 Memphis Grizzlies 74 44 27 8640:8317 1.04
2 New Orleans Pelicans 74 35 33 8454:8341 1.01
3 Dallas Mavericks 75 32 35 8527:8507 1.00
4 San Antonio Spurs 75 19 51 8403:9190 0.91
5 Houston Rockets 75 17 56 8272:8895 0.93

RECENT DISCUSSIONS

OTP Bank-PICK Szeged - Telekom Veszprém
M4 Sport Hungary is not streaming this game, only Sport1
22.03.2023 / ~Soly /
Bayern Munich - Paris Saint-Germain
Goal
08.03.2023 / ~Joe /
Football
Cany even watch soccer
02.03.2023 / ~Steve /
Real Madrid - Atlético Madrid
I love it
25.02.2023 / ~Loll /
FC Barcelona - Manchester United
Hello
16.02.2023 / ~Jacob /