NBA live
PREVIOUS
PREVIOUS ONLINE BROADCASTS
11.04 21:00
10.04 02:00
09.04 04:00
08.04 01:30
07.04 01:30
04.04 21:30
04.04 01:00
03.04 04:00
02.04 01:30
01.04 04:00
31.03 03:00
30.03 01:30
28.03 19:00
28.03 03:00
27.03 00:30
26.03 03:00
25.03 03:00
24.03 00:30
23.03 02:00
21.03 20:30

Eastern Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Philadelphia 76ers | 53 | 33 | 15 | 6027:5755 | 1.05 |
2 Brooklyn Nets | 53 | 34 | 15 | 6290:6063 | 1.04 |
3 Milwaukee Bucks | 53 | 32 | 20 | 6307:5982 | 1.05 |
4 Atlanta Hawks | 54 | 27 | 24 | 6122:6011 | 1.02 |
5 Miami Heat | 53 | 28 | 21 | 5650:5681 | 0.99 |
6 Charlotte Hornets | 52 | 26 | 24 | 5766:5807 | 0.99 |
7 Boston Celtics | 54 | 27 | 24 | 6067:5959 | 1.02 |
8 New York Knicks | 54 | 26 | 26 | 5688:5636 | 1.01 |
9 Indiana Pacers | 52 | 20 | 26 | 5902:5913 | 1.00 |
10 Chicago Bulls | 52 | 20 | 28 | 5864:5916 | 0.99 |
11 Toronto Raptors | 54 | 21 | 33 | 6051:6028 | 1.00 |
12 Washington Wizards | 52 | 18 | 33 | 5895:6175 | 0.95 |
13 Cleveland Cavaliers | 53 | 16 | 34 | 5510:5904 | 0.93 |
14 Orlando Magic | 53 | 16 | 35 | 5525:5932 | 0.93 |
15 Detroit Pistons | 54 | 15 | 35 | 5823:6025 | 0.97 |
Play Offs
Play-In Tournament
Western Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Utah Jazz | 53 | 40 | 11 | 6207:5692 | 1.09 |
2 Phoenix Suns | 52 | 35 | 12 | 5969:5608 | 1.06 |
3 Los Angeles Clippers | 55 | 37 | 18 | 6331:5955 | 1.06 |
4 Denver Nuggets | 53 | 31 | 17 | 6098:5829 | 1.05 |
5 Los Angeles Lakers | 53 | 30 | 19 | 5841:5605 | 1.04 |
6 Portland | 53 | 30 | 22 | 6080:6090 | 1.00 |
7 Dallas Mavericks | 52 | 28 | 23 | 5805:5698 | 1.02 |
8 Memphis Grizzlies | 51 | 24 | 24 | 5768:5709 | 1.01 |
9 San Antonio Spurs | 51 | 24 | 23 | 5637:5720 | 0.99 |
10 Golden State | 53 | 24 | 28 | 5946:6040 | 0.98 |
11 New Orleans Pelicans | 53 | 23 | 27 | 6076:6095 | 1.00 |
12 Sacramento Kings | 53 | 21 | 31 | 6059:6291 | 0.96 |
13 Oklahoma City | 53 | 19 | 31 | 5587:6035 | 0.93 |
14 Houston Rockets | 53 | 14 | 38 | 5710:6055 | 0.94 |
15 Minnesota | 54 | 14 | 36 | 5965:6357 | 0.94 |
Play Offs
Play-In Tournament
Atlantic Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Philadelphia 76ers | 53 | 33 | 15 | 6027:5755 | 1.05 |
2 Brooklyn Nets | 53 | 34 | 15 | 6290:6063 | 1.04 |
3 Boston Celtics | 54 | 27 | 24 | 6067:5959 | 1.02 |
4 New York Knicks | 54 | 26 | 26 | 5688:5636 | 1.01 |
5 Toronto Raptors | 54 | 21 | 33 | 6051:6028 | 1.00 |
Central Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Milwaukee Bucks | 53 | 32 | 20 | 6307:5982 | 1.05 |
2 Indiana Pacers | 52 | 20 | 26 | 5902:5913 | 1.00 |
3 Chicago Bulls | 52 | 20 | 28 | 5864:5916 | 0.99 |
4 Cleveland Cavaliers | 53 | 16 | 34 | 5510:5904 | 0.93 |
5 Detroit Pistons | 54 | 15 | 35 | 5823:6025 | 0.97 |
Northwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Utah Jazz | 53 | 40 | 11 | 6207:5692 | 1.09 |
2 Denver Nuggets | 53 | 31 | 17 | 6098:5829 | 1.05 |
3 Portland | 53 | 30 | 22 | 6080:6090 | 1.00 |
4 Oklahoma City | 53 | 19 | 31 | 5587:6035 | 0.93 |
5 Minnesota | 54 | 14 | 36 | 5965:6357 | 0.94 |
Pacific Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Phoenix Suns | 52 | 35 | 12 | 5969:5608 | 1.06 |
2 Los Angeles Clippers | 55 | 37 | 18 | 6331:5955 | 1.06 |
3 Los Angeles Lakers | 53 | 30 | 19 | 5841:5605 | 1.04 |
4 Golden State | 53 | 24 | 28 | 5946:6040 | 0.98 |
5 Sacramento Kings | 53 | 21 | 31 | 6059:6291 | 0.96 |
Southeast Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Atlanta Hawks | 54 | 27 | 24 | 6122:6011 | 1.02 |
2 Miami Heat | 53 | 28 | 21 | 5650:5681 | 0.99 |
3 Charlotte Hornets | 52 | 26 | 24 | 5766:5807 | 0.99 |
4 Washington Wizards | 52 | 18 | 33 | 5895:6175 | 0.95 |
5 Orlando Magic | 53 | 16 | 35 | 5525:5932 | 0.93 |
Southwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Dallas Mavericks | 52 | 28 | 23 | 5805:5698 | 1.02 |
2 Memphis Grizzlies | 51 | 24 | 24 | 5768:5709 | 1.01 |
3 San Antonio Spurs | 51 | 24 | 23 | 5637:5720 | 0.99 |
4 New Orleans Pelicans | 53 | 23 | 27 | 6076:6095 | 1.00 |
5 Houston Rockets | 53 | 14 | 38 | 5710:6055 | 0.94 |