NBA live
PREVIOUS
PREVIOUS ONLINE BROADCASTS
27.01 02:00
26.01 02:30
25.01 01:30
24.01 19:00
23.01 23:00
23.01 01:30
22.01 01:30
21.01 01:30
20.01 03:00
19.01 04:00
19.01 01:30
18.01 23:00
17.01 21:00
16.01 01:30
15.01 01:30
14.01 04:00
13.01 02:00
11.01 01:00
10.01 22:00
09.01 21:00

Eastern Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Philadelphia 76ers | 18 | 11 | 6 | 2047:1993 | 1.03 |
2 Boston Celtics | 16 | 10 | 6 | 1808:1759 | 1.03 |
3 Milwaukee Bucks | 16 | 10 | 6 | 1921:1776 | 1.08 |
4 Indiana Pacers | 17 | 8 | 7 | 1931:1890 | 1.02 |
5 Brooklyn Nets | 19 | 11 | 6 | 2263:2187 | 1.03 |
6 Atlanta Hawks | 17 | 8 | 8 | 1907:1861 | 1.02 |
7 Cleveland Cavaliers | 17 | 6 | 9 | 1776:1855 | 0.96 |
8 Orlando Magic | 18 | 8 | 9 | 1899:1981 | 0.96 |
9 New York Knicks | 19 | 8 | 11 | 1929:1972 | 0.98 |
10 Chicago Bulls | 17 | 7 | 9 | 1960:2010 | 0.98 |
11 Toronto Raptors | 17 | 7 | 10 | 1878:1862 | 1.01 |
12 Charlotte Hornets | 17 | 7 | 10 | 1832:1858 | 0.99 |
13 Miami Heat | 16 | 6 | 9 | 1724:1795 | 0.96 |
14 Detroit Pistons | 17 | 3 | 11 | 1862:1921 | 0.97 |
15 Washington Wizards | 13 | 3 | 10 | 1514:1562 | 0.97 |
Play Offs
Western Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Los Angeles Lakers | 18 | 14 | 4 | 2058:1881 | 1.09 |
2 Utah Jazz | 17 | 13 | 4 | 1919:1792 | 1.07 |
3 Los Angeles Clippers | 18 | 13 | 5 | 2050:1931 | 1.06 |
4 Denver Nuggets | 17 | 8 | 5 | 1986:1915 | 1.04 |
5 Portland | 16 | 8 | 7 | 1846:1860 | 0.99 |
6 Memphis Grizzlies | 13 | 6 | 6 | 1386:1395 | 0.99 |
7 Phoenix Suns | 15 | 8 | 4 | 1666:1635 | 1.02 |
8 Golden State | 17 | 9 | 8 | 1914:1950 | 0.98 |
9 San Antonio Spurs | 17 | 8 | 8 | 1893:1881 | 1.01 |
10 Dallas Mavericks | 17 | 7 | 9 | 1864:1868 | 1.00 |
11 Houston Rockets | 16 | 7 | 8 | 1768:1759 | 1.01 |
12 Oklahoma City | 16 | 6 | 9 | 1704:1814 | 0.94 |
13 Sacramento Kings | 16 | 5 | 10 | 1799:1939 | 0.93 |
14 New Orleans Pelicans | 15 | 5 | 9 | 1623:1672 | 0.97 |
15 Minnesota | 16 | 4 | 11 | 1714:1867 | 0.92 |
Play Offs
Atlantic Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Philadelphia 76ers | 18 | 11 | 6 | 2047:1993 | 1.03 |
2 Boston Celtics | 16 | 10 | 6 | 1808:1759 | 1.03 |
3 Brooklyn Nets | 19 | 11 | 6 | 2263:2187 | 1.03 |
4 New York Knicks | 19 | 8 | 11 | 1929:1972 | 0.98 |
5 Toronto Raptors | 17 | 7 | 10 | 1878:1862 | 1.01 |
Central Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Milwaukee Bucks | 16 | 10 | 6 | 1921:1776 | 1.08 |
2 Indiana Pacers | 17 | 8 | 7 | 1931:1890 | 1.02 |
3 Cleveland Cavaliers | 17 | 6 | 9 | 1776:1855 | 0.96 |
4 Chicago Bulls | 17 | 7 | 9 | 1960:2010 | 0.98 |
5 Detroit Pistons | 17 | 3 | 11 | 1862:1921 | 0.97 |
Northwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Utah Jazz | 17 | 13 | 4 | 1919:1792 | 1.07 |
2 Denver Nuggets | 17 | 8 | 5 | 1986:1915 | 1.04 |
3 Portland | 16 | 8 | 7 | 1846:1860 | 0.99 |
4 Oklahoma City | 16 | 6 | 9 | 1704:1814 | 0.94 |
5 Minnesota | 16 | 4 | 11 | 1714:1867 | 0.92 |
Pacific Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Los Angeles Lakers | 18 | 14 | 4 | 2058:1881 | 1.09 |
2 Los Angeles Clippers | 18 | 13 | 5 | 2050:1931 | 1.06 |
3 Phoenix Suns | 15 | 8 | 4 | 1666:1635 | 1.02 |
4 Golden State | 17 | 9 | 8 | 1914:1950 | 0.98 |
5 Sacramento Kings | 16 | 5 | 10 | 1799:1939 | 0.93 |
Southeast Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Atlanta Hawks | 17 | 8 | 8 | 1907:1861 | 1.02 |
2 Orlando Magic | 18 | 8 | 9 | 1899:1981 | 0.96 |
3 Charlotte Hornets | 17 | 7 | 10 | 1832:1858 | 0.99 |
4 Miami Heat | 16 | 6 | 9 | 1724:1795 | 0.96 |
5 Washington Wizards | 13 | 3 | 10 | 1514:1562 | 0.97 |
Southwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Memphis Grizzlies | 13 | 6 | 6 | 1386:1395 | 0.99 |
2 San Antonio Spurs | 17 | 8 | 8 | 1893:1881 | 1.01 |
3 Dallas Mavericks | 17 | 7 | 9 | 1864:1868 | 1.00 |
4 Houston Rockets | 16 | 7 | 8 | 1768:1759 | 1.01 |
5 New Orleans Pelicans | 15 | 5 | 9 | 1623:1672 | 0.97 |
RECENT DISCUSSIONS
Sony LIV
Bangladesh vs Qatar
World cup Qualifying
04 December 2020
Today Night
10:00 PM (+06)
Broadcast
BTV,Tsports,Bein sporta 1 HD,Bet365,Qatar Sports, mysports app
04.12.2020 /
~Farhad Hossain
/
COMMENTS