European Championship live
PREVIOUS
PREVIOUS ONLINE BROADCASTS
19.09 20:30
Slovenia - Italy (final)
(Volleyball,European Championship)
Volleyball,European Championship
19.0920:30
19.09 17:30
18.09 21:00
18.09 17:30
15.09 19:00
Czech Republic - Slovenia
(Volleyball,European Championship)
Volleyball,European Championship
15.0919:00
15.09 16:00
14.09 20:30
14.09 17:30
13.09 19:00
France - Czech Republic
(Volleyball,European Championship)
Volleyball,European Championship
13.0919:00
13.09 16:00
12.09 20:30
12.09 19:00
12.09 17:30
Netherlands - Portugal
(Volleyball,European Championship)
Volleyball,European Championship
12.0917:30
12.09 16:00
11.09 20:30
11.09 17:30
09.09 19:00
Czech Republic - Italy
(Volleyball,European Championship)
Volleyball,European Championship
09.0919:00
09.09 19:00
09.09 16:00
09.09 16:00
Volleyball - European Championship
Group A - Group Stage
MP | W | L | SW | SPS | SPA | SPD | Pts | |
---|---|---|---|---|---|---|---|---|
1 Belgium | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
2 Estonia | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
3 Germany | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
4 Italy | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
5 Serbia | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
6 Switzerland | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Play Offs 1/8 finals
Group B - Group Stage
MP | W | L | SW | SPS | SPA | SPD | Pts | |
---|---|---|---|---|---|---|---|---|
1 Bulgaria | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
2 Croatia | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
3 Finland | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
4 Slovenia | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
5 Spain | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
6 Ukraine | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Play Offs 1/8 finals
Group C - Group Stage
MP | W | L | SW | SPS | SPA | SPD | Pts | |
---|---|---|---|---|---|---|---|---|
1 Czech Republic | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
2 Denmark | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
3 Montenegro | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
4 Netherlands | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
5 North Macedonia | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
6 Poland | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Play Offs 1/8 finals
Group D - Group Stage
MP | W | L | SW | SPS | SPA | SPD | Pts | |
---|---|---|---|---|---|---|---|---|
1 France | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
2 Greece | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
3 Israel | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
4 Portugal | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
5 Romania | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
6 Turkey | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Play Offs 1/8 finals