Basketball live
PREVIOUS
PREVIOUS ONLINE BROADCASTS
29.01 19:00
29.01 12:30
28.01 21:00
28.01 20:45
28.01 01:30
27.01 20:45
27.01 20:30
Cazoo Baskonia Vitoria-Gasteiz - Anadolu Efes Istanbul
(Basketball,Euroleague)
Basketball,Euroleague
27.0120:30
27.01 20:30
27.01 19:00
Crvena Zvezda Beograd - Partizan Mozzart Bet Belgrade
(Basketball,Euroleague)
Basketball,Euroleague
27.0119:00
27.01 04:00
26.01 21:00
26.01 21:00
26.01 21:00
26.01 20:00
26.01 19:00
26.01 01:30
25.01 19:50
25.01 04:00
24.01 02:00
22.01 21:30

Eastern Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Boston Celtics | 51 | 33 | 11 | 6006:5727 | 1.05 |
2 Philadelphia 76ers | 48 | 29 | 15 | 5510:5322 | 1.04 |
3 Milwaukee Bucks | 49 | 30 | 16 | 5568:5483 | 1.02 |
4 Brooklyn Nets | 49 | 30 | 18 | 5607:5472 | 1.02 |
5 Cleveland Cavaliers | 51 | 24 | 21 | 5677:5460 | 1.04 |
6 Miami Heat | 50 | 26 | 21 | 5423:5405 | 1.00 |
7 New York Knicks | 51 | 24 | 20 | 5827:5732 | 1.02 |
8 Atlanta Hawks | 50 | 22 | 24 | 5800:5828 | 1.00 |
9 Indiana Pacers | 51 | 24 | 26 | 5887:5982 | 0.98 |
10 Chicago Bulls | 49 | 22 | 22 | 5611:5612 | 1.00 |
11 Washington Wizards | 49 | 22 | 25 | 5523:5546 | 1.00 |
12 Toronto Raptors | 51 | 22 | 25 | 5759:5725 | 1.01 |
13 Orlando Magic | 50 | 18 | 30 | 5555:5732 | 0.97 |
14 Charlotte Hornets | 50 | 13 | 32 | 5601:5931 | 0.94 |
15 Detroit Pistons | 51 | 11 | 37 | 5752:6132 | 0.94 |
Play Offs
Play-In Tournament
Western Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Denver Nuggets | 50 | 32 | 16 | 5827:5636 | 1.03 |
2 Memphis Grizzlies | 49 | 29 | 18 | 5721:5514 | 1.04 |
3 Sacramento Kings | 48 | 26 | 21 | 5738:5598 | 1.03 |
4 Los Angeles Clippers | 52 | 27 | 23 | 5768:5744 | 1.00 |
5 New Orleans Pelicans | 50 | 24 | 20 | 5755:5653 | 1.02 |
6 Minnesota Timberwolves | 52 | 27 | 24 | 5988:5978 | 1.00 |
7 Golden State Warriors | 49 | 24 | 22 | 5777:5781 | 1.00 |
8 Dallas Mavericks | 51 | 23 | 22 | 5731:5717 | 1.00 |
9 Phoenix Suns | 51 | 25 | 22 | 5758:5690 | 1.01 |
10 Utah Jazz | 52 | 23 | 26 | 6110:6048 | 1.01 |
11 Oklahoma City Thunder | 49 | 22 | 22 | 5723:5666 | 1.01 |
12 Portland Trail Blazers | 49 | 21 | 26 | 5577:5562 | 1.00 |
13 Los Angeles Lakers | 50 | 22 | 23 | 5853:5906 | 0.99 |
14 San Antonio Spurs | 50 | 14 | 34 | 5636:6111 | 0.92 |
15 Houston Rockets | 50 | 11 | 38 | 5479:5854 | 0.94 |
Play Offs
Play-In Tournament
Atlantic Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Boston Celtics | 51 | 33 | 11 | 6006:5727 | 1.05 |
2 Philadelphia 76ers | 48 | 29 | 15 | 5510:5322 | 1.04 |
3 Brooklyn Nets | 49 | 30 | 18 | 5607:5472 | 1.02 |
4 New York Knicks | 51 | 24 | 20 | 5827:5732 | 1.02 |
5 Toronto Raptors | 51 | 22 | 25 | 5759:5725 | 1.01 |
Central Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Milwaukee Bucks | 49 | 30 | 16 | 5568:5483 | 1.02 |
2 Cleveland Cavaliers | 51 | 24 | 21 | 5677:5460 | 1.04 |
3 Indiana Pacers | 51 | 24 | 26 | 5887:5982 | 0.98 |
4 Chicago Bulls | 49 | 22 | 22 | 5611:5612 | 1.00 |
5 Detroit Pistons | 51 | 11 | 37 | 5752:6132 | 0.94 |
Northwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Denver Nuggets | 50 | 32 | 16 | 5827:5636 | 1.03 |
2 Minnesota Timberwolves | 52 | 27 | 24 | 5988:5978 | 1.00 |
3 Utah Jazz | 52 | 23 | 26 | 6110:6048 | 1.01 |
4 Oklahoma City Thunder | 49 | 22 | 22 | 5723:5666 | 1.01 |
5 Portland Trail Blazers | 49 | 21 | 26 | 5577:5562 | 1.00 |
Pacific Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Sacramento Kings | 48 | 26 | 21 | 5738:5598 | 1.03 |
2 Los Angeles Clippers | 52 | 27 | 23 | 5768:5744 | 1.00 |
3 Golden State Warriors | 49 | 24 | 22 | 5777:5781 | 1.00 |
4 Phoenix Suns | 51 | 25 | 22 | 5758:5690 | 1.01 |
5 Los Angeles Lakers | 50 | 22 | 23 | 5853:5906 | 0.99 |
Southeast Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Miami Heat | 50 | 26 | 21 | 5423:5405 | 1.00 |
2 Atlanta Hawks | 50 | 22 | 24 | 5800:5828 | 1.00 |
3 Washington Wizards | 49 | 22 | 25 | 5523:5546 | 1.00 |
4 Orlando Magic | 50 | 18 | 30 | 5555:5732 | 0.97 |
5 Charlotte Hornets | 50 | 13 | 32 | 5601:5931 | 0.94 |
Southwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Memphis Grizzlies | 49 | 29 | 18 | 5721:5514 | 1.04 |
2 New Orleans Pelicans | 50 | 24 | 20 | 5755:5653 | 1.02 |
3 Dallas Mavericks | 51 | 23 | 22 | 5731:5717 | 1.00 |
4 San Antonio Spurs | 50 | 14 | 34 | 5636:6111 | 0.92 |
5 Houston Rockets | 50 | 11 | 38 | 5479:5854 | 0.94 |