Champions League live
PREVIOUS
PREVIOUS ONLINE BROADCASTS
19.01 20:00
Casademont Zaragoza - Pszczółka Start Lublin
(Basketball,Champions League)
Basketball,Champions League
19.0120:00
16.09 20:30
Iberostar Tenerife - Filou Oostende
(Basketball,Champions League)
Basketball,Champions League
16.0920:30
16.09 20:30
05.02 19:50
Polski Cukier Torun - Filou Ostenda
(Basketball,Champions League)
Basketball,Champions League
05.0219:50
05.02 18:30
BC AEK Athens - Anwil Włocławek
(Basketball,Champions League)
Basketball,Champions League
05.0218:30
29.01 18:00
Turk Telekom - Polski Cukier Torun
(Basketball,Champions League)
Basketball,Champions League
29.0118:00
28.01 18:30
Anwil Włocławek - Teksut Bandirma
(Basketball,Champions League)
Basketball,Champions League
28.0118:30
21.01 20:00
Antwerp Giants - Anwil Włocławek
(Basketball,Champions League)
Basketball,Champions League
21.0120:00
21.01 18:00
Polski Cukier Torun - Lietkabelis Panevezys
(Basketball,Champions League)
Basketball,Champions League
21.0118:00
15.01 19:50
Anwil Włocławek - Hapoel Jerusalem B.C.
(Basketball,Champions League)
Basketball,Champions League
15.0119:50
07.01 20:30
Elan Bearnais Pau-Lacq-Orthez - Anwil Włocławek
(Basketball,Champions League)
Basketball,Champions League
07.0120:30
18.12 20:00
Anwil Włocławek - San Pablo Burgos
(Basketball,Champions League)
Basketball,Champions League
18.1220:00
11.12 18:00
Polski Cukier Torun - Baxi Manresa
(Basketball,Champions League)
Basketball,Champions League
11.1218:00
10.12 18:30
Anwil Włocławek - SC Rasta Vechta
(Basketball,Champions League)
Basketball,Champions League
10.1218:30
04.12 18:30
Anwil Włocławek - BC AEK Athens
(Basketball,Champions League)
Basketball,Champions League
04.1218:30
03.12 20:00
BC Oostende - Polski Cukier Torun
(Basketball,Champions League)
Basketball,Champions League
03.1220:00
22.01 20:25
16.01 18:30
Anwil Włocławek - MHP Riesen Ludwigsburg
(Basketball,Champions League)
Basketball,Champions League
16.0118:30
08.01 18:30
Anwil Włocławek - Sidigas Avellino
(Basketball,Champions League)
Basketball,Champions League
08.0118:30
21.11 18:00
Anwil Włocławek - Le Mans Sarthe Basket
(Basketball,Champions League)
Basketball,Champions League
21.1118:00
Basketball - Champions League
Group I - Play Offs
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Hapoel Holon | 6 | 3 | 2 | 472:483 | 0.98 | 10 |
2 Karsiyaka | 6 | 3 | 3 | 491:471 | 1.04 | 9 |
3 Happy Casa Brindisi | 6 | 3 | 2 | 503:501 | 1.00 | 9 |
4 Tofas | 6 | 2 | 4 | 478:489 | 0.98 | 8 |
Final Eight
Group J - Play Offs
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Tenerife | 6 | 5 | 1 | 484:426 | 1.14 | 11 |
2 San Pablo Burgos | 6 | 3 | 2 | 462:436 | 1.06 | 10 |
3 Igokea | 6 | 3 | 3 | 440:453 | 0.97 | 9 |
4 VEF Riga | 6 | 0 | 5 | 381:452 | 0.84 | 6 |
Final Eight
Group K - Play Offs
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Nizhny Novgorod | 6 | 4 | 2 | 506:457 | 1.11 | 10 |
2 Strasbourg | 6 | 3 | 3 | 491:474 | 1.04 | 9 |
3 AEK Athens | 6 | 3 | 3 | 429:468 | 0.92 | 9 |
4 Turk Telekom | 6 | 2 | 4 | 460:487 | 0.94 | 8 |
Final Eight
Group L - Play Offs
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Nymburk | 6 | 5 | 1 | 532:497 | 1.07 | 11 |
2 Zaragoza | 6 | 4 | 2 | 521:522 | 1.00 | 10 |
3 Brose Bamberg | 6 | 2 | 4 | 513:504 | 1.02 | 8 |
4 Sassari | 6 | 1 | 5 | 502:545 | 0.92 | 7 |
Final Eight
Group A - Regular Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Tenerife | 6 | 4 | 2 | 552:507 | 1.09 | 10 |
2 Sassari | 6 | 4 | 2 | 524:529 | 0.99 | 10 |
3 Bakken Bears | 6 | 3 | 3 | 523:507 | 1.03 | 9 |
4 Galatasaray | 6 | 1 | 5 | 495:551 | 0.90 | 7 |
Play Offs
Group B - Regular Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Tofas | 6 | 4 | 0 | 529:482 | 1.10 | 10 |
2 Nymburk | 6 | 3 | 2 | 546:473 | 1.15 | 10 |
3 Dijon | 6 | 2 | 2 | 457:449 | 1.02 | 10 |
4 Keravnos | 6 | 0 | 5 | 402:530 | 0.76 | 6 |
Play Offs
Group C - Regular Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Hapoel Holon | 6 | 4 | 2 | 479:455 | 1.05 | 10 |
2 AEK Athens | 6 | 4 | 2 | 514:492 | 1.04 | 10 |
3 Cholet | 6 | 2 | 4 | 458:468 | 0.98 | 8 |
4 Tsmoki Minsk | 6 | 2 | 4 | 462:498 | 0.93 | 8 |
Play Offs
Group D - Regular Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Zaragoza | 6 | 4 | 1 | 527:504 | 1.05 | 11 |
2 Nizhny Novgorod | 6 | 4 | 1 | 496:463 | 1.07 | 10 |
3 Szombathely | 6 | 3 | 3 | 493:471 | 1.05 | 9 |
4 Start Lublin | 6 | 0 | 6 | 432:510 | 0.85 | 6 |
Play Offs
Group E - Regular Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Strasbourg | 6 | 3 | 2 | 492:466 | 1.06 | 10 |
2 VEF Riga | 6 | 4 | 1 | 482:457 | 1.05 | 10 |
3 Peristeri | 6 | 2 | 4 | 458:462 | 0.99 | 8 |
4 Rytas | 6 | 2 | 4 | 467:514 | 0.91 | 8 |
Play Offs
Group F - Regular Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Brose Bamberg | 6 | 6 | 0 | 509:429 | 1.19 | 12 |
2 Karsiyaka | 6 | 4 | 2 | 476:441 | 1.08 | 10 |
3 Bilbao Basket | 6 | 2 | 4 | 445:451 | 0.99 | 8 |
4 Fortitudo Bologna | 6 | 0 | 6 | 383:492 | 0.78 | 6 |
Play Offs
Group G - Regular Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Turk Telekom | 6 | 5 | 1 | 487:477 | 1.02 | 11 |
2 Igokea | 6 | 3 | 3 | 457:470 | 0.97 | 9 |
3 Hapoel Jerusalem | 6 | 2 | 4 | 492:482 | 1.02 | 8 |
4 Limoges | 6 | 2 | 4 | 459:466 | 0.99 | 8 |
Play Offs
Group H - Regular Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 San Pablo Burgos | 6 | 5 | 1 | 543:470 | 1.16 | 11 |
2 Happy Casa Brindisi | 6 | 4 | 2 | 521:508 | 1.03 | 10 |
3 Oostende | 6 | 2 | 4 | 484:517 | 0.94 | 8 |
4 Darussafaka | 6 | 1 | 5 | 451:504 | 0.89 | 7 |
Play Offs