Champions League live
PREVIOUS
PREVIOUS ONLINE BROADCASTS
19.01 20:00
Casademont Zaragoza - Pszczółka Start Lublin
(Basketball,Champions League)
Basketball,Champions League
19.0120:00
16.09 20:30
Iberostar Tenerife - Filou Oostende
(Basketball,Champions League)
Basketball,Champions League
16.0920:30
16.09 20:30
05.02 19:50
Polski Cukier Torun - Filou Ostenda
(Basketball,Champions League)
Basketball,Champions League
05.0219:50
05.02 18:30
BC AEK Athens - Anwil Włocławek
(Basketball,Champions League)
Basketball,Champions League
05.0218:30
29.01 18:00
Turk Telekom - Polski Cukier Torun
(Basketball,Champions League)
Basketball,Champions League
29.0118:00
28.01 18:30
Anwil Włocławek - Teksut Bandirma
(Basketball,Champions League)
Basketball,Champions League
28.0118:30
21.01 20:00
Antwerp Giants - Anwil Włocławek
(Basketball,Champions League)
Basketball,Champions League
21.0120:00
21.01 18:00
Polski Cukier Torun - Lietkabelis Panevezys
(Basketball,Champions League)
Basketball,Champions League
21.0118:00
15.01 19:50
Anwil Włocławek - Hapoel Jerusalem B.C.
(Basketball,Champions League)
Basketball,Champions League
15.0119:50
07.01 20:30
Elan Bearnais Pau-Lacq-Orthez - Anwil Włocławek
(Basketball,Champions League)
Basketball,Champions League
07.0120:30
18.12 20:00
Anwil Włocławek - San Pablo Burgos
(Basketball,Champions League)
Basketball,Champions League
18.1220:00
11.12 18:00
Polski Cukier Torun - Baxi Manresa
(Basketball,Champions League)
Basketball,Champions League
11.1218:00
10.12 18:30
Anwil Włocławek - SC Rasta Vechta
(Basketball,Champions League)
Basketball,Champions League
10.1218:30
04.12 18:30
Anwil Włocławek - BC AEK Athens
(Basketball,Champions League)
Basketball,Champions League
04.1218:30
03.12 20:00
BC Oostende - Polski Cukier Torun
(Basketball,Champions League)
Basketball,Champions League
03.1220:00
22.01 20:25
16.01 18:30
Anwil Włocławek - MHP Riesen Ludwigsburg
(Basketball,Champions League)
Basketball,Champions League
16.0118:30
08.01 18:30
Anwil Włocławek - Sidigas Avellino
(Basketball,Champions League)
Basketball,Champions League
08.0118:30
21.11 18:00
Anwil Włocławek - Le Mans Sarthe Basket
(Basketball,Champions League)
Basketball,Champions League
21.1118:00
Basketball - Champions League
Group A - Regular Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Unicaja Malaga | 4 | 3 | 1 | 329:301 | 1.09 | 7 |
2 Le Mans Sarthe | 4 | 2 | 2 | 318:310 | 1.03 | 6 |
3 Peristeri | 4 | 2 | 2 | 309:334 | 0.93 | 6 |
4 Szombathely | 4 | 1 | 3 | 316:327 | 0.97 | 5 |
Round of 16
Play-In Round
Group B - Regular Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Dijon | 4 | 4 | 0 | 378:294 | 1.29 | 8 |
2 Promitheas Patras | 4 | 2 | 2 | 348:307 | 1.13 | 6 |
3 Lietuvos Rytas | 4 | 2 | 2 | 335:303 | 1.11 | 6 |
4 Opava | 4 | 0 | 4 | 260:417 | 0.62 | 4 |
Round of 16
Play-In Round
Group C - Regular Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Iberostar Tenerife | 5 | 3 | 2 | 399:358 | 1.11 | 8 |
2 Cholet | 5 | 3 | 2 | 400:404 | 0.99 | 8 |
3 Darussafaka Dogus | 5 | 2 | 3 | 401:419 | 0.96 | 7 |
4 VEF Riga | 5 | 2 | 3 | 350:369 | 0.95 | 7 |
Round of 16
Play-In Round
Group D - Regular Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 AEK BC | 5 | 5 | 0 | 449:378 | 1.19 | 10 |
2 MHP Riesen Ludwigsburg | 4 | 2 | 2 | 337:331 | 1.02 | 6 |
3 Dinamo Basket Sassari | 5 | 1 | 4 | 412:462 | 0.89 | 6 |
4 King Wilki Morskie Szczecin | 4 | 1 | 3 | 312:339 | 0.92 | 5 |
Round of 16
Play-In Round
Group E - Regular Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Pinar Karsiyaka | 4 | 3 | 1 | 331:312 | 1.06 | 7 |
2 Strasbourg | 4 | 2 | 1 | 318:303 | 1.05 | 7 |
3 Oldenburg | 4 | 1 | 2 | 330:322 | 1.02 | 5 |
4 Telenet Oostende | 4 | 1 | 3 | 297:339 | 0.88 | 5 |
Round of 16
Play-In Round
Group F - Regular Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Hapoel Holon | 4 | 3 | 1 | 324:309 | 1.05 | 7 |
2 Telekom Baskets Bonn | 4 | 2 | 2 | 333:311 | 1.07 | 6 |
3 Breogan | 4 | 2 | 2 | 300:290 | 1.03 | 6 |
4 Bursaspor | 4 | 1 | 3 | 287:334 | 0.86 | 5 |
Round of 16
Play-In Round
Group G - Regular Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 PAOK | 4 | 3 | 1 | 315:322 | 0.98 | 7 |
2 Hapoel Jerusalem | 4 | 2 | 1 | 345:311 | 1.11 | 7 |
3 Galatasaray | 4 | 1 | 2 | 341:350 | 0.97 | 5 |
4 Benfica | 4 | 1 | 3 | 312:330 | 0.95 | 5 |
Round of 16
Play-In Round
Group H - Regular Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Tortona | 4 | 3 | 0 | 348:323 | 1.08 | 8 |
2 UCAM Murcia CB | 4 | 3 | 1 | 340:277 | 1.23 | 7 |
3 Tofas | 4 | 0 | 2 | 358:396 | 0.90 | 5 |
4 Igokea | 4 | 0 | 3 | 296:346 | 0.86 | 4 |
Round of 16
Play-In Round