INFORMATIONS
RESULTS/TABLES
Fehérvár AV19 - GKS Katowice live - Hockey
Date:12.10.2022, 16:00 GMT
Meeting place: Gábor Ocskay Jr. Arena
Discipline:
Hockey
Game:
Champions League
WHO DO YOU SUPPORT?
The match between Fehérvár AV19 and GKS Katowice will take place on 12.10.2022 at 14:00. Gábor Ocskay Jr. Arena will serve as the site of this exciting event.
The match is part of Champions League in Hockey. It will be broadcasted live on Sport 2 Hungary, Polsat Sport News. Internet broadcast is available at Polsat Box Go, . If you’re aware of any broadcasts, please share in the comments below.
More ›
Fehérvár AV19 - GKS Katowice - Hockey - WATCH ONLINE
Country | Channel | |
---|---|---|
Poland | Polsat Box Go |
SEE DETAILS![]() |
Fehérvár AV19 - GKS Katowice - Hockey - WATCH ON TV
Country | Channel | |
---|---|---|
Hungary | Sport 2 Hungary |
SEE DETAILS![]() |
Poland | Polsat Sport News |
SEE DETAILS![]() |
GKS Katowice - Fehérvár AV19 - Hockey - live
Before Fehérvár AV19 - GKS Katowice live - Hockey took place:
Hockey - Champions League
Group A - Group Stage
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Lulea | 6 | 6 | 5 | 6 | 0 | 22:11 | 17 | 2.83 |
2 Jukurit | 6 | 4 | 4 | 4 | 2 | 22:15 | 12 | 2.00 |
3 Aalborg Pirates | 6 | 1 | 1 | 1 | 4 | 10:21 | 4 | 0.67 |
4 Sparta Praha | 6 | 1 | 1 | 1 | 5 | 15:22 | 3 | 0.50 |
Play Offs
Group B - Group Stage
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Zug | 6 | 6 | 5 | 6 | 0 | 27:9 | 17 | 2.83 |
2 Grizzlys Wolfsburg | 6 | 4 | 4 | 4 | 1 | 25:16 | 13 | 2.17 |
3 TPS | 6 | 2 | 2 | 2 | 4 | 13:23 | 6 | 1.00 |
4 Olimpija Ljubljana | 6 | 0 | 0 | 0 | 6 | 9:26 | 0 | 0.00 |
Play Offs
Group C - Group Stage
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Tappara | 6 | 5 | 4 | 4 | 0 | 20:9 | 15 | 2.50 |
2 Red Bull Munich | 6 | 4 | 3 | 4 | 1 | 21:15 | 12 | 2.00 |
3 Rapperswil Jona | 6 | 3 | 2 | 3 | 2 | 19:19 | 9 | 1.50 |
4 Slovan Bratislava | 6 | 0 | 0 | 0 | 6 | 9:26 | 0 | 0.00 |
Play Offs
Group D - Group Stage
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Rogle BK | 6 | 6 | 5 | 6 | 0 | 26:12 | 17 | 2.83 |
2 ZSC Lions Zurich | 6 | 3 | 3 | 3 | 1 | 23:12 | 11 | 1.83 |
3 Fehervar AV19 | 6 | 2 | 2 | 2 | 4 | 9:23 | 6 | 1.00 |
4 KH GKS Katowice | 6 | 1 | 0 | 1 | 5 | 10:21 | 2 | 0.33 |
Play Offs
Group E - Group Stage
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Fribourg | 6 | 5 | 4 | 4 | 1 | 12:5 | 14 | 2.33 |
2 Red Bull Salzburg | 6 | 3 | 0 | 1 | 1 | 12:12 | 8 | 1.33 |
3 Stavanger Oilers | 6 | 2 | 2 | 2 | 2 | 10:15 | 8 | 1.33 |
4 Ilves | 6 | 2 | 1 | 2 | 3 | 12:14 | 6 | 1.00 |
Play Offs
Group F - Group Stage
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Straubing Tigers | 6 | 5 | 5 | 5 | 1 | 24:11 | 15 | 2.50 |
2 Farjestad | 6 | 4 | 4 | 4 | 2 | 25:12 | 12 | 2.00 |
3 Comarch Cracovia | 6 | 2 | 2 | 2 | 4 | 13:23 | 6 | 1.00 |
4 EC IDM VSV | 6 | 1 | 1 | 1 | 5 | 10:26 | 3 | 0.50 |
Play Offs
Group G - Group Stage
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Mountfield HK | 6 | 5 | 5 | 5 | 1 | 29:17 | 15 | 2.50 |
2 Frölunda Göteborg | 6 | 5 | 5 | 5 | 1 | 34:16 | 15 | 2.50 |
3 Eisbaren Berlin | 6 | 2 | 2 | 2 | 4 | 21:29 | 6 | 1.00 |
4 Grenoble | 6 | 0 | 0 | 0 | 6 | 15:37 | 0 | 0.00 |
Play Offs
Group H - Group Stage
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Skelleftea AIK | 6 | 5 | 4 | 5 | 1 | 23:14 | 14 | 2.33 |
2 HC Davos | 6 | 4 | 4 | 4 | 2 | 23:15 | 12 | 2.00 |
3 Trinec | 6 | 2 | 2 | 2 | 2 | 16:18 | 8 | 1.33 |
4 Belfast Giants | 6 | 1 | 0 | 0 | 5 | 10:25 | 2 | 0.33 |
Play Offs
UPCOMING BROADCASTS
RECENT DISCUSSIONS
OTP Bank-PICK Szeged - Telekom Veszprém
M4 Sport Hungary is not streaming this game, only Sport1
22.03.2023 /
~Soly
/
COMMENTS - Fehérvár AV19 - GKS Katowice live