
Crystal Palace
INFORMATIONS
Full name:
Crystal Palace
Country:
England
National team:
no
Website:
Date of establishment:
1905
Tournament type:
SCHEDULE | |||||
---|---|---|---|---|---|
2019-02-17 16:00 | Pending | FA |
Doncaster Rovers - Crystal Palace
WATCH![]() |
RECENT GAMES | |||||
---|---|---|---|---|---|
2019-02-09 15:00 | Finished | PRE | Crystal Palace |
1
:
1
|
West Ham United |
2019-02-02 15:00 | Finished | PRE | Crystal Palace |
2
:
0
|
Fulham |
2019-01-30 19:45 | Finished | PRE | Southampton FC |
1
:
1
|
Crystal Palace |
2019-01-27 16:00 | Finished | FA | Crystal Palace |
2
:
0
|
Tottenham Hotspur |
2019-01-19 15:00 | Finished | PRE | Liverpool FC |
4
:
3
|
Crystal Palace |
2019-01-12 15:00 | Finished | PRE | Crystal Palace |
1
:
2
|
Watford FC |
2019-01-05 17:30 | Finished | FA | Crystal Palace |
1
:
0
|
Grimsby Town |
2019-01-02 19:45 | Finished | PRE | Wolverhampton |
0
:
2
|
Crystal Palace |
2018-12-30 12:00 | Finished | PRE | Crystal Palace |
0
:
1
|
Chelsea Londyn |
2018-12-26 15:00 | Finished | PRE | Crystal Palace |
0
:
0
|
Cardiff City |
CURRENT ROSTER
GOALKEEPERS | |||
Guaita Vicente | 1987-01-10 | 32 | 190 cm |
Hennessey Wayne | 1987-01-24 | 32 | 198 cm |
Speroni Julian | 1979-05-18 | 39 | 186 cm |
Tupper Joe Daniel | 1997-11-15 | 21 | - |
DEFENDERS | |||
N'Diaye Souare Pape | 1990-06-06 | 28 | 178 cm |
Van Aanholt Patrick | 1990-08-29 | 28 | 176 cm |
Dann Scott | 1987-02-14 | 31 | 188 cm |
Sakho Mamadou | 1990-02-13 | 28 | 187 cm |
Tomkins James | 1989-03-29 | 29 | 192 cm |
Kelly Martin | 1990-04-27 | 28 | 191 cm |
Ward Joel | 1989-10-29 | 29 | 188 cm |
Schlupp Jeffrey | 1992-12-23 | 26 | 178 cm |
Inniss Ryan | 1995-06-05 | 23 | 194 cm |
Riedewald Jairo | 1996-09-09 | 22 | 182 cm |
MIDFIELDERS | |||
Milivojevic Luka | 1991-04-07 | 27 | 186 cm |
Townsend Andros | 1991-07-16 | 27 | 181 cm |
Kouyate Cheikhou | 1989-12-21 | 29 | 189 cm |
McArthur James | 1987-10-07 | 31 | 178 cm |
Sako Bakary | 1988-04-26 | 30 | 183 cm |
Williams Jonathan | 1993-10-09 | 25 | 168 cm |
Meyer Max | 1995-09-18 | 23 | 173 cm |
Wan-Bissaka Aaron | 1997-11-26 | 21 | 183 cm |
Kirby Nya | 2000-01-31 | 19 | - |
ATTACKERS | |||
Batshuayi Michy | 1993-10-02 | 25 | 185 cm |
Ayew Jordan | 1991-09-11 | 27 | 182 cm |
Wickham Connor | 1993-03-31 | 25 | 191 cm |
Zaha Wilfred | 1992-11-10 | 26 | 180 cm |
Benteke Christian | 1990-12-03 | 28 | 190 cm |
Sorloth Alexander | 1995-12-05 | 23 | 193 cm |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 27 | 21 | 2 | 4 | 74:20 | 65 |
2 Liverpool FC | 26 | 20 | 5 | 1 | 59:15 | 65 |
3 Tottenham Hotspur | 26 | 20 | 0 | 6 | 54:25 | 60 |
4 Manchester United | 26 | 15 | 6 | 5 | 52:35 | 51 |
5 Arsenal | 26 | 15 | 5 | 6 | 53:37 | 50 |
6 Chelsea | 26 | 15 | 5 | 6 | 45:29 | 50 |
7 Wolverhampton | 26 | 11 | 6 | 9 | 34:33 | 39 |
8 Watford FC | 26 | 10 | 7 | 9 | 34:34 | 37 |
9 Everton FC | 27 | 9 | 6 | 12 | 36:39 | 33 |
10 West Ham United | 26 | 9 | 6 | 11 | 32:39 | 33 |
11 AFC Bournemouth | 26 | 10 | 3 | 13 | 37:47 | 33 |
12 Leicester City | 26 | 9 | 5 | 12 | 31:34 | 32 |
13 Crystal Palace | 26 | 7 | 6 | 13 | 27:34 | 27 |
14 Brighton & Hove | 26 | 7 | 6 | 13 | 28:39 | 27 |
15 Burnley FC | 26 | 7 | 6 | 13 | 29:47 | 27 |
16 Newcastle United | 26 | 6 | 7 | 13 | 22:34 | 25 |
17 Cardiff City | 26 | 7 | 4 | 15 | 24:47 | 25 |
18 Southampton FC | 26 | 5 | 9 | 12 | 28:44 | 24 |
19 Fulham | 26 | 4 | 5 | 17 | 25:58 | 17 |
20 Huddersfield Town | 26 | 2 | 5 | 19 | 14:48 | 11 |
Champions League
Europa League
Relegation