
Southampton
INFORMATIONS
Full name:
Southampton Football Club
Country:
England
National team:
no
Website:
Date of establishment:
1885
Tournament type:
SCHEDULE | |||||
---|---|---|---|---|---|
2021-01-16 20:00 | Pending | PRE |
Leicester City - Southampton
WATCH![]() |
RECENT GAMES | |||||
---|---|---|---|---|---|
2021-01-04 20:00 | Finished | PRE | Southampton |
1
:
0
|
Liverpool |
2020-12-29 18:00 | Finished | PRE | Southampton |
0
:
0
|
West Ham United |
2020-12-26 15:00 | Finished | PRE | Fulham |
0
:
0
|
Southampton |
2020-12-19 15:00 | Finished | PRE | Southampton |
0
:
1
|
Manchester City |
2020-12-16 18:00 | Finished | PRE | Arsenal Londyn |
1
:
1
|
Southampton |
2020-12-13 12:00 | Finished | PRE | Southampton |
3
:
0
|
Sheffield United |
2020-12-07 20:00 | Finished | PRE | Brighton and Hove Albion FC |
1
:
2
|
Southampton |
2020-11-29 14:00 | Finished | PRE | Southampton |
2
:
3
|
Manchester United |
2020-11-23 20:00 | Finished | PRE | Wolverhampton |
1
:
1
|
Southampton |
2020-11-06 20:00 | Finished | PRE | Southampton |
2
:
0
|
Newcastle United |
CURRENT ROSTER
GOALKEEPERS | |||
Fraser Forster | 1988-03-17 | 32 | 201 cm |
Alex McCarthy | 1989-12-03 | 31 | 193 cm |
Angus Gunn | 1994-01-22 | 26 | 196 cm |
Harry Lewis | 1997-12-20 | 23 | - |
DEFENDERS | |||
Jannik Vestergaard | 1992-08-03 | 28 | 199 cm |
Jack Stephens | 1994-01-27 | 26 | 185 cm |
Ryan Bertrand | 1989-08-05 | 31 | 179 cm |
Wesley Hoedt | 1994-03-06 | 26 | 188 cm |
Jan Bednarek | 1996-04-12 | 24 | 189 cm |
Sam McQueen | 1995-02-06 | 25 | 180 cm |
Kyle Walker-Peters | 1997-04-13 | 23 | 173 cm |
Yan Valery | 1999-02-22 | 21 | - |
Mohamed Salisu | 1999-04-17 | 21 | 191 cm |
Kayne Ramsay | 2000-10-10 | 20 | - |
Jake Vokins | 2000-03-17 | 20 | - |
MIDFIELDERS | |||
Stuart Armstrong | 1992-03-30 | 28 | 184 cm |
Nathan Redmond | 1994-03-06 | 26 | 173 cm |
Oriol Romeu | 1991-09-24 | 29 | 183 cm |
James Ward-Prowse | 1994-11-01 | 26 | 173 cm |
Sofiane Boufal | 1993-09-17 | 27 | 170 cm |
Che Adams | 1996-07-13 | 24 | 178 cm |
Jake Hesketh | 1996-03-27 | 24 | 168 cm |
Josh Sims | 1997-03-28 | 23 | 174 cm |
Moussa Djenepo | 1998-06-15 | 22 | 177 cm |
Ibrahima Diallo | 1999-03-08 | 21 | 179 cm |
Callum Slattery | 1999-02-08 | 21 | 175 cm |
William Smallbone | 2000-02-21 | 20 | - |
Nathan Tella | 1999-07-05 | 21 | - |
Alexandre Jankewitz | 2001-12-25 | 19 | - |
Will Ferry | 2001-12-07 | 19 | - |
Kgagelo Chauke | 2003-01-08 | 18 | - |
ATTACKERS | |||
Shane Long | 1987-01-22 | 33 | 178 cm |
Theo Walcott | 1989-03-16 | 31 | 176 cm |
Guido Carrillo | 1991-05-25 | 29 | 191 cm |
Danny Ings | 1992-07-23 | 28 | 178 cm |
Michael Obafemi | 2000-06-07 | 20 | 169 cm |
Dan Nlundulu | 1999-02-05 | 21 | - |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester United | 17 | 11 | 3 | 3 | 34:24 | 36 |
2 Liverpool | 17 | 9 | 6 | 2 | 37:21 | 33 |
3 Manchester City | 16 | 9 | 5 | 2 | 25:13 | 32 |
4 Leicester City | 17 | 10 | 2 | 5 | 31:21 | 32 |
5 Everton | 17 | 10 | 2 | 5 | 28:21 | 32 |
6 Tottenham Hotspur | 17 | 8 | 6 | 3 | 30:16 | 30 |
7 Southampton | 17 | 8 | 5 | 4 | 26:19 | 29 |
8 Aston Villa | 15 | 8 | 2 | 5 | 29:16 | 26 |
9 Chelsea | 17 | 7 | 5 | 5 | 32:21 | 26 |
10 West Ham United | 17 | 7 | 5 | 5 | 24:21 | 26 |
11 Arsenal | 18 | 7 | 3 | 8 | 20:19 | 24 |
12 Leeds United | 17 | 7 | 2 | 8 | 30:33 | 23 |
13 Crystal Palace | 18 | 6 | 5 | 7 | 22:29 | 23 |
14 Wolverhampton | 18 | 6 | 4 | 8 | 19:26 | 22 |
15 Newcastle United | 17 | 5 | 4 | 8 | 18:27 | 19 |
16 Burnley | 16 | 4 | 4 | 8 | 9:21 | 16 |
17 Brighton | 18 | 2 | 8 | 8 | 21:29 | 14 |
18 Fulham | 16 | 2 | 6 | 8 | 14:24 | 12 |
19 West Bromwich Albion | 17 | 1 | 5 | 11 | 11:39 | 8 |
20 Sheffield United | 18 | 1 | 2 | 15 | 9:29 | 5 |
Champions League
Europa League
Relegation