INFORMATIONS
RESULTS/TABLES
Everton FC - AFC Bournemouth live - Football
WHO DO YOU SUPPORT?
The match between Everton FC and AFC Bournemouth will take place on 28.05.2023 at 13:30. Goodison Park will serve as the site of this exciting event.
The match is part of Premier League in Football. It will be broadcasted live on Setanta Sports 1, Optus Sport, Sky Sport UHD, Play Sports 2, Diema Sport 2, Arena Sport 3, Canal+ Sport 3, Sky Ultra HD, Sky Sports Main Event, Elisa, Canal+ France, Nova Sports News, Sky Sport Pop-Up 1, Eleven Sports EXTRA, SuperSport Action, SuperSport Grandstand, DAZN2, beIN Sports 3 Turkey, USA Network. Internet broadcast is available at beIN SPORTS CONNECT Arabia, Star+, Sky Go Deutschland, Csport.tv, Play Sports, fuboTV Canada, iQiyi, Migu, QQ Sports Live, Paramount+, Skylink, Viaplay Denmark, BBC Radio 5 Live, SKY GO Extra, Viaplay Estonia, WOW, Sky Go Deutschland , Jio Sports, Hotstar VIP, Vidio, Viaplay Latvia, Viaplay Lithuania, Astro Go, Viaplay Netherlands, Sky Sport NOW, Viaplay Norway, Viaplay Poland, StarHub TV+, DAZN España, Movistar+, Viaplay Sweden, beIN CONNECT Turkey, NBC Sports App, NBCSports.com, Peacock, . If you’re aware of any broadcasts, please share in the comments below.
More ›
Everton FC - AFC Bournemouth - Football - WATCH ONLINE
Everton FC - AFC Bournemouth - Football - WATCH ON TV
AFC Bournemouth - Everton FC - Football - live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2022-11-12 15:00 | Finished | PRE | Bournemouth | 3 : 0 | Everton | |
2022-11-08 19:45 | Finished | CAR | Bournemouth | 4 : 1 | Everton | |
2020-07-26 15:00 | Finished | PRE | Everton | 1 : 3 | Bournemouth | |
2019-09-15 13:00 | Finished | PRE | Bournemouth | 3 : 1 | Everton | |
2019-01-13 14:15 | Finished | PRE | Everton | 2 : 0 | Bournemouth |
Recent games
2023-05-20 14:00 | Finished | PRE | Wolverhampton Wanderers |
1
:
1
|
2023-05-14 13:00 | Finished | PRE | Manchester City |
0
:
3
|
2023-05-08 16:30 | Finished | PRE | Brighton & Hove Albion |
5
:
1
|
2023-05-01 19:00 | Finished | PRE | Leicester City |
2
:
2
|
2023-04-27 18:45 | Finished | PRE | Newcastle United |
1
:
4
|
2023-04-22 14:00 | Finished | PRE | Crystal Palace |
0
:
0
|
2023-04-15 14:00 | Finished | PRE | Fulham |
1
:
3
|
2023-04-08 11:30 | Finished | PRE | Manchester United |
0
:
2
|
2023-04-03 19:00 | Finished | PRE | Tottenham |
1
:
1
|
2023-03-18 17:30 | Finished | PRE | Chelsea London |
2
:
2
|
2023-05-20 14:00 | Finished | PRE | Manchester United | 0 : 1 |
2023-05-13 14:00 | Finished | PRE | Crystal Palace | 0 : 2 |
2023-05-06 14:00 | Finished | PRE | Chelsea London | 1 : 3 |
2023-04-30 13:00 | Finished | PRE | Leeds United | 4 : 1 |
2023-04-27 18:45 | Finished | PRE | Southampton | 1 : 0 |
2023-04-23 13:00 | Finished | PRE | West Ham United | 0 : 4 |
2023-04-15 14:00 | Finished | PRE | Tottenham | 3 : 2 |
2023-04-08 14:00 | Finished | PRE | Leicester City | 1 : 0 |
2023-04-04 18:45 | Finished | PRE | Brighton & Hove Albion | 0 : 2 |
2023-04-01 14:00 | Finished | PRE | Fulham | 2 : 1 |
Team stats
Everton | Bournemouth | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
- | - | - | played | - | - | - |
- | - | - | won | - | - | - |
- | - | - | draws | - | - | - |
- | - | - | lost | - | - | - |
- | - | - | goals scored | - | - | - |
- | - | - | goals allowed | - | - | - |
- | - | - | avg goals scored | - | - | - |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Dwight McNeil | 7 |
2 | Abdoulaye Doucoure | 4 |
3 | Demarai Gray | 4 |
4 | Alex Iwobi | 2 |
5 | D. Calvert-Lewin | 2 |
No. | Scorers | Goals |
---|---|---|
1 | Philip Billing | 7 |
2 | Dominic Solanke | 6 |
3 | Jefferson Lerma | 5 |
4 | Marcus Tavernier | 5 |
5 | Kieffer Moore | 4 |
Before Everton FC - AFC Bournemouth live - Football took place:

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 37 | 28 | 5 | 4 | 94:32 | 89 |
2 Arsenal | 37 | 25 | 6 | 6 | 83:43 | 81 |
3 Manchester United | 37 | 22 | 6 | 9 | 56:42 | 72 |
4 Newcastle United | 37 | 19 | 13 | 5 | 67:32 | 70 |
5 Liverpool FC | 37 | 19 | 9 | 9 | 71:43 | 66 |
6 Brighton & Hove Albion | 37 | 18 | 8 | 11 | 71:51 | 62 |
7 Aston Villa | 37 | 17 | 7 | 13 | 49:45 | 58 |
8 Tottenham | 37 | 17 | 6 | 14 | 66:62 | 57 |
9 Brentford | 37 | 14 | 14 | 9 | 57:46 | 56 |
10 Fulham | 37 | 15 | 7 | 15 | 54:51 | 52 |
11 Crystal Palace | 37 | 11 | 11 | 15 | 39:48 | 44 |
12 Chelsea London | 37 | 11 | 10 | 16 | 37:46 | 43 |
13 Wolverhampton Wanderers | 37 | 11 | 8 | 18 | 31:53 | 41 |
14 West Ham United | 37 | 11 | 7 | 19 | 41:53 | 40 |
15 Bournemouth | 37 | 11 | 6 | 20 | 37:70 | 39 |
16 Nottingham Forest | 37 | 9 | 10 | 18 | 37:67 | 37 |
17 Everton | 37 | 7 | 12 | 18 | 33:57 | 33 |
18 Leicester City | 37 | 8 | 7 | 22 | 49:67 | 31 |
19 Leeds United | 37 | 7 | 10 | 20 | 47:74 | 31 |
20 Southampton | 37 | 6 | 6 | 25 | 32:69 | 24 |
Champions League
Europa League
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Erling Haaland | Manchester City | 36 | 1.03 |
2 Harry Kane | Tottenham Hotspur | 28 | 0.76 |
3 Ivan Toney | Brentford | 20 | 0.61 |
4 Mohamed Salah | Liverpool | 19 | 0.51 |
5 Callum Wilson | Newcastle United | 18 | 0.60 |
6 Marcus Rashford | Manchester United | 17 | 0.50 |
7 Gabriel Martinelli | Arsenal | 15 | 0.42 |
8 Martin Odegaard | Arsenal | 15 | 0.42 |
9 Aleksandar Mitrovic | Fulham | 14 | 0.61 |
10 Ollie Watkins | Aston Villa | 14 | 0.39 |
11 Bukayo Saka | Arsenal | 13 | 0.35 |
12 Rodrigo | Leeds United | 13 | 0.43 |
UPCOMING BROADCASTS
RECENT DISCUSSIONS
OTP Bank-PICK Szeged - Telekom Veszprém
M4 Sport Hungary is not streaming this game, only Sport1
22.03.2023 /
~Soly
/
COMMENTS - Everton FC - AFC Bournemouth live