DStv Now live
Channel information:
Country: | Gabon |
Language: | English |
TV program: | see online |
Website: | https://now.dstv.com/ |
ONLINE BROADCASTS - NEXT DAYS
09.12 20:00
West Ham United - Arsenal FC
(Football,Premier League)
Football,Premier League
09.1221:00
10.12 17:55
Red Bull Salzburg - Liverpool FC
(Football,Champions League)
Football,Champions League
10.1218:55
10.12 20:00
Inter Milan - FC Barcelona
(Football,Champions League)
Football,Champions League
10.1221:00
10.12 20:00
Borussia Dortmund - Slavia Praha
(Football,Champions League)
Football,Champions League
10.1221:00
10.12 20:00
Ajax Amsterdam - Valencia CF
(Football,Champions League)
Football,Champions League
10.1221:00
10.12 20:00
SL Benfica - Zenit Saint Petersburg
(Football,Champions League)
Football,Champions League
10.1221:00
10.12 20:00
Olympique Lyon - RB Leipzig
(Football,Champions League)
Football,Champions League
10.1221:00
11.12 13:30
India - West Indies
(Cricket,Twenty20 International)
Cricket,Twenty20 International
11.1214:30
PREVIOUS ONLINE BROADCASTS
07.12 17:30
Manchester City - Manchester United
(Football,Premier League)
Football,Premier League
07.1218:30
07.12 15:00
AFC Bournemouth - Liverpool FC
(Football,Premier League)
Football,Premier League
07.1216:00

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Liverpool FC | 16 | 15 | 1 | 0 | 40:14 | 46 |
2 Leicester City | 15 | 11 | 2 | 2 | 35:9 | 35 |
3 Manchester City | 16 | 10 | 2 | 4 | 44:19 | 32 |
4 Chelsea | 16 | 9 | 2 | 5 | 31:24 | 29 |
5 Manchester United | 16 | 6 | 6 | 4 | 25:19 | 24 |
6 Tottenham Hotspur | 16 | 6 | 5 | 5 | 30:23 | 23 |
7 Wolverhampton | 15 | 5 | 8 | 2 | 21:17 | 23 |
8 Crystal Palace | 16 | 6 | 4 | 6 | 14:18 | 22 |
9 Sheffield United | 15 | 4 | 7 | 4 | 17:15 | 19 |
10 Arsenal | 15 | 4 | 7 | 4 | 21:23 | 19 |
11 Newcastle United | 15 | 5 | 4 | 6 | 15:22 | 19 |
12 Brighton & Hove | 15 | 5 | 3 | 7 | 18:22 | 18 |
13 Burnley FC | 16 | 5 | 3 | 8 | 21:29 | 18 |
14 Everton FC | 16 | 5 | 2 | 9 | 19:28 | 17 |
15 AFC Bournemouth | 16 | 4 | 4 | 8 | 18:24 | 16 |
16 West Ham United | 15 | 4 | 4 | 7 | 17:25 | 16 |
17 Aston Villa | 15 | 4 | 3 | 8 | 22:24 | 15 |
18 Southampton FC | 15 | 4 | 3 | 8 | 17:33 | 15 |
19 Norwich City | 15 | 3 | 2 | 10 | 16:32 | 11 |
20 Watford FC | 16 | 1 | 6 | 9 | 9:30 | 9 |
Champions League
Europa League
Relegation
COMMENTS