
RECENT GAMES | |||||
---|---|---|---|---|---|
2023-05-20 14:00 | Finished | PRE | Wolverhampton Wanderers |
1
:
1
|
Everton |
2023-05-14 13:00 | Finished | PRE | Everton |
0
:
3
|
Manchester City |
2023-05-08 16:30 | Finished | PRE | Brighton & Hove Albion |
1
:
5
|
Everton |
2023-05-01 19:00 | Finished | PRE | Leicester City |
2
:
2
|
Everton |
2023-04-27 18:45 | Finished | PRE | Everton |
1
:
4
|
Newcastle United |
2023-04-22 14:00 | Finished | PRE | Crystal Palace |
0
:
0
|
Everton |
2023-04-15 14:00 | Finished | PRE | Everton |
1
:
3
|
Fulham |
2023-04-08 11:30 | Finished | PRE | Manchester United |
2
:
0
|
Everton |
2023-04-03 19:00 | Finished | PRE | Everton |
1
:
1
|
Tottenham |
2023-03-18 17:30 | Finished | PRE | Chelsea London |
2
:
2
|
Everton |
CURRENT ROSTER
GOALKEEPERS | |||
Jose Sa | 1993-01-17 | 30 | 192 cm |
Matija Sarkic | 1997-07-23 | 25 | - |
Louie Moulden | 2002-01-06 | 21 | - |
James Storer | 2004-01-31 | 19 | - |
DEFENDERS | |||
Willy Boly | 1991-02-03 | 32 | 185 cm |
Conor Coady | 1993-02-25 | 30 | 185 cm |
Jonny Otto | 1994-03-03 | 29 | 175 cm |
Nelson Semedo | 1993-11-16 | 29 | 177 cm |
Rayan Ait Nouri | 2001-06-06 | 21 | 179 cm |
Max Kilman | 1997-05-23 | 26 | - |
Nathan Collins | 2001-04-30 | 22 | - |
Christian Marques | 2003-01-15 | 20 | - |
Yerson Mosquera | 2001-05-02 | 22 | 187 cm |
Hugo Bueno | 2002-09-18 | 20 | - |
Toti Gomes | 1999-01-16 | 24 | - |
Dexter Lembikisa | 2003-11-04 | 19 | - |
MIDFIELDERS | |||
Joao Moutinho | 1986-09-08 | 36 | 170 cm |
Leander Dendoncker | 1995-04-15 | 28 | 188 cm |
Goncalo Guedes | 1996-11-29 | 26 | 179 cm |
Ruben Neves | 1997-03-13 | 26 | 180 cm |
Connor Ronan | 1998-03-06 | 25 | 178 cm |
Morgan Gibbs-White | 2000-01-27 | 23 | 171 cm |
Bruno Jordao | 1998-10-12 | 24 | 180 cm |
Boubacar Traore | 2001-08-20 | 21 | - |
Luke Cundle | 2002-04-26 | 21 | - |
Chem Campbell | 2002-12-30 | 20 | - |
Matheus Nunes | 1998-08-27 | 24 | 183 cm |
Joseph Shaun Hodge | 2002-09-14 | 20 | - |
Harvey Griffiths | 2003-09-22 | 19 | - |
ATTACKERS | |||
Diego Costa | 1988-10-07 | 34 | 188 cm |
Raul Jimenez | 1991-05-05 | 32 | 187 cm |
Adama Traore | 1996-01-25 | 27 | 178 cm |
Daniel Podence | 1995-10-21 | 27 | 165 cm |
Hwang Hee-Chan | 1996-01-26 | 27 | 177 cm |
Patrick Cutrone | 1998-01-03 | 25 | 183 cm |
Pedro Neto | 2000-03-09 | 23 | 172 cm |
Sasa Kalajdzic | 1997-07-07 | 25 | 195 cm |
Matheus Cunha | 1999-05-27 | 24 | 184 cm |
Chiquinho | 2000-02-05 | 23 | - |
Nathan Fraser | 2005-05-22 | 18 | - |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 37 | 28 | 5 | 4 | 94:32 | 89 |
2 Arsenal | 37 | 25 | 6 | 6 | 83:43 | 81 |
3 Manchester United | 37 | 22 | 6 | 9 | 56:42 | 72 |
4 Newcastle United | 37 | 19 | 13 | 5 | 67:32 | 70 |
5 Liverpool FC | 37 | 19 | 9 | 9 | 71:43 | 66 |
6 Brighton & Hove Albion | 37 | 18 | 8 | 11 | 71:51 | 62 |
7 Aston Villa | 37 | 17 | 7 | 13 | 49:45 | 58 |
8 Tottenham | 37 | 17 | 6 | 14 | 66:62 | 57 |
9 Brentford | 37 | 14 | 14 | 9 | 57:46 | 56 |
10 Fulham | 37 | 15 | 7 | 15 | 54:51 | 52 |
11 Crystal Palace | 37 | 11 | 11 | 15 | 39:48 | 44 |
12 Chelsea London | 37 | 11 | 10 | 16 | 37:46 | 43 |
13 Wolverhampton Wanderers | 37 | 11 | 8 | 18 | 31:53 | 41 |
14 West Ham United | 37 | 11 | 7 | 19 | 41:53 | 40 |
15 Bournemouth | 37 | 11 | 6 | 20 | 37:70 | 39 |
16 Nottingham Forest | 37 | 9 | 10 | 18 | 37:67 | 37 |
17 Everton | 37 | 7 | 12 | 18 | 33:57 | 33 |
18 Leicester City | 37 | 8 | 7 | 22 | 49:67 | 31 |
19 Leeds United | 37 | 7 | 10 | 20 | 47:74 | 31 |
20 Southampton | 37 | 6 | 6 | 25 | 32:69 | 24 |
Champions League
Europa League
Relegation