
Everton FC
INFORMATIONS
Full name:
Everton FC
Country:
England
National team:
no
Website:
Date of establishment:
1878
Tournament type:
RECENT GAMES | |||||
---|---|---|---|---|---|
2019-12-07 12:30 | Finished | PRE | Everton FC |
3
:
1
|
Chelsea Londyn |
2019-12-04 20:15 | Finished | PRE | Liverpool FC |
5
:
2
|
Everton FC |
2019-12-01 16:30 | Finished | PRE | Leicester City |
2
:
1
|
Everton FC |
2019-11-23 15:00 | Finished | PRE | Everton FC |
0
:
2
|
Norwich City |
2019-11-09 15:00 | Finished | PRE | Southampton FC |
1
:
2
|
Everton FC |
2019-11-03 16:30 | Finished | PRE | Everton FC |
1
:
1
|
Tottenham Hotspur |
2019-10-29 19:45 | Finished | CAR | Everton FC |
2
:
0
|
Watford FC |
2019-10-26 14:00 | Finished | PRE | Brighton and Hove Albion FC |
3
:
2
|
Everton FC |
2019-10-19 11:30 | Finished | PRE | Everton FC |
2
:
0
|
West Ham United |
2019-10-05 14:00 | Finished | PRE | Burnley FC |
1
:
0
|
Everton FC |
CURRENT ROSTER
GOALKEEPERS | |||
David Martin | 1986-01-22 | 33 | 186 cm |
Roberto Jimenez | 1986-02-10 | 33 | 191 cm |
Lukasz Fabianski | 1985-04-18 | 34 | 189 cm |
DEFENDERS | |||
Aaron Cresswell | 1989-12-15 | 29 | 170 cm |
Winston Reid | 1988-07-03 | 31 | 190 cm |
Pablo Zabaleta | 1985-01-16 | 34 | 176 cm |
Arthur Masuaku | 1993-11-07 | 26 | 179 cm |
Fabian Balbuena | 1991-08-23 | 28 | 188 cm |
Angelo Ogbonna | 1988-05-23 | 31 | 191 cm |
Issa Diop | 1997-01-09 | 22 | 194 cm |
Goncalo Cardoso | 2000-10-21 | 19 | 189 cm |
MIDFIELDERS | |||
Robert Snodgrass | 1987-09-07 | 32 | 182 cm |
Manuel Lanzini | 1993-02-15 | 26 | 167 cm |
Mark Noble | 1987-05-08 | 32 | 180 cm |
Jack Wilshere | 1992-01-01 | 27 | 172 cm |
Michail Antonio | 1990-03-28 | 29 | 180 cm |
Felipe Anderson | 1993-04-15 | 26 | 175 cm |
Ryan Fredericks | 1992-10-10 | 27 | 173 cm |
Carlos Sanchez | 1986-02-06 | 33 | 182 cm |
Declan Rice | 1999-01-14 | 20 | 185 cm |
Pablo Fornals | 1996-02-22 | 23 | 178 cm |
Nathan Holland | 1998-06-19 | 21 | 173 cm |
ATTACKERS | |||
Javier Hernandez | 1988-06-01 | 31 | 175 cm |
Andriy Yarmolenko | 1989-10-23 | 30 | 189 cm |
Sebastien Haller | 1994-06-22 | 25 | 190 cm |
Albian Ajeti | 1997-02-26 | 22 | 183 cm |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Liverpool FC | 16 | 15 | 1 | 0 | 40:14 | 46 |
2 Leicester City | 16 | 12 | 2 | 2 | 39:10 | 38 |
3 Manchester City | 16 | 10 | 2 | 4 | 44:19 | 32 |
4 Chelsea | 16 | 9 | 2 | 5 | 31:24 | 29 |
5 Manchester United | 16 | 6 | 6 | 4 | 25:19 | 24 |
6 Wolverhampton | 16 | 5 | 9 | 2 | 23:19 | 24 |
7 Tottenham Hotspur | 16 | 6 | 5 | 5 | 30:23 | 23 |
8 Sheffield United | 16 | 5 | 7 | 4 | 19:16 | 22 |
9 Arsenal | 16 | 5 | 7 | 4 | 24:24 | 22 |
10 Crystal Palace | 16 | 6 | 4 | 6 | 14:18 | 22 |
11 Newcastle United | 16 | 6 | 4 | 6 | 17:23 | 22 |
12 Brighton & Hove | 16 | 5 | 4 | 7 | 20:24 | 19 |
13 Burnley FC | 16 | 5 | 3 | 8 | 21:29 | 18 |
14 Everton FC | 16 | 5 | 2 | 9 | 19:28 | 17 |
15 AFC Bournemouth | 16 | 4 | 4 | 8 | 18:24 | 16 |
16 West Ham United | 16 | 4 | 4 | 8 | 18:28 | 16 |
17 Aston Villa | 16 | 4 | 3 | 9 | 23:28 | 15 |
18 Southampton FC | 16 | 4 | 3 | 9 | 18:35 | 15 |
19 Norwich City | 16 | 3 | 2 | 11 | 17:34 | 11 |
20 Watford FC | 16 | 1 | 6 | 9 | 9:30 | 9 |
Champions League
Europa League
Relegation