
Everton
INFORMATIONS
Full name:
Everton Football Club
Country:
England
National team:
no
Website:
Date of establishment:
1878
Tournament type:
RECENT GAMES | |||||
---|---|---|---|---|---|
2021-04-12 19:15 | Finished | PRE | Brighton and Hove Albion FC |
0
:
0
|
Everton |
2021-04-05 17:00 | Finished | PRE | Everton |
1
:
1
|
Crystal Palace |
2021-03-20 17:30 | Finished | FA | Everton |
0
:
2
|
Manchester City |
2021-03-13 17:30 | Finished | PRE | Everton |
1
:
2
|
Burnley |
2021-03-08 18:00 | Finished | PRE | Chelsea Londyn |
2
:
0
|
Everton |
2021-03-04 18:00 | Finished | PRE | West Bromwich Albion |
0
:
1
|
Everton |
2021-03-01 20:00 | Finished | PRE | Everton |
1
:
0
|
Southampton |
2021-02-20 17:30 | Finished | PRE | Liverpool |
0
:
2
|
Everton |
2021-02-17 20:15 | Finished | PRE | Everton |
1
:
3
|
Manchester City |
2021-02-14 19:00 | Finished | PRE | Everton |
0
:
2
|
Fulham |
CURRENT ROSTER
GOALKEEPERS | |||
Kiko Casilla | 1986-10-02 | 34 | 190 cm |
Illan Meslier | 2000-03-02 | 21 | 193 cm |
Elia Caprile | 2001-08-25 | 19 | - |
DEFENDERS | |||
Gaetano Berardi | 1988-08-21 | 32 | 179 cm |
Luke Ayling | 1991-08-25 | 29 | 183 cm |
Liam Cooper | 1991-08-30 | 29 | 180 cm |
Barry Douglas | 1989-09-04 | 31 | 175 cm |
Diego Llorente | 1993-08-16 | 27 | 185 cm |
Robin Koch | 1996-07-17 | 24 | 192 cm |
Pascal Struijk | 1999-08-11 | 21 | - |
Leif Davis | 2000-01-12 | 21 | 166 cm |
Oliver Casey | 2000-10-14 | 20 | - |
Charlie Cresswell | 2002-12-07 | 18 | - |
MIDFIELDERS | |||
Mateusz Klich | 1990-06-13 | 30 | 183 cm |
Pablo Hernandez | 1985-04-11 | 36 | 173 cm |
Ouasim Bouy | 1993-06-11 | 27 | 180 cm |
Stuart Dallas | 1991-04-19 | 29 | 183 cm |
Adam Forshaw | 1991-10-08 | 29 | 185 cm |
Kalvin Phillips | 1995-12-02 | 25 | 178 cm |
Conor Shaughnessy | 1996-06-30 | 24 | 190 cm |
Mateusz Bogusz | 2001-08-22 | 19 | 175 cm |
Jamie Shackleton | 1999-10-08 | 21 | - |
Jordan Stevens | 2000-03-25 | 21 | - |
Alfie Mccalmont | 2000-03-25 | 21 | - |
Jack Jenkins | - | - | - |
ATTACKERS | |||
Rodrigo | 1991-03-06 | 30 | 182 cm |
Helder Costa | 1994-01-12 | 27 | 178 cm |
Ezgjan Alioski | 1992-02-12 | 29 | 172 cm |
Patrick Bamford | 1993-09-05 | 27 | 185 cm |
Tyler Roberts | 1999-01-12 | 22 | 180 cm |
Jay-Roy Grot | 1998-03-13 | 23 | 180 cm |
Raphinha | 1996-12-14 | 24 | 176 cm |
Jack Harrison | 1996-10-20 | 24 | 175 cm |
Robbie Gotts | 1999-11-09 | 21 | - |
Joe Gelhardt | 2002-05-04 | 18 | - |
Ian Poveda | 2000-02-09 | 21 | 156 cm |
Niall Huggins | 2000-12-18 | 20 | - |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 32 | 23 | 5 | 4 | 67:23 | 74 |
2 Manchester United | 31 | 18 | 9 | 4 | 61:34 | 63 |
3 Leicester City | 31 | 17 | 5 | 9 | 55:37 | 56 |
4 West Ham United | 31 | 16 | 7 | 8 | 51:39 | 55 |
5 Chelsea | 31 | 15 | 9 | 7 | 50:31 | 54 |
6 Liverpool | 31 | 15 | 7 | 9 | 53:37 | 52 |
7 Tottenham Hotspur | 32 | 14 | 8 | 10 | 54:37 | 50 |
8 Everton | 31 | 14 | 7 | 10 | 43:40 | 49 |
9 Arsenal | 31 | 13 | 6 | 12 | 43:35 | 45 |
10 Leeds United | 31 | 14 | 3 | 14 | 49:49 | 45 |
11 Aston Villa | 30 | 13 | 5 | 12 | 43:33 | 44 |
12 Wolverhampton | 31 | 10 | 8 | 13 | 31:41 | 38 |
13 Crystal Palace | 31 | 10 | 8 | 13 | 33:52 | 38 |
14 Southampton | 31 | 10 | 6 | 15 | 39:56 | 36 |
15 Brighton | 31 | 7 | 12 | 12 | 33:38 | 33 |
16 Burnley | 31 | 8 | 9 | 14 | 25:42 | 33 |
17 Newcastle United | 31 | 8 | 8 | 15 | 32:51 | 32 |
18 Fulham | 32 | 5 | 11 | 16 | 24:42 | 26 |
19 West Bromwich Albion | 31 | 5 | 9 | 17 | 28:59 | 24 |
20 Sheffield United | 31 | 4 | 2 | 25 | 17:55 | 14 |
Champions League
Europa League
Relegation