INFORMATIONS
RESULTS/TABLES
Newcastle United - Manchester United live - Football
WHO DO YOU SUPPORT?
The match between Newcastle United and Manchester United will take place on 02.12.2023 at 19:00. St James’ Park will serve as the site of this exciting event.
The match is part of Premier League in Football. It will be broadcasted live on SuperSport 3 Digitalb, beIN 4K Arabia, beIN Sports Arabia 1 HD, beIN Sports English 1, ESPN, Setanta Sports 1, Optus Sport, Sky Sport Premier League HD, Star Sports Select HD1, Star Sports 3 Asia, Canal+ Sport 3 Afrique, ESPN Sur, Arena Sport 1P, Diema Sport 2, Arena Sport 3, Canal+ Sport, TV3+, TNT Sports 1, TNT Sports Ultimate, Canal+ Foot, Nova Sports Premier League, Spíler 1 TV, Sport 1, Sky Sport Max, Astro SuperSport 3, Eleven Sports 1 Portugal, Orange Sport 2, Digi Sport 2, Arena Sport 1 Premium, SuperSport Premier League, SuperSport MáXimo 2, SPOTV ON, DAZN1, USA Network. Internet broadcast is available at beIN SPORTS CONNECT Arabia, DStv Now, Star+, Sky Go Deutschland, Csport.tv, Star+ Brasil, fuboTV Canada, iQiyi, Migu, QQ Sports Live, Paramount+, Skylink, Viaplay Denmark, discovery+, Viaplay Estonia, Elisa Viihde Viaplay, Sky Go Deutschland , WOW, JioTV, Hotstar VIP, Vidio, NOW TV, Sky Go Italia, Viaplay Latvia, Viaplay Lithuania, Astro Go, Viaplay Netherlands, Sky Sport NOW, Viaplay Norway, Viaplay Poland, DAZN Portugal, StarHub TV+, DAZN España, Movistar+, Viaplay Sweden, beIN CONNECT Turkey, NBC Sports App, NBCSports.com, SiriusXM FC, . If you’re aware of any broadcasts, please share in the comments below.
More ›
Newcastle United - Manchester United - Football - WATCH ONLINE
Newcastle United - Manchester United - Football - WATCH ON TV
Manchester United - Newcastle United - Football - live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2023-12-02 20:00 | Finished | PRE | Newcastle United | 1 : 0 | Manchester United | |
2023-11-01 20:15 | Finished | CAR | Manchester United | 0 : 3 | Newcastle United | |
2023-04-02 15:30 | Finished | PRE | Newcastle United | 2 : 0 | Manchester United | |
2023-02-26 16:30 | Finished | CAR | Manchester United | 2 : 0 | Newcastle United | |
2022-10-16 13:00 | Finished | PRE | Manchester United | 0 : 0 | Newcastle United |
Recent games
2023-11-28 20:00 | Finished | UEF | PSG |
1
:
1
|
2023-11-25 15:00 | Finished | PRE | Chelsea London |
4
:
1
|
2023-11-11 17:30 | Finished | PRE | Bournemouth |
0
:
2
|
2023-11-07 17:45 | Finished | UEF | Borussia Dortmund |
0
:
2
|
2023-11-04 17:30 | Finished | PRE | Arsenal |
1
:
0
|
2023-11-01 20:15 | Finished | CAR | Manchester United |
3
:
0
|
2023-10-28 16:30 | Finished | PRE | Wolverhampton Wanderers |
2
:
2
|
2023-10-25 19:00 | Finished | UEF | Borussia Dortmund |
0
:
1
|
2023-10-21 14:00 | Finished | PRE | Crystal Palace |
4
:
0
|
2023-10-08 13:00 | Finished | PRE | West Ham United |
2
:
2
|
2023-11-29 17:45 | Finished | UEF | Galatasaray SK | 3 : 3 |
2023-11-26 16:30 | Finished | PRE | Everton | 3 : 0 |
2023-11-11 15:00 | Finished | PRE | Luton Town | 1 : 0 |
2023-11-08 20:00 | Finished | UEF | FC København | 3 : 4 |
2023-11-04 12:30 | Finished | PRE | Fulham | 1 : 0 |
2023-11-01 20:15 | Finished | CAR | Newcastle United | 0 : 3 |
2023-10-29 15:30 | Finished | PRE | Manchester City | 0 : 3 |
2023-10-24 19:00 | Finished | UEF | FC København | 1 : 0 |
2023-10-21 19:00 | Finished | PRE | Sheffield United | 2 : 1 |
2023-10-07 14:00 | Finished | PRE | Brentford | 2 : 1 |
Team stats
Newcastle United | Manchester United | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
- | - | - | played | - | - | - |
- | - | - | won | - | - | - |
- | - | - | draws | - | - | - |
- | - | - | lost | - | - | - |
- | - | - | goals scored | - | - | - |
- | - | - | goals allowed | - | - | - |
- | - | - | avg goals scored | - | - | - |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Alexander Isak | 7 |
2 | Callum Wilson | 7 |
3 | Anthony Gordon | 6 |
4 | Miguel Almiron | 2 |
5 | Sean Longstaff | 2 |
No. | Scorers | Goals |
---|---|---|
1 | Bruno Fernandes | 3 |
2 | Scott McTominay | 3 |
3 | Marcus Rashford | 2 |
4 | Alejandro Garnacho | 1 |
5 | Anthony Martial | 1 |
Before Newcastle United - Manchester United live - Football took place:

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 14 | 10 | 3 | 1 | 29:11 | 33 |
2 Liverpool FC | 14 | 9 | 4 | 1 | 32:14 | 31 |
3 Manchester City | 14 | 9 | 3 | 2 | 36:16 | 30 |
4 Aston Villa | 14 | 9 | 2 | 3 | 33:20 | 29 |
5 Tottenham | 14 | 8 | 3 | 3 | 28:20 | 27 |
6 Newcastle United | 14 | 8 | 2 | 4 | 32:14 | 26 |
7 Manchester United | 14 | 8 | 0 | 6 | 16:17 | 24 |
8 Brighton & Hove Albion | 14 | 6 | 4 | 4 | 30:26 | 22 |
9 West Ham United | 14 | 6 | 3 | 5 | 24:24 | 21 |
10 Chelsea London | 14 | 5 | 4 | 5 | 25:22 | 19 |
11 Brentford | 14 | 5 | 4 | 5 | 22:19 | 19 |
12 Wolverhampton Wanderers | 15 | 5 | 3 | 7 | 20:25 | 18 |
13 Crystal Palace | 14 | 4 | 4 | 6 | 14:19 | 16 |
14 Fulham | 14 | 4 | 3 | 7 | 16:26 | 15 |
15 Nottingham Forest | 14 | 3 | 4 | 7 | 16:22 | 13 |
16 Bournemouth | 14 | 3 | 4 | 7 | 16:30 | 13 |
17 Luton Town | 14 | 2 | 3 | 9 | 13:26 | 9 |
18 Everton | 14 | 5 | 2 | 7 | 15:20 | 7 |
19 Burnley | 15 | 2 | 1 | 12 | 15:33 | 7 |
20 Sheffield United | 14 | 1 | 2 | 11 | 11:39 | 5 |
Champions League
Europa League
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Erling Haaland | Manchester City | 14 | 1.00 |
2 Mohamed Salah | Liverpool | 10 | 0.71 |
3 Son Heung-Min | Tottenham Hotspur | 9 | 0.64 |
4 Hwang Hee-Chan | Wolverhampton | 8 | 0.53 |
5 Jarrod Bowen | West Ham United | 8 | 0.62 |
6 Ollie Watkins | Aston Villa | 8 | 0.57 |
7 Alexander Isak | Newcastle United | 7 | 0.70 |
8 Callum Wilson | Newcastle United | 7 | 0.70 |
9 Dominic Solanke | Bournemouth | 7 | 0.50 |
10 Anthony Gordon | Newcastle United | 6 | 0.46 |
11 Bryan Mbeumo | Brentford | 6 | 0.43 |
12 Evan Ferguson | Brighton | 6 | 0.46 |
13 Nicolas Jackson | Chelsea | 6 | 0.46 |
14 Odsonne Edouard | Crystal Palace | 6 | 0.46 |
COMMENTS - Newcastle United - Manchester United live