
Manchester United
INFORMATIONS
Full name:
Manchester United
Country:
England
National team:
no
Website:
Date of establishment:
1878
Tournament type:
SCHEDULE | |||||
---|---|---|---|---|---|
2019-12-12 20:00 | Pending | UEF |
Manchester United - AZ Alkmaar
WATCH![]() |
RECENT GAMES | |||||
---|---|---|---|---|---|
2019-12-07 17:30 | Finished | PRE | Manchester City |
1
:
2
|
Manchester United |
2019-12-04 19:30 | Finished | PRE | Manchester United |
2
:
1
|
Tottenham Hotspur |
2019-12-01 16:30 | Finished | PRE | Manchester United |
2
:
2
|
Aston Villa |
2019-11-28 15:50 | Finished | UEF | FC Astana |
2
:
1
|
Manchester United |
2019-11-24 16:30 | Finished | PRE | Sheffield United |
3
:
3
|
Manchester United |
2019-11-10 14:00 | Finished | PRE | Manchester United |
3
:
1
|
Brighton and Hove Albion FC |
2019-11-07 20:00 | Finished | UEF | Manchester United |
3
:
0
|
FK Partizan Belgrad |
2019-11-02 12:30 | Finished | PRE | AFC Bournemouth |
1
:
0
|
Manchester United |
2019-10-30 20:05 | Finished | CAR | Chelsea Londyn |
1
:
2
|
Manchester United |
2019-10-27 16:30 | Finished | PRE | Norwich City |
1
:
3
|
Manchester United |
CURRENT ROSTER
GOALKEEPERS | |||
Eduardo | 1982-09-19 | 37 | 187 cm |
Matheus Magalhaes | 1992-07-19 | 27 | 187 cm |
Tiago Sa | 1995-01-11 | 24 | 188 cm |
Ricardo Velho | 1998-08-20 | 21 | 191 cm |
Rogerio Santos | 1999-03-29 | 20 | 185 cm |
DEFENDERS | |||
Diogo Viana | 1990-02-22 | 29 | 173 cm |
Ricardo Esgaio | 1993-05-16 | 26 | 171 cm |
Nuno Sequeira | 1990-08-19 | 29 | 184 cm |
Wallace | 1994-10-14 | 25 | 191 cm |
Caju | 1995-07-17 | 24 | 185 cm |
Lucas Ferrugem | 1997-01-23 | 22 | 186 cm |
Bruno Viana | 1995-02-05 | 24 | 187 cm |
David Carmo | 1999-07-19 | 20 | 194 cm |
Bruno Rodrigues | 2001-06-08 | 18 | 192 cm |
Samuel Costa | 2000-11-27 | 19 | - |
MIDFIELDERS | |||
Claudemir | 1988-03-27 | 31 | 185 cm |
Fransergio | 1990-10-18 | 29 | 187 cm |
Murilo Costa | 1994-10-31 | 25 | 177 cm |
Pablo Santos | 1992-03-18 | 27 | 185 cm |
Joao Novais | 1993-07-10 | 26 | 179 cm |
Ricardo Horta | 1994-09-15 | 25 | 173 cm |
Uche Agbo | 1995-12-04 | 24 | 185 cm |
Joao Palhinha | 1995-07-09 | 24 | 189 cm |
Andre Horta | 1996-11-07 | 23 | 174 cm |
Xadas | 1997-12-02 | 22 | 179 cm |
David Veiga | 2000-02-10 | 19 | 183 cm |
Eduardo Soares | 2001-08-17 | 18 | - |
Pedro Martins | 2001-08-28 | 18 | 179 cm |
Kiki Silva | 1998-02-14 | 21 | - |
ATTACKERS | |||
Rui Fonte | 1990-04-23 | 29 | 181 cm |
Wilson Eduardo | 1990-07-08 | 29 | 179 cm |
Ahmed Hassan | 1993-03-05 | 26 | 191 cm |
Paulinho | 1992-11-09 | 27 | 187 cm |
Francisco Trincao | 1999-12-29 | 19 | 183 cm |
Wenderson Galeno | 1997-10-22 | 22 | 179 cm |
Vitor Oliveira | 2000-03-15 | 19 | 178 cm |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Liverpool FC | 16 | 15 | 1 | 0 | 40:14 | 46 |
2 Leicester City | 16 | 12 | 2 | 2 | 39:10 | 38 |
3 Manchester City | 16 | 10 | 2 | 4 | 44:19 | 32 |
4 Chelsea | 16 | 9 | 2 | 5 | 31:24 | 29 |
5 Manchester United | 16 | 6 | 6 | 4 | 25:19 | 24 |
6 Wolverhampton | 16 | 5 | 9 | 2 | 23:19 | 24 |
7 Tottenham Hotspur | 16 | 6 | 5 | 5 | 30:23 | 23 |
8 Sheffield United | 16 | 5 | 7 | 4 | 19:16 | 22 |
9 Arsenal | 16 | 5 | 7 | 4 | 24:24 | 22 |
10 Crystal Palace | 16 | 6 | 4 | 6 | 14:18 | 22 |
11 Newcastle United | 16 | 6 | 4 | 6 | 17:23 | 22 |
12 Brighton & Hove | 16 | 5 | 4 | 7 | 20:24 | 19 |
13 Burnley FC | 16 | 5 | 3 | 8 | 21:29 | 18 |
14 Everton FC | 16 | 5 | 2 | 9 | 19:28 | 17 |
15 AFC Bournemouth | 16 | 4 | 4 | 8 | 18:24 | 16 |
16 West Ham United | 16 | 4 | 4 | 8 | 18:28 | 16 |
17 Aston Villa | 16 | 4 | 3 | 9 | 23:28 | 15 |
18 Southampton FC | 16 | 4 | 3 | 9 | 18:35 | 15 |
19 Norwich City | 16 | 3 | 2 | 11 | 17:34 | 11 |
20 Watford FC | 16 | 1 | 6 | 9 | 9:30 | 9 |
Champions League
Europa League
Relegation