
Manchester United
INFORMATIONS
Full name:
Manchester United Football Club
Country:
Anglia
National team:
no
Website:
Date of establishment:
1878
Tournament type:
RECENT GAMES | |||||
---|---|---|---|---|---|
2023-01-28 20:00 | Finished | FA | Manchester United |
3
:
1
|
Reading FC |
2023-01-25 20:00 | Finished | CAR | Nottingham Forest |
0
:
3
|
Manchester United |
2023-01-22 16:30 | Finished | PRE | Arsenal |
3
:
2
|
Manchester United |
2023-01-18 20:00 | Finished | PRE | Crystal Palace |
1
:
1
|
Manchester United |
2023-01-14 12:30 | Finished | PRE | Manchester United |
2
:
1
|
Manchester City |
2023-01-10 20:00 | Finished | CAR | Manchester United |
3
:
0
|
Charlton Athletic |
2023-01-06 20:00 | Finished | FA | Manchester United |
3
:
1
|
Everton |
2023-01-03 20:00 | Finished | PRE | Manchester United |
3
:
0
|
Bournemouth |
2022-12-31 12:30 | Finished | PRE | Wolverhampton Wanderers |
0
:
1
|
Manchester United |
2022-12-27 20:00 | Finished | PRE | Manchester United |
3
:
0
|
Nottingham Forest |
CURRENT ROSTER
GOALKEEPERS | |||
Irfan Can Egribayat | 1998-06-30 | 24 | - |
Altay Bayindir | 1998-04-14 | 24 | 190 cm |
Ertugrul Cetin | 2003-04-21 | 19 | - |
Furkan Akyuz | 2005-09-21 | 17 | - |
DEFENDERS | |||
Filip Novak | 1990-06-26 | 32 | 184 cm |
Serdar Aziz | 1990-10-23 | 32 | 184 cm |
Gustavo Henrique | 1993-03-24 | 29 | 196 cm |
Luan Peres | 1994-07-19 | 28 | 180 cm |
Mauricio Lemos | 1995-12-28 | 27 | 187 cm |
Attila Szalai | 1998-01-20 | 25 | 192 cm |
Ferdi Kadioglu | 1999-10-07 | 23 | - |
Yigit Demir | 2004-08-02 | 18 | - |
MIDFIELDERS | |||
Joao Pedro | 1992-03-09 | 30 | 184 cm |
Miha Zajc | 1994-07-01 | 28 | - |
Willian Arao | 1992-03-12 | 30 | 181 cm |
Irfan Can Kahveci | 1995-07-15 | 27 | 176 cm |
Bright Osayi-Samuel | 1997-12-31 | 25 | 175 cm |
Lincoln | 1998-11-07 | 24 | 178 cm |
Miguel Crespo | 1996-09-11 | 26 | 183 cm |
Mert Hakan Yandas | 1994-08-19 | 28 | - |
Ismail Yuksek | 1999-01-26 | 24 | 183 cm |
Arda Guler | 2005-02-25 | 17 | - |
Yusuf Kocaturk | - | - | - |
ATTACKERS | |||
Michy Batshuayi | 1993-10-02 | 29 | 185 cm |
Joshua King | 1992-01-15 | 31 | 180 cm |
Enner Valencia | 1989-11-04 | 33 | 174 cm |
Serdar Dursun | 1991-10-19 | 31 | 190 cm |
Ezgjan Alioski | 1992-02-12 | 30 | 172 cm |
Emre Mor | 1997-07-24 | 25 | 169 cm |
Diego Rossi | 1998-03-05 | 24 | 170 cm |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 19 | 16 | 2 | 1 | 45:16 | 50 |
2 Manchester City | 20 | 14 | 3 | 3 | 53:20 | 45 |
3 Newcastle United | 20 | 10 | 9 | 1 | 33:11 | 39 |
4 Manchester United | 20 | 12 | 3 | 5 | 32:25 | 39 |
5 Tottenham | 21 | 11 | 3 | 7 | 40:31 | 36 |
6 Brighton & Hove Albion | 19 | 9 | 4 | 6 | 37:27 | 31 |
7 Fulham | 21 | 9 | 4 | 8 | 32:30 | 31 |
8 Brentford | 20 | 7 | 9 | 4 | 32:28 | 30 |
9 Liverpool FC | 19 | 8 | 5 | 6 | 34:25 | 29 |
10 Chelsea London | 20 | 8 | 5 | 7 | 22:21 | 29 |
11 Aston Villa | 20 | 8 | 4 | 8 | 23:27 | 28 |
12 Crystal Palace | 20 | 6 | 6 | 8 | 18:27 | 24 |
13 Nottingham Forest | 20 | 5 | 6 | 9 | 16:35 | 21 |
14 Leicester City | 20 | 5 | 3 | 12 | 28:35 | 18 |
15 Leeds United | 19 | 4 | 6 | 9 | 26:33 | 18 |
16 West Ham United | 20 | 5 | 3 | 12 | 17:25 | 18 |
17 Wolverhampton Wanderers | 20 | 4 | 5 | 11 | 12:30 | 17 |
18 Bournemouth | 20 | 4 | 5 | 11 | 19:42 | 17 |
19 Everton | 20 | 3 | 6 | 11 | 15:28 | 15 |
20 Southampton | 20 | 4 | 3 | 13 | 17:35 | 15 |
Champions League
Europa League
Relegation