Viaplay Norway live
Channel information:
Country: | Norway |
Language: | Norwegian |
TV program: | see online |
Website: | https://viaplay.no/ |
ONLINE BROADCASTS - NEXT DAYS
09.03 20:00
Borussia Dortmund - Sevilla FC
(Football,Champions League)
Football,Champions League
09.0321:00
10.03 20:00
Paris Saint-Germain - FC Barcelona
(Football,Champions League)
Football,Champions League
10.0321:00
PREVIOUS ONLINE BROADCASTS
05.03 19:30
Schalke 04 Gelsenkirchen - FSV Mainz 05
(Football,Bundesliga)
Football,Bundesliga
05.0320:30
05.03 18:00
Žalgiris Kaunas - AX Armani Exchange Olimpia Milan
(Basketball,Euroleague)
Basketball,Euroleague
05.0319:00
04.03 19:45
Elverum Handball - FC Porto
(Handball,Champions League)
Handball,Champions League
04.0320:45
04.03 17:45
Lomza VIVE Kielce - SG Flensburg-Handewitt
(Handball,Champions League)
Handball,Champions League
04.0318:45
04.03 17:45
HC Vardar Skopje - HC Meshkov Brest
(Handball,Champions League)
Handball,Champions League
04.0318:45
04.03 17:30
Anadolu Efes Istanbul - CSKA Moscow
(Basketball,Euroleague)
Basketball,Euroleague
04.0318:30
04.03 16:00
THW Kiel - HC PPD Zagreb
(Handball,Champions League)
Handball,Champions League
04.0317:00

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 27 | 20 | 5 | 2 | 56:17 | 65 |
2 Manchester United | 27 | 14 | 9 | 4 | 53:32 | 51 |
3 Leicester City | 27 | 15 | 5 | 7 | 46:31 | 50 |
4 Chelsea | 27 | 13 | 8 | 6 | 42:25 | 47 |
5 Everton | 26 | 14 | 4 | 8 | 39:33 | 46 |
6 West Ham United | 26 | 13 | 6 | 7 | 40:31 | 45 |
7 Liverpool | 27 | 12 | 7 | 8 | 47:35 | 43 |
8 Tottenham Hotspur | 26 | 12 | 6 | 8 | 42:27 | 42 |
9 Aston Villa | 25 | 12 | 3 | 10 | 38:27 | 39 |
10 Arsenal | 26 | 11 | 4 | 11 | 34:27 | 37 |
11 Leeds United | 26 | 11 | 2 | 13 | 43:44 | 35 |
12 Wolverhampton | 27 | 9 | 7 | 11 | 28:37 | 34 |
13 Crystal Palace | 27 | 9 | 7 | 11 | 29:43 | 34 |
14 Southampton | 26 | 8 | 6 | 12 | 31:44 | 30 |
15 Burnley | 27 | 7 | 8 | 12 | 19:35 | 29 |
16 Brighton | 26 | 5 | 11 | 10 | 26:33 | 26 |
17 Newcastle United | 26 | 7 | 5 | 14 | 27:44 | 26 |
18 Fulham | 27 | 4 | 11 | 12 | 21:33 | 23 |
19 West Bromwich Albion | 27 | 3 | 8 | 16 | 20:56 | 17 |
20 Sheffield United | 27 | 4 | 2 | 21 | 16:43 | 14 |
Champions League
Europa League
Relegation