
Newcastle United
INFORMATIONS
Full name:
Newcastle United FC
Country:
Anglia
National team:
no
Website:
Date of establishment:
1892
Tournament type:
RECENT GAMES | |||||
---|---|---|---|---|---|
2023-05-28 15:30 | Finished | PRE | Chelsea London |
1
:
1
|
Newcastle United |
2023-05-22 19:00 | Finished | PRE | Newcastle United |
0
:
0
|
Leicester City |
2023-05-18 18:30 | Finished | PRE | Newcastle United |
4
:
1
|
Brighton & Hove Albion |
2023-05-13 11:30 | Finished | PRE | Leeds United |
2
:
2
|
Newcastle United |
2023-05-07 15:30 | Finished | PRE | Newcastle United |
0
:
2
|
Arsenal |
2023-04-30 13:00 | Finished | PRE | Newcastle United |
3
:
1
|
Southampton |
2023-04-27 18:45 | Finished | PRE | Everton |
1
:
4
|
Newcastle United |
2023-04-23 13:00 | Finished | PRE | Newcastle United |
6
:
1
|
Tottenham |
2023-04-15 11:30 | Finished | PRE | Aston Villa |
3
:
0
|
Newcastle United |
2023-04-08 14:00 | Finished | PRE | Brentford |
1
:
2
|
Newcastle United |
CURRENT ROSTER
GOALKEEPERS | |||
Jason Steele | 1990-08-18 | 32 | 190 cm |
Kjell Scherpen | 2000-01-23 | 23 | 202 cm |
Robert Sanchez | 1997-11-18 | 25 | 197 cm |
Thomas McGill | 2000-03-25 | 23 | 185 cm |
DEFENDERS | |||
Shane Duffy | 1992-01-01 | 31 | 193 cm |
Lewis Dunk | 1991-11-21 | 31 | 192 cm |
Joel Veltman | 1992-01-15 | 31 | 184 cm |
Adam Webster | 1995-01-04 | 28 | 191 cm |
Matt Clarke | 1996-09-22 | 26 | 188 cm |
Pervis Estupinan | 1998-01-21 | 25 | 175 cm |
Jan Paul van Hecke | 2000-06-08 | 22 | - |
Michal Karbownik | 2001-03-13 | 22 | 178 cm |
James Furlong | 2002-06-07 | 20 | 178 cm |
Tariq Lamptey | 2000-09-30 | 22 | - |
Imari Samuels | 2003-02-05 | 20 | - |
Levi Colwill | 2003-02-26 | 20 | - |
Odeluga Offiah | 2002-10-26 | 20 | - |
Ed Turns | 2002-10-18 | 20 | - |
MIDFIELDERS | |||
Pascal Gross | 1991-06-15 | 31 | 181 cm |
Adam Lallana | 1988-05-10 | 35 | 172 cm |
Solly March | 1994-07-20 | 28 | 180 cm |
Steven Alzate | 1998-09-08 | 24 | 180 cm |
Jakub Moder | 1999-04-07 | 24 | 188 cm |
Alexis Mac Allister | 1998-12-24 | 24 | - |
Enock Mwepu | 1998-01-01 | 25 | 184 cm |
Kacper Kozlowski | 2003-10-16 | 19 | 177 cm |
Billy Gilmour | 2001-06-11 | 21 | - |
Kaoru Mitoma | 1997-05-20 | 26 | 178 cm |
Moises Caicedo | 2001-11-02 | 21 | 178 cm |
Yasin Ayari | 2003-10-06 | 19 | - |
Facundo Buonanotte | 2004-12-23 | 18 | 174 cm |
Andrew Moran | 2003-10-15 | 19 | - |
Cameron Peupion | 2003-09-23 | 19 | - |
Jack Hinshelwood | 2005-04-11 | 18 | - |
ATTACKERS | |||
Danny Welbeck | 1990-11-26 | 32 | 185 cm |
Leandro Trossard | 1994-12-04 | 28 | 172 cm |
Florin Andone | 1993-04-11 | 30 | 180 cm |
Neal Maupay | 1996-08-14 | 26 | 171 cm |
Julio Enciso | 2004-01-23 | 19 | 168 cm |
Evan Ferguson | 2004-10-19 | 18 | - |
Deniz Undav | 1996-07-19 | 26 | 179 cm |
Jeremy Sarmiento | 2002-06-16 | 20 | - |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 38 | 28 | 5 | 5 | 94:33 | 89 |
2 Arsenal | 38 | 26 | 6 | 6 | 88:43 | 84 |
3 Manchester United | 38 | 23 | 6 | 9 | 58:43 | 75 |
4 Newcastle United | 38 | 19 | 14 | 5 | 68:33 | 71 |
5 Liverpool FC | 38 | 19 | 10 | 9 | 75:47 | 67 |
6 Brighton & Hove Albion | 38 | 18 | 8 | 12 | 72:53 | 62 |
7 Aston Villa | 38 | 18 | 7 | 13 | 51:46 | 61 |
8 Tottenham | 38 | 18 | 6 | 14 | 70:63 | 60 |
9 Brentford | 38 | 15 | 14 | 9 | 58:46 | 59 |
10 Fulham | 38 | 15 | 7 | 16 | 55:53 | 52 |
11 Crystal Palace | 38 | 11 | 12 | 15 | 40:49 | 45 |
12 Chelsea London | 38 | 11 | 11 | 16 | 38:47 | 44 |
13 Wolverhampton Wanderers | 38 | 11 | 8 | 19 | 31:58 | 41 |
14 West Ham United | 38 | 11 | 7 | 20 | 42:55 | 40 |
15 Bournemouth | 38 | 11 | 6 | 21 | 37:71 | 39 |
16 Nottingham Forest | 38 | 9 | 11 | 18 | 38:68 | 38 |
17 Everton | 38 | 8 | 12 | 18 | 34:57 | 36 |
18 Leicester City | 38 | 9 | 7 | 22 | 51:68 | 34 |
19 Leeds United | 38 | 7 | 10 | 21 | 48:78 | 31 |
20 Southampton | 38 | 6 | 7 | 25 | 36:73 | 25 |
Champions League
Europa League
Relegation