INFORMATIONS
RESULTS/TABLES
West Ham United - Liverpool FC live
Date:04.02.2019, 20:00 GMT
Meeting place: London Stadium
Discipline: Football
Game: Premier League
WHO DO YOU SUPPORT?
The match between West Ham United and Liverpool FC will take place on 04.02.2019 at 19:00.
London Stadium will serve as the site of this exciting event.
The match is part of Premier League in Football. It will be broadcasted live on SuperSport 2 Digitalb, beIN Sports Arabia 11 HD, RMC Sport 1, SuperSport 3 Africa, DIRECTV Sports Argentina, Optus Sport, VOOsport World 1, Play Sports 1, Canal+ Sport 1 Afrique, Sportklub 1, ESPN Brasil, Diema Sport 2, TSN4, TSN1, DIRECTV Sports Chile, BesTV, DIRECTV Sports Colombia, Sky HD, Sportklub 1 Croatia, Cytavision Sports 2, Cytavision Sports HD, Digi Sport 4, 6'eren, DIRECTV Sports Ecuador, Sky Sports Premier League, Sky Sports Main Event, TVPlay Sports, Viasat Sport Premium, Spíler 1 TV, Stöð 2 Sport 2, beIN Sports 1 Indonesia, Sky Sports Premier League Ireland, Sky Sport Football, Sky Sport 1 HD Italia, SportKlub 1, Astro SuperSport 3, SportKlub 1 Crna Gora, Ziggo Sport Select, DIRECTV Sports Peru, Canal+ Sport, Sport TV2, Eurosport Romania, Match TV Football 1, SportKlub 1 Serbia, Movistar Liga de Campeones, UNIVERSO, NBCSN, SiriusXM FC, DIRECTV Sports Uruguay, DIRECTV Sports Venezuela. Internet broadcast is available at beIN SPORTS CONNECT Arabia, DIRECTV Play Deportes, DAZN, Watch ESPN Brasil, TSN GO, QQ Sports Live, Ssports Live Streaming, Viaplay Denmark, Eurosport Player Denmark, LFCTV GO, BBC Radio 5 Live, SKY GO Extra, RMC Sport en direct, beIN Sports Connect Indonesia, Astro Go, Blue To Go Video Everywhere, nc+ GO, Player.pl, Movistar+, Viaplay Sweden, Telemundo Deportes En Vivo, NBC Sports Live, TalkSport Radio World, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2019-02-04 20:00 | Finished | PRE | West Ham United | 1 : 1 | Liverpool FC | |
2018-08-12 12:30 | Finished | PRE | Liverpool FC | 4 : 0 | West Ham United | |
2018-02-24 15:00 | Finished | PRE | Liverpool FC | 4 : 1 | West Ham United | |
2017-11-04 17:30 | Finished | PRE | West Ham United | 1 : 4 | Liverpool FC | |
2017-05-14 13:15 | Finished | PRE | West Ham United | 0 : 4 | Liverpool FC |
Recent games
2019-01-29 19:45 | Finished | PRE | Wolverhampton |
0
:
3
|
2019-01-26 19:45 | Finished | FA | AFC Wimbledon |
2
:
4
|
2019-01-19 15:00 | Finished | PRE | AFC Bournemouth |
0
:
2
|
2019-01-12 12:30 | Finished | PRE | Arsenal Londyn |
1
:
0
|
2019-01-05 12:30 | Finished | FA | Birmingham City |
2
:
0
|
2019-01-02 19:45 | Finished | PRE | Brighton & Hove |
2
:
2
|
2018-12-30 14:15 | Finished | PRE | Burnley FC |
0
:
2
|
2018-12-27 19:45 | Finished | PRE | Southampton FC |
2
:
1
|
2018-12-22 15:00 | Finished | PRE | Watford FC |
0
:
2
|
2018-12-15 17:30 | Finished | PRE | Fulham |
2
:
0
|
2019-01-30 20:00 | Finished | PRE | Leicester City | 1 : 1 |
2019-01-19 15:00 | Finished | PRE | Crystal Palace | 4 : 3 |
2019-01-12 15:00 | Finished | PRE | Brighton & Hove | 1 : 0 |
2019-01-07 19:45 | Finished | FA | Wolverhampton | 1 : 2 |
2019-01-03 20:00 | Finished | PRE | Manchester City | 1 : 2 |
2018-12-29 17:30 | Finished | PRE | Arsenal Londyn | 5 : 1 |
2018-12-26 15:00 | Finished | PRE | Newcastle United | 4 : 0 |
2018-12-21 20:00 | Finished | PRE | Wolverhampton | 2 : 0 |
2018-12-16 16:00 | Finished | PRE | Manchester United | 3 : 1 |
2018-12-11 20:00 | Finished | UEF | SSC Napoli | 1 : 0 |
Team stats
WEST HAM UNITED | LIVERPOOL FC | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
- | - | - | played | - | - | - |
- | - | - | won | - | - | - |
- | - | - | draws | - | - | - |
- | - | - | lost | - | - | - |
- | - | - | goals scored | - | - | - |
- | - | - | goals allowed | - | - | - |
- | - | - | avg goals scored | - | - | - |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Arnautovic Marko | 5 |
2 | Anderson Felipe | 4 |
3 | Yarmolenko Andriy | 2 |
4 | Hernandez Javier | 1 |
5 | Balbuena Fabian | 1 |
No. | Scorers | Goals |
---|---|---|
1 | Mane Sadio | 6 |
2 | Salah Mohamed | 6 |
3 | Sturridge Daniel | 2 |
4 | Shaqiri Xherdan | 2 |
5 | Firmino Roberto | 2 |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 27 | 21 | 2 | 4 | 74:20 | 65 |
2 Liverpool FC | 26 | 20 | 5 | 1 | 59:15 | 65 |
3 Tottenham Hotspur | 26 | 20 | 0 | 6 | 54:25 | 60 |
4 Manchester United | 26 | 15 | 6 | 5 | 52:35 | 51 |
5 Arsenal | 26 | 15 | 5 | 6 | 53:37 | 50 |
6 Chelsea | 26 | 15 | 5 | 6 | 45:29 | 50 |
7 Wolverhampton | 26 | 11 | 6 | 9 | 34:33 | 39 |
8 Watford FC | 26 | 10 | 7 | 9 | 34:34 | 37 |
9 Everton FC | 27 | 9 | 6 | 12 | 36:39 | 33 |
10 West Ham United | 26 | 9 | 6 | 11 | 32:39 | 33 |
11 AFC Bournemouth | 26 | 10 | 3 | 13 | 37:47 | 33 |
12 Leicester City | 26 | 9 | 5 | 12 | 31:34 | 32 |
13 Crystal Palace | 26 | 7 | 6 | 13 | 27:34 | 27 |
14 Brighton & Hove | 26 | 7 | 6 | 13 | 28:39 | 27 |
15 Burnley FC | 26 | 7 | 6 | 13 | 29:47 | 27 |
16 Newcastle United | 26 | 6 | 7 | 13 | 22:34 | 25 |
17 Cardiff City | 26 | 7 | 4 | 15 | 24:47 | 25 |
18 Southampton FC | 26 | 5 | 9 | 12 | 28:44 | 24 |
19 Fulham | 26 | 4 | 5 | 17 | 25:58 | 17 |
20 Huddersfield Town | 26 | 2 | 5 | 19 | 14:48 | 11 |
Champions League
Europa League
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Aguero Sergio | Manchester City | 17 | 0.74 |
2 Salah Mohamed | Liverpool FC | 17 | 0.65 |
3 Aubameyang P. | Arsenal | 15 | 0.60 |
4 Kane Harry | Tottenham Hotspur | 14 | 0.64 |
5 Hazard Eden | Chelsea | 12 | 0.48 |
6 Mane Sadio | Liverpool FC | 12 | 0.50 |
7 Sterling Raheem | Manchester City | 12 | 0.50 |
8 Pogba Paul | Manchester United | 11 | 0.48 |
9 Son Heung-Min | Tottenham Hotspur | 11 | 0.55 |
10 de Andrade R. | Everton FC | 10 | 0.40 |
11 Lacazette Alexandre | Arsenal | 10 | 0.40 |
12 Mitrovic Aleksandar | Fulham | 10 | 0.38 |
13 Murray Glenn | Brighton & Hove | 10 | 0.38 |
14 Wilson Callum | AFC Bournemouth | 10 | 0.48 |
COMMENTS