
Liverpool
INFORMATIONS
Full name:
Liverpool Football Club
Country:
England
National team:
no
Website:
Date of establishment:
1892
Tournament type:
SCHEDULE | |||||
---|---|---|---|---|---|
2022-05-28 19:00 | Pending | UEF |
Liverpool - Real Madrid
WATCH![]() |
RECENT GAMES | |||||
---|---|---|---|---|---|
2022-05-22 15:00 | Finished | PRE | Liverpool FC |
3
:
1
|
Wolverhampton Wanderers |
2022-05-17 18:45 | Finished | PRE | Southampton |
1
:
2
|
Liverpool FC |
2022-05-14 15:45 | Finished | FA | Chelsea London |
0
:
0
|
Liverpool FC |
2022-05-10 19:00 | Finished | PRE | Aston Villa |
1
:
2
|
Liverpool FC |
2022-05-07 18:45 | Finished | PRE | Liverpool FC |
1
:
1
|
Tottenham |
2022-05-03 19:00 | Finished | UEF | Villarreal CF |
2
:
3
|
Liverpool FC |
2022-04-30 11:30 | Finished | PRE | Newcastle United |
0
:
1
|
Liverpool FC |
2022-04-27 19:00 | Finished | UEF | Liverpool FC |
2
:
0
|
Villarreal CF |
2022-04-24 15:30 | Finished | PRE | Liverpool FC |
2
:
0
|
Everton |
2022-04-19 19:00 | Finished | PRE | Liverpool FC |
4
:
0
|
Manchester United |
CURRENT ROSTER
GOALKEEPERS | |||
Guillaume Faivre | 1987-02-20 | 35 | 188 cm |
David von Ballmoos | 1994-12-30 | 27 | 192 cm |
Leandro Zbinden | 2002-07-30 | 19 | - |
Abdullah Laidani | 2003-04-26 | 19 | - |
DEFENDERS | |||
Fabian Lustenberger | 1988-05-02 | 34 | 180 cm |
Jordan Lefort | 1993-08-09 | 28 | 183 cm |
Ulisses Garcia | 1996-01-11 | 26 | 183 cm |
Nicolas Burgy | 1995-08-07 | 26 | 184 cm |
Silvan Hefti | 1997-10-25 | 24 | 183 cm |
Quentin Maceiras | 1995-10-10 | 26 | 181 cm |
Cedric Zesiger | 1998-06-24 | 23 | 191 cm |
Mohamed Camara | 1997-08-28 | 24 | 191 cm |
Aurele Amenda | 2003-07-31 | 18 | - |
MIDFIELDERS | |||
C. Martins Pereira | 1997-02-19 | 25 | 178 cm |
Miralem Sulejmani | 1988-12-05 | 33 | 178 cm |
Moumi Ngamaleu | 1994-07-09 | 27 | 182 cm |
Vincent Sierro | 1995-10-08 | 26 | 185 cm |
Sandro Lauper | 1996-10-25 | 25 | 185 cm |
Michel Aebischer | 1997-01-06 | 25 | 182 cm |
Marvin Spielmann | 1996-02-23 | 26 | 180 cm |
Esteban Petignat | 2000-05-17 | 22 | 177 cm |
Nico Maier | 2000-07-02 | 21 | - |
Fabian Rieder | 2002-02-16 | 20 | 173 cm |
Alexandre Jankewitz | 2001-12-25 | 20 | - |
ATTACKERS | |||
Jean-Pierre Nsame | 1993-05-01 | 29 | 188 cm |
Jordan Siebatcheu | 1996-04-26 | 26 | 175 cm |
Christian Fassnacht | 1993-11-11 | 28 | 185 cm |
Wilfried Kanga | 1998-02-21 | 24 | 185 cm |
Meschack Elia | 1996-08-06 | 25 | 173 cm |
Felix Mambimbi | 2001-01-18 | 21 | 170 cm |
Joel Monteiro | 1999-08-05 | 22 | - |
Evan Rossier | 2003-01-05 | 19 | - |
Fode Yannick Toure | 2000-09-29 | 21 | 186 cm |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 38 | 29 | 6 | 3 | 99:26 | 93 |
2 Liverpool FC | 38 | 28 | 8 | 2 | 94:26 | 92 |
3 Chelsea London | 38 | 21 | 11 | 6 | 76:33 | 74 |
4 Tottenham | 38 | 22 | 5 | 11 | 69:40 | 71 |
5 Arsenal | 38 | 22 | 3 | 13 | 61:48 | 69 |
6 Manchester United | 38 | 16 | 10 | 12 | 57:57 | 58 |
7 West Ham United | 38 | 16 | 8 | 14 | 60:51 | 56 |
8 Leicester City | 38 | 14 | 10 | 14 | 62:59 | 52 |
9 Brighton & Hove Albion | 38 | 12 | 15 | 11 | 42:44 | 51 |
10 Wolverhampton Wanderers | 38 | 15 | 6 | 17 | 38:43 | 51 |
11 Newcastle United | 38 | 13 | 10 | 15 | 44:62 | 49 |
12 Crystal Palace | 38 | 11 | 15 | 12 | 50:46 | 48 |
13 Brentford | 38 | 13 | 7 | 18 | 48:56 | 46 |
14 Aston Villa | 38 | 13 | 6 | 19 | 52:54 | 45 |
15 Southampton | 38 | 9 | 13 | 16 | 43:67 | 40 |
16 Everton | 38 | 11 | 6 | 21 | 43:66 | 39 |
17 Leeds United | 38 | 9 | 11 | 18 | 42:79 | 38 |
18 Burnley | 38 | 7 | 14 | 17 | 34:53 | 35 |
19 Watford | 38 | 6 | 5 | 27 | 34:77 | 23 |
20 Norwich City | 38 | 5 | 7 | 26 | 23:84 | 22 |
Champions League
Europa League
Relegation