
Manchester City
INFORMATIONS
Full name:
Manchester City Football Club
Country:
Anglia
National team:
no
Website:
Date of establishment:
1880
Tournament type:
SCHEDULE | |||||
---|---|---|---|---|---|
2023-12-06 20:15 | Pending | PRE |
Aston Villa - Manchester City
WATCH![]() |
RECENT GAMES | |||||
---|---|---|---|---|---|
2023-12-03 16:30 | Finished | PRE | Manchester City |
3
:
3
|
Tottenham |
2023-11-28 20:00 | Finished | UEF | Manchester City |
3
:
2
|
RB Leipzig |
2023-11-25 12:30 | Finished | PRE | Manchester City |
1
:
1
|
Liverpool FC |
2023-11-12 16:30 | Finished | PRE | Chelsea London |
4
:
4
|
Manchester City |
2023-11-07 20:00 | Finished | UEF | Manchester City |
3
:
0
|
BSC Young Boys |
2023-11-04 15:00 | Finished | PRE | Manchester City |
6
:
1
|
Bournemouth |
2023-10-29 15:30 | Finished | PRE | Manchester United |
0
:
3
|
Manchester City |
2023-10-25 19:00 | Finished | UEF | BSC Young Boys |
1
:
3
|
Manchester City |
2023-10-21 14:00 | Finished | PRE | Manchester City |
2
:
1
|
Brighton & Hove Albion |
2023-10-08 15:30 | Finished | PRE | Arsenal |
1
:
0
|
Manchester City |
CURRENT ROSTER
GOALKEEPERS | |||
David Raya | 1995-09-15 | 28 | 183 cm |
Aaron Ramsdale | 1998-05-14 | 25 | 188 cm |
Arthur Okonkwo | 2001-09-09 | 22 | - |
Karl Hein | 2002-04-13 | 21 | - |
DEFENDERS | |||
Cedric Soares | 1991-08-31 | 32 | 172 cm |
Oleksandr Zinchenko | 1996-12-15 | 26 | 175 cm |
Kieran Tierney | 1997-06-05 | 26 | 178 cm |
Rob Holding | 1995-09-20 | 28 | 189 cm |
Takehiro Tomiyasu | 1998-11-05 | 25 | 188 cm |
Gabriel Magalhaes | 1997-12-19 | 25 | 190 cm |
Ben White | 1997-10-08 | 26 | - |
William Saliba | 2001-03-24 | 22 | 193 cm |
Jurrien Timber | 2001-06-17 | 22 | 179 cm |
Jakub Kiwior | 2000-02-15 | 23 | - |
MIDFIELDERS | |||
Jorginho | 1991-12-20 | 31 | 180 cm |
Mohamed Elneny | 1992-07-11 | 31 | 180 cm |
Thomas Partey | 1993-06-13 | 30 | 182 cm |
Martin Odegaard | 1998-12-17 | 24 | 176 cm |
Declan Rice | 1999-01-14 | 24 | 185 cm |
Albert Sambi Lokonga | 1999-10-22 | 24 | 178 cm |
Fabio Vieira | 2000-05-30 | 23 | - |
A. Cozier-Duberry | 2005-05-29 | 18 | - |
Ethan Nwaneri | 2007-03-21 | 16 | - |
Myles Lewis-Skelly | 2006-09-26 | 17 | - |
ATTACKERS | |||
Leandro Trossard | 1994-12-04 | 29 | 172 cm |
Nicolas Pepe | 1995-05-29 | 28 | 178 cm |
Gabriel Jesus | 1997-04-03 | 26 | 175 cm |
Kai Havertz | 1999-06-11 | 24 | 188 cm |
Reiss Nelson | 1999-12-10 | 23 | 175 cm |
Eddie Nketiah | 1999-05-30 | 24 | 175 cm |
Emile Smith Rowe | 2000-07-28 | 23 | 182 cm |
Bukayo Saka | 2001-09-05 | 22 | 178 cm |
Gabriel Martinelli | 2001-06-18 | 22 | - |
Folarin Balogun | 2001-07-03 | 22 | - |
Charles Sagoe | 2004-07-24 | 19 | - |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 14 | 10 | 3 | 1 | 29:11 | 33 |
2 Liverpool FC | 14 | 9 | 4 | 1 | 32:14 | 31 |
3 Manchester City | 14 | 9 | 3 | 2 | 36:16 | 30 |
4 Aston Villa | 14 | 9 | 2 | 3 | 33:20 | 29 |
5 Tottenham | 14 | 8 | 3 | 3 | 28:20 | 27 |
6 Newcastle United | 14 | 8 | 2 | 4 | 32:14 | 26 |
7 Manchester United | 14 | 8 | 0 | 6 | 16:17 | 24 |
8 Brighton & Hove Albion | 14 | 6 | 4 | 4 | 30:26 | 22 |
9 West Ham United | 14 | 6 | 3 | 5 | 24:24 | 21 |
10 Chelsea London | 14 | 5 | 4 | 5 | 25:22 | 19 |
11 Brentford | 14 | 5 | 4 | 5 | 22:19 | 19 |
12 Wolverhampton Wanderers | 15 | 5 | 3 | 7 | 20:25 | 18 |
13 Crystal Palace | 14 | 4 | 4 | 6 | 14:19 | 16 |
14 Fulham | 14 | 4 | 3 | 7 | 16:26 | 15 |
15 Nottingham Forest | 14 | 3 | 4 | 7 | 16:22 | 13 |
16 Bournemouth | 14 | 3 | 4 | 7 | 16:30 | 13 |
17 Luton Town | 14 | 2 | 3 | 9 | 13:26 | 9 |
18 Everton | 14 | 5 | 2 | 7 | 15:20 | 7 |
19 Burnley | 15 | 2 | 1 | 12 | 15:33 | 7 |
20 Sheffield United | 14 | 1 | 2 | 11 | 11:39 | 5 |
Champions League
Europa League
Relegation