
Manchester City
INFORMATIONS
Full name:
Manchester City Football Club
Country:
Anglia
National team:
no
Website:
Date of establishment:
1880
Tournament type:
RECENT GAMES | |||||
---|---|---|---|---|---|
2023-01-27 20:00 | Finished | FA | Manchester City |
1
:
0
|
Arsenal |
2023-01-22 14:00 | Finished | PRE | Manchester City |
3
:
0
|
Wolverhampton Wanderers |
2023-01-19 20:00 | Finished | PRE | Manchester City |
4
:
2
|
Tottenham |
2023-01-14 12:30 | Finished | PRE | Manchester United |
2
:
1
|
Manchester City |
2023-01-11 20:00 | Finished | CAR | Southampton |
2
:
0
|
Manchester City |
2023-01-08 16:30 | Finished | FA | Manchester City |
4
:
0
|
Chelsea London |
2023-01-05 20:00 | Finished | PRE | Chelsea London |
0
:
1
|
Manchester City |
2022-12-31 15:00 | Finished | PRE | Manchester City |
1
:
1
|
Everton |
2022-12-28 20:00 | Finished | PRE | Leeds United |
1
:
3
|
Manchester City |
2022-12-22 20:00 | Finished | CAR | Manchester City |
3
:
2
|
Liverpool FC |
CURRENT ROSTER
GOALKEEPERS | |||
Jason Steele | 1990-08-18 | 32 | 190 cm |
Kjell Scherpen | 2000-01-23 | 23 | 202 cm |
Robert Sanchez | 1997-11-18 | 25 | 197 cm |
DEFENDERS | |||
Shane Duffy | 1992-01-01 | 31 | 193 cm |
Lewis Dunk | 1991-11-21 | 31 | 192 cm |
Joel Veltman | 1992-01-15 | 31 | 184 cm |
Adam Webster | 1995-01-04 | 28 | 191 cm |
Matt Clarke | 1996-09-22 | 26 | 188 cm |
Pervis Estupinan | 1998-01-21 | 25 | 175 cm |
Jan Paul van Hecke | 2000-06-08 | 22 | - |
Michal Karbownik | 2001-03-13 | 21 | 178 cm |
James Furlong | 2002-06-07 | 20 | 178 cm |
Tariq Lamptey | 2000-09-30 | 22 | - |
Levi Colwill | 2003-02-26 | 19 | - |
Ed Turns | 2002-10-18 | 20 | - |
MIDFIELDERS | |||
Pascal Gross | 1991-06-15 | 31 | 181 cm |
Adam Lallana | 1988-05-10 | 34 | 172 cm |
Solly March | 1994-07-20 | 28 | 180 cm |
Steven Alzate | 1998-09-08 | 24 | 180 cm |
Jakub Moder | 1999-04-07 | 23 | 188 cm |
Alexis Mac Allister | 1998-12-24 | 24 | - |
Enock Mwepu | 1998-01-01 | 25 | 184 cm |
Kacper Kozlowski | 2003-10-16 | 19 | 177 cm |
Billy Gilmour | 2001-06-11 | 21 | - |
Kaoru Mitoma | 1997-05-20 | 25 | 178 cm |
Moises Caicedo | 2001-11-02 | 21 | 178 cm |
Facundo Buonanotte | 2004-12-23 | 18 | 174 cm |
Andrew Moran | 2003-10-15 | 19 | - |
Jack Hinshelwood | 2005-04-11 | 17 | - |
ATTACKERS | |||
Danny Welbeck | 1990-11-26 | 32 | 185 cm |
Leandro Trossard | 1994-12-04 | 28 | 172 cm |
Florin Andone | 1993-04-11 | 29 | 180 cm |
Neal Maupay | 1996-08-14 | 26 | 171 cm |
Julio Enciso | 2004-01-23 | 19 | 168 cm |
Evan Ferguson | 2004-10-19 | 18 | - |
Deniz Undav | 1996-07-19 | 26 | 179 cm |
Jeremy Sarmiento | 2002-06-16 | 20 | - |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 19 | 16 | 2 | 1 | 45:16 | 50 |
2 Manchester City | 20 | 14 | 3 | 3 | 53:20 | 45 |
3 Newcastle United | 20 | 10 | 9 | 1 | 33:11 | 39 |
4 Manchester United | 20 | 12 | 3 | 5 | 32:25 | 39 |
5 Tottenham | 21 | 11 | 3 | 7 | 40:31 | 36 |
6 Brighton & Hove Albion | 19 | 9 | 4 | 6 | 37:27 | 31 |
7 Fulham | 21 | 9 | 4 | 8 | 32:30 | 31 |
8 Brentford | 20 | 7 | 9 | 4 | 32:28 | 30 |
9 Liverpool FC | 19 | 8 | 5 | 6 | 34:25 | 29 |
10 Chelsea London | 20 | 8 | 5 | 7 | 22:21 | 29 |
11 Aston Villa | 20 | 8 | 4 | 8 | 23:27 | 28 |
12 Crystal Palace | 20 | 6 | 6 | 8 | 18:27 | 24 |
13 Nottingham Forest | 20 | 5 | 6 | 9 | 16:35 | 21 |
14 Leicester City | 20 | 5 | 3 | 12 | 28:35 | 18 |
15 Leeds United | 19 | 4 | 6 | 9 | 26:33 | 18 |
16 West Ham United | 20 | 5 | 3 | 12 | 17:25 | 18 |
17 Wolverhampton Wanderers | 20 | 4 | 5 | 11 | 12:30 | 17 |
18 Bournemouth | 20 | 4 | 5 | 11 | 19:42 | 17 |
19 Everton | 20 | 3 | 6 | 11 | 15:28 | 15 |
20 Southampton | 20 | 4 | 3 | 13 | 17:35 | 15 |
Champions League
Europa League
Relegation