
Brentford
INFORMATIONS
Full name:
Brentford Football Club
Country:
Anglia
National team:
no
Website:
Date of establishment:
1889
Tournament type:
SCHEDULE | |||||
---|---|---|---|---|---|
2023-12-06 19:30 | Pending | PRE |
Brighton - Brentford
WATCH![]() |
RECENT GAMES | |||||
---|---|---|---|---|---|
2023-12-02 15:00 | Finished | PRE | Brentford |
3
:
1
|
Luton Town |
2023-11-25 17:30 | Finished | PRE | Brentford |
0
:
1
|
Arsenal |
2023-11-12 14:00 | Finished | PRE | Liverpool FC |
3
:
0
|
Brentford |
2023-11-04 15:00 | Finished | PRE | Brentford |
3
:
2
|
West Ham United |
2023-10-28 11:30 | Finished | PRE | Chelsea London |
0
:
2
|
Brentford |
2023-10-21 14:00 | Finished | PRE | Brentford |
3
:
0
|
Burnley |
2023-10-07 14:00 | Finished | PRE | Manchester United |
2
:
1
|
Brentford |
2023-10-01 13:00 | Finished | PRE | Nottingham Forest |
1
:
1
|
Brentford |
2023-09-27 18:45 | Finished | CAR | Brentford |
0
:
1
|
Arsenal |
2023-09-23 16:30 | Finished | PRE | Brentford |
1
:
3
|
Everton |
CURRENT ROSTER
DEFENDERS | |||
Kyle Naughton | 1988-11-11 | 35 | 180 cm |
Azeem Abdulai | 2002-12-09 | 20 | - |
MIDFIELDERS | |||
Matt Grimes | 1995-07-15 | 28 | 178 cm |
Josh Ginnelly | 1997-04-24 | 26 | - |
ATTACKERS | |||
Jamie Paterson | 1991-12-20 | 31 | 175 cm |
Joel Piroe | 1999-08-02 | 24 | 181 cm |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 14 | 10 | 3 | 1 | 29:11 | 33 |
2 Liverpool FC | 14 | 9 | 4 | 1 | 32:14 | 31 |
3 Manchester City | 14 | 9 | 3 | 2 | 36:16 | 30 |
4 Aston Villa | 14 | 9 | 2 | 3 | 33:20 | 29 |
5 Tottenham | 14 | 8 | 3 | 3 | 28:20 | 27 |
6 Newcastle United | 14 | 8 | 2 | 4 | 32:14 | 26 |
7 Manchester United | 14 | 8 | 0 | 6 | 16:17 | 24 |
8 Brighton & Hove Albion | 14 | 6 | 4 | 4 | 30:26 | 22 |
9 West Ham United | 14 | 6 | 3 | 5 | 24:24 | 21 |
10 Chelsea London | 14 | 5 | 4 | 5 | 25:22 | 19 |
11 Brentford | 14 | 5 | 4 | 5 | 22:19 | 19 |
12 Wolverhampton Wanderers | 15 | 5 | 3 | 7 | 20:25 | 18 |
13 Crystal Palace | 14 | 4 | 4 | 6 | 14:19 | 16 |
14 Fulham | 14 | 4 | 3 | 7 | 16:26 | 15 |
15 Nottingham Forest | 14 | 3 | 4 | 7 | 16:22 | 13 |
16 Bournemouth | 14 | 3 | 4 | 7 | 16:30 | 13 |
17 Luton Town | 14 | 2 | 3 | 9 | 13:26 | 9 |
18 Everton | 14 | 5 | 2 | 7 | 15:20 | 7 |
19 Burnley | 15 | 2 | 1 | 12 | 15:33 | 7 |
20 Sheffield United | 14 | 1 | 2 | 11 | 11:39 | 5 |
Champions League
Europa League
Relegation