LIVE RESULTS TV STATIONS TEAMS

Brentford

INFORMATIONS
Full name:
Brentford Football Club
Country:
Anglia
National team:
no
Website:
Date of establishment:
1889
Tournament type:
RECENT GAMES
2023-05-28 15:30 Finished PRE Brentford
1 : 0
Manchester City
2023-05-20 11:30 Finished PRE Tottenham
1 : 3
Brentford
2023-05-14 13:00 Finished PRE Brentford
2 : 0
West Ham United
2023-05-06 16:30 Finished PRE Liverpool FC
1 : 0
Brentford
2023-04-29 14:00 Finished PRE Brentford
2 : 1
Nottingham Forest
2023-04-26 18:45 Finished PRE Chelsea London
0 : 2
Brentford
2023-04-22 14:00 Finished PRE Brentford
1 : 1
Aston Villa
2023-04-15 14:00 Finished PRE Wolverhampton Wanderers
2 : 0
Brentford
2023-04-08 14:00 Finished PRE Brentford
1 : 2
Newcastle United
2023-04-05 19:00 Finished PRE Manchester United
1 : 0
Brentford
CURRENT ROSTER
GOALKEEPERS
Karl Darlow 1990-10-08 32 190 cm
Martin Dubravka 1989-01-15 34 190 cm
Mark Gillespie 1992-03-27 31 191 cm
Loris Karius 1993-06-22 29 189 cm
Nick Pope 1992-04-19 31 191 cm
Daniel Langley 2000-12-28 22 -
DEFENDERS
Federico Fernandez 1989-02-21 34 189 cm
Kieran Trippier 1990-09-19 32 178 cm
Fabian Schar 1991-12-20 31 188 cm
Dan Burn 1992-05-09 31 198 cm
Matt Ritchie 1989-09-10 33 172 cm
Jamaal Lascelles 1993-11-11 29 188 cm
Emil Krafth 1994-08-02 28 181 cm
Paul Dummett 1991-09-26 31 183 cm
Javier Manquillo 1994-05-05 29 178 cm
Matt Targett 1995-09-18 27 183 cm
Jamal Lewis 1998-01-25 25 173 cm
Sven Botman 2000-01-12 23 193 cm
Kelland Watts 1999-11-03 23 -
Harrison Ashby 2001-11-14 21 -
MIDFIELDERS
Ryan Fraser 1994-02-24 29 163 cm
Jonjo Shelvey 1992-02-27 31 184 cm
Miguel Almiron 1994-02-10 29 176 cm
Jacob Murphy 1995-02-24 28 179 cm
Joelinton 1996-08-14 26 186 cm
Sean Longstaff 1997-10-30 25 -
Bruno Guimaraes 1997-11-16 25 182 cm
Joe Willock 1999-08-20 23 179 cm
Anthony Gordon 2001-02-24 22 173 cm
Matthew Longstaff 2000-03-21 23 -
Elliot Anderson 2002-11-06 20 -
Joe White 2002-10-01 20 -
Lucas De Bolle 2002-10-22 20 -
Lewis Miley 2006-05-01 17 -
ATTACKERS
Chris Wood 1991-12-07 31 191 cm
Callum Wilson 1992-02-27 31 180 cm
Allan Saint-Maximin 1997-03-12 26 173 cm
Alexander Isak 1999-09-21 23 190 cm
Garang Kuol 2004-09-15 18 -
flag_eng
Football - Premier League
Regular Season
MP W D L GS Pts
1 Manchester City 38 28 5 5 94:33 89
2 Arsenal 38 26 6 6 88:43 84
3 Manchester United 38 23 6 9 58:43 75
4 Newcastle United 38 19 14 5 68:33 71
5 Liverpool FC 38 19 10 9 75:47 67
6 Brighton & Hove Albion 38 18 8 12 72:53 62
7 Aston Villa 38 18 7 13 51:46 61
8 Tottenham 38 18 6 14 70:63 60
9 Brentford 38 15 14 9 58:46 59
10 Fulham 38 15 7 16 55:53 52
11 Crystal Palace 38 11 12 15 40:49 45
12 Chelsea London 38 11 11 16 38:47 44
13 Wolverhampton Wanderers 38 11 8 19 31:58 41
14 West Ham United 38 11 7 20 42:55 40
15 Bournemouth 38 11 6 21 37:71 39
16 Nottingham Forest 38 9 11 18 38:68 38
17 Everton 38 8 12 18 34:57 36
18 Leicester City 38 9 7 22 51:68 34
19 Leeds United 38 7 10 21 48:78 31
20 Southampton 38 6 7 25 36:73 25
Champions League
Europa League
Relegation