
Leicester City
INFORMATIONS
Full name:
Leicester City Football Club
Country:
Anglia
National team:
no
Website:
Date of establishment:
1884
Tournament type:
RECENT GAMES | |||||
---|---|---|---|---|---|
2023-09-23 14:00 | Finished | CHA | Leicester City |
1
:
0
|
Bristol City |
2023-09-20 19:00 | Finished | CHA | Norwich City |
0
:
2
|
Leicester City |
2023-09-15 19:00 | Finished | CHA | Southampton |
1
:
4
|
Leicester City |
2023-09-02 14:00 | Finished | CHA | Leicester City |
0
:
1
|
Hull City |
2023-08-29 18:45 | Finished | CAR | Tranmere Rovers |
0
:
2
|
Leicester City |
2023-08-26 14:00 | Finished | CHA | Rotherham United |
1
:
2
|
Leicester City |
2023-08-19 14:00 | Finished | CHA | Leicester City |
2
:
1
|
Cardiff City |
2023-08-12 14:00 | Finished | CHA | Huddersfield Town |
0
:
1
|
Leicester City |
2023-08-09 19:00 | Finished | CAR | Burton Albion |
0
:
2
|
Leicester City |
2023-08-06 11:00 | Finished | CHA | Leicester City |
2
:
1
|
Coventry City |
CURRENT ROSTER
DEFENDERS | |||
Loick Ayina | 2003-04-20 | 20 | - |
MIDFIELDERS | |||
Jaheim Headley | 2001-09-24 | 22 | - |
ATTACKERS | |||
Kian Harratt | 2002-06-21 | 21 | 179 cm |
Kyle Hudlin | 2000-06-15 | 23 | 206 cm |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 6 | 6 | 0 | 0 | 16:3 | 18 |
2 Liverpool FC | 6 | 5 | 1 | 0 | 15:5 | 16 |
3 Brighton & Hove Albion | 6 | 5 | 0 | 1 | 18:8 | 15 |
4 Tottenham | 6 | 4 | 2 | 0 | 15:7 | 14 |
5 Arsenal | 6 | 4 | 2 | 0 | 11:6 | 14 |
6 Aston Villa | 6 | 4 | 0 | 2 | 12:10 | 12 |
7 West Ham United | 6 | 3 | 1 | 2 | 11:10 | 10 |
8 Newcastle United | 6 | 3 | 0 | 3 | 16:7 | 9 |
9 Manchester United | 6 | 3 | 0 | 3 | 7:10 | 9 |
10 Crystal Palace | 6 | 2 | 2 | 2 | 6:7 | 8 |
11 Fulham | 6 | 2 | 2 | 2 | 5:10 | 8 |
12 Nottingham Forest | 6 | 2 | 1 | 3 | 7:9 | 7 |
13 Brentford | 6 | 1 | 3 | 2 | 9:9 | 6 |
14 Chelsea London | 6 | 1 | 2 | 3 | 5:6 | 5 |
15 Everton | 6 | 1 | 1 | 4 | 5:10 | 4 |
16 Wolverhampton Wanderers | 6 | 1 | 1 | 4 | 6:12 | 4 |
17 Bournemouth | 6 | 0 | 3 | 3 | 5:11 | 3 |
18 Luton Town | 5 | 0 | 1 | 4 | 3:11 | 1 |
19 Burnley | 5 | 0 | 1 | 4 | 4:13 | 1 |
20 Sheffield United | 6 | 0 | 1 | 5 | 5:17 | 1 |
Champions League
Europa League
Relegation