
Wolverhampton
INFORMATIONS
Full name:
Wolverhampton Wanderers Football Club
Country:
Anglia
National team:
no
Website:
Date of establishment:
1877
Tournament type:
SCHEDULE | |||||
---|---|---|---|---|---|
2023-12-02 15:00 | Pending | PRE |
Arsenal - Wolverhampton
WATCH![]() |
RECENT GAMES | |||||
---|---|---|---|---|---|
2023-11-27 20:00 | Finished | PRE | Fulham |
3
:
2
|
Wolverhampton Wanderers |
2023-11-11 12:30 | Finished | PRE | Wolverhampton Wanderers |
2
:
1
|
Tottenham |
2023-11-04 15:00 | Finished | PRE | Sheffield United |
2
:
1
|
Wolverhampton Wanderers |
2023-10-28 16:30 | Finished | PRE | Wolverhampton Wanderers |
2
:
2
|
Newcastle United |
2023-10-21 14:00 | Finished | PRE | Bournemouth |
1
:
2
|
Wolverhampton Wanderers |
2023-10-08 13:00 | Finished | PRE | Wolverhampton Wanderers |
1
:
1
|
Aston Villa |
2023-09-30 14:00 | Finished | PRE | Wolverhampton Wanderers |
2
:
1
|
Manchester City |
2023-09-26 18:45 | Finished | CAR | Ipswich Town |
3
:
2
|
Wolverhampton Wanderers |
2023-09-23 14:00 | Finished | PRE | Luton Town |
1
:
1
|
Wolverhampton Wanderers |
2023-09-16 11:30 | Finished | PRE | Wolverhampton Wanderers |
1
:
3
|
Liverpool FC |
CURRENT ROSTER
GOALKEEPERS | |||
Tim Krul | 1988-04-03 | 35 | 190 cm |
George Long | 1993-11-05 | 30 | 193 cm |
Angus Gunn | 1996-01-22 | 27 | 196 cm |
Daniel Barden | 2001-01-02 | 22 | - |
Jon McCracken | 2000-05-24 | 23 | - |
DEFENDERS | |||
Shane Duffy | 1992-01-01 | 31 | 193 cm |
Ben Gibson | 1993-01-15 | 30 | 185 cm |
Danny Batth | 1990-09-21 | 33 | 191 cm |
Grant Hanley | 1991-11-20 | 32 | 187 cm |
Dimitris Giannoulis | 1995-10-17 | 28 | 175 cm |
Jack Stacey | 1996-04-06 | 27 | - |
Max Aarons | 2000-01-04 | 23 | - |
Sam McCallum | 2000-09-02 | 23 | - |
Andrew Omobamidele | 2002-06-23 | 21 | - |
Jonathan Tomkinson | 2002-04-11 | 21 | - |
Kellen Fisher | 2004-05-05 | 19 | 182 cm |
Jaden Warner | 2002-10-28 | 21 | - |
MIDFIELDERS | |||
Kenny McLean | 1992-01-08 | 31 | 183 cm |
Adam Forshaw | 1991-10-08 | 32 | 185 cm |
Onel Hernandez | 1993-02-01 | 30 | 172 cm |
Milot Rashica | 1996-06-28 | 27 | 177 cm |
Gabriel Sara | 1999-06-26 | 24 | - |
Przemyslaw Placheta | 1998-03-23 | 25 | 177 cm |
Borja Sainz | 2001-02-01 | 22 | - |
Marcelino Nunez | 2000-03-01 | 23 | 173 cm |
Liam Gibbs | 2002-12-16 | 20 | - |
ATTACKERS | |||
Ashley Barnes | 1989-10-30 | 34 | 186 cm |
Ui-Jo Hwang | 1992-08-28 | 31 | 185 cm |
Christian Fassnacht | 1993-11-11 | 30 | 185 cm |
Josh Sargent | 2000-02-20 | 23 | 180 cm |
Adam Idah | 2001-02-11 | 22 | 190 cm |
Christos Tzolis | 2002-01-30 | 21 | - |
T. Dickson-Peters | 2002-09-26 | 21 | - |
Jonathan Rowe | 2003-04-30 | 20 | - |
Tony Springett | 2002-09-22 | 21 | - |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 13 | 9 | 3 | 1 | 27:10 | 30 |
2 Manchester City | 13 | 9 | 2 | 2 | 33:13 | 29 |
3 Liverpool FC | 13 | 8 | 4 | 1 | 28:11 | 28 |
4 Aston Villa | 13 | 9 | 1 | 3 | 31:18 | 28 |
5 Tottenham | 13 | 8 | 2 | 3 | 25:17 | 26 |
6 Manchester United | 13 | 8 | 0 | 5 | 16:16 | 24 |
7 Newcastle United | 13 | 7 | 2 | 4 | 31:14 | 23 |
8 Brighton & Hove Albion | 13 | 6 | 4 | 3 | 28:23 | 22 |
9 West Ham United | 13 | 6 | 2 | 5 | 23:23 | 20 |
10 Chelsea London | 13 | 4 | 4 | 5 | 22:20 | 16 |
11 Brentford | 13 | 4 | 4 | 5 | 19:18 | 16 |
12 Wolverhampton Wanderers | 13 | 4 | 3 | 6 | 18:23 | 15 |
13 Crystal Palace | 13 | 4 | 3 | 6 | 13:18 | 15 |
14 Fulham | 13 | 4 | 3 | 6 | 13:22 | 15 |
15 Nottingham Forest | 13 | 3 | 4 | 6 | 16:21 | 13 |
16 Bournemouth | 13 | 3 | 3 | 7 | 14:28 | 12 |
17 Luton Town | 13 | 2 | 3 | 8 | 12:23 | 9 |
18 Sheffield United | 13 | 1 | 2 | 10 | 11:34 | 5 |
19 Everton | 13 | 4 | 2 | 7 | 14:20 | 4 |
20 Burnley | 13 | 1 | 1 | 11 | 10:32 | 4 |
Champions League
Europa League
Relegation