INFORMATIONS
RESULTS/TABLES
Manchester City - Brighton & Hove Albion live
Date:13.01.2021, 18:00 GMT
Meeting place: Etihad Stadium
Discipline: Football
Game: Premier League
WHO DO YOU SUPPORT?
The match between Manchester City and Brighton & Hove Albion will take place on 13.01.2021 at 17:00.
Etihad Stadium will serve as the site of this exciting event.
The match is part of Premier League in Football. It will be broadcasted live on beIN Sports Arabia 2 HD, beIN Sports Arabia 1 HD, RMC Sport 1, ESPN Sur, Rush, Optus Sport, Sky Sport 2/HD, Idman TV, Star Sports Select HD1, Belarus 5, VOOsport World 1, Play Sports 1, Canal+ Sport 3 Afrique, Diema Sport 2, Sky HD, Cytavision Sports 3, Premier Sport, Xee, BT Sport 1, BT Sport Ultimate, TV3 Sport2, V Sport Jalkapallo, V Sport Premium, Canal+ Sport, Adjarasport TV, Cosmote Sport 1 HD, Spíler 1 TV, SíminnSport, Sky Sport Football, Sky Sport Uno, Astro SuperSport, Ziggo Sport Select, Ziggo Sport, TV2 Sport Premium, Sport TV2, Eurosport Romania, Okko Sport, Sportklub 1, SuperSport Premier League, SuperSport MáXimo 1, SPOTV ON, S Sport, UNIVERSO, NBCSN. Internet broadcast is available at beIN SPORTS CONNECT Arabia, DStv Now, ESPN Play Sur, Flowsports.co, Sky Go Deutschland, ESPN Play Sur , DAZN, PPTV Sport China, QQ Sports Live, DIGI GO, Viaplay Denmark, BT Sport Live Streaming, BT Sport Extra, BBC Radio 5 Live, Viaplay Finland, RMC Sport en direct, Sky Ticket, Sky Go Deutschland , Hotstar VIP, Mola TV, NOW TV, Sky Go Italia, Astro Go, Blue To Go Video Everywhere, Spark Sport, TV2 Sumo, Player.pl, nc+ GO, CANAL+ online, Sport TV LIVE, DAZN España, Viaplay Sweden, S Sport +, NBC Sports App, NBCSports.com, Telemundo Deportes En Vivo, UNIVERSO NOW, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2021-01-13 18:00 | Finished | PRE | Manchester City | 1 : 0 | Brighton | |
2020-07-11 19:00 | Finished | PRE | Brighton | 0 : 5 | Manchester City | |
2019-08-31 14:00 | Finished | PRE | Manchester City | 4 : 0 | Brighton | |
2019-05-12 14:00 | Finished | PRE | Brighton | 1 : 4 | Manchester City | |
2019-04-06 16:30 | Finished | FA | Manchester City | 1 : 0 | Brighton |
Recent games
2021-01-10 13:30 | Finished | FA | Birmingham City |
3
:
0
|
2021-01-06 19:45 | Finished | CAR | Manchester United |
2
:
0
|
2021-01-03 16:30 | Finished | PRE | Chelsea Londyn |
3
:
1
|
2020-12-26 20:00 | Finished | PRE | Newcastle United |
2
:
0
|
2020-12-22 20:00 | Finished | CAR | Arsenal Londyn |
4
:
1
|
2020-12-19 15:00 | Finished | PRE | Southampton |
1
:
0
|
2020-12-15 20:00 | Finished | PRE | West Bromwich Albion |
1
:
1
|
2020-12-12 17:30 | Finished | PRE | Manchester United |
0
:
0
|
2020-12-09 20:00 | Finished | UEF | Olympique Marsylia |
3
:
0
|
2020-12-05 15:00 | Finished | PRE | Fulham |
2
:
0
|
2021-01-10 19:45 | Finished | FA | Newport County | 1 : 1 |
2021-01-02 17:30 | Finished | PRE | Wolverhampton | 3 : 3 |
2020-12-29 18:00 | Finished | PRE | Arsenal Londyn | 0 : 1 |
2020-12-27 14:15 | Finished | PRE | West Ham United | 2 : 2 |
2020-12-20 12:00 | Finished | PRE | Sheffield United | 1 : 1 |
2020-12-16 20:00 | Finished | PRE | Fulham | 0 : 0 |
2020-12-13 19:15 | Finished | PRE | Leicester City | 0 : 3 |
2020-12-07 20:00 | Finished | PRE | Southampton | 1 : 2 |
2020-11-28 12:30 | Finished | PRE | Liverpool | 1 : 1 |
2020-11-21 15:00 | Finished | PRE | Aston Villa | 2 : 1 |
Team stats
MANCHESTER CITY | BRIGHTON AND HOVE ALBION FC | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
10 | 8 | 18 | played | 9 | 10 | 19 |
7 | 4 | 11 | won | 0 | 3 | 3 |
2 | 3 | 5 | draws | 5 | 3 | 8 |
1 | 1 | 2 | lost | 4 | 4 | 8 |
21 | 10 | 31 | goals scored | 10 | 12 | 22 |
7 | 6 | 13 | goals allowed | 15 | 14 | 29 |
2.10 | 1.25 | 1.72 | avg goals scored | 1.11 | 1.20 | 1.16 |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Ilkay Gundogan | 5 |
2 | Raheem Sterling | 5 |
3 | Phil Foden | 4 |
4 | Riyad Mahrez | 4 |
5 | Kevin De Bruyne | 3 |
No. | Scorers | Goals |
---|---|---|
1 | Neal Maupay | 7 |
2 | Aaron Connolly | 2 |
3 | Danny Welbeck | 2 |
4 | Lewis Dunk | 2 |
5 | Pascal Gross | 2 |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester United | 19 | 12 | 4 | 3 | 36:25 | 40 |
2 Manchester City | 18 | 11 | 5 | 2 | 31:13 | 38 |
3 Leicester City | 19 | 12 | 2 | 5 | 35:21 | 38 |
4 Liverpool | 19 | 9 | 7 | 3 | 37:22 | 34 |
5 Tottenham Hotspur | 18 | 9 | 6 | 3 | 33:17 | 33 |
6 Everton | 17 | 10 | 2 | 5 | 28:21 | 32 |
7 West Ham United | 19 | 9 | 5 | 5 | 27:22 | 32 |
8 Aston Villa | 17 | 9 | 2 | 6 | 31:18 | 29 |
9 Chelsea | 19 | 8 | 5 | 6 | 33:23 | 29 |
10 Southampton | 18 | 8 | 5 | 5 | 26:21 | 29 |
11 Arsenal | 19 | 8 | 3 | 8 | 23:19 | 27 |
12 Leeds United | 18 | 7 | 2 | 9 | 30:34 | 23 |
13 Crystal Palace | 19 | 6 | 5 | 8 | 22:33 | 23 |
14 Wolverhampton | 19 | 6 | 4 | 9 | 21:29 | 22 |
15 Burnley | 18 | 5 | 4 | 9 | 10:22 | 19 |
16 Newcastle United | 19 | 5 | 4 | 10 | 18:32 | 19 |
17 Brighton | 19 | 3 | 8 | 8 | 22:29 | 17 |
18 Fulham | 18 | 2 | 6 | 10 | 15:27 | 12 |
19 West Bromwich Albion | 19 | 2 | 5 | 12 | 15:43 | 11 |
20 Sheffield United | 19 | 1 | 2 | 16 | 10:32 | 5 |
Champions League
Europa League
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Mohamed Salah | Liverpool | 13 | 0.72 |
2 Harry Kane | Tottenham Hotspur | 12 | 0.67 |
3 Son Heung-Min | Tottenham Hotspur | 12 | 0.67 |
4 Bruno Fernandes | Manchester United | 11 | 0.58 |
5 D. Calvert-Lewin | Everton | 11 | 0.69 |
6 Jamie Vardy | Leicester City | 11 | 0.61 |
7 Patrick Bamford | Leeds United | 10 | 0.56 |
8 Callum Wilson | Newcastle United | 8 | 0.47 |
9 Wilfried Zaha | Crystal Palace | 8 | 0.50 |
10 Alexandre Lacazette | Arsenal | 7 | 0.44 |
11 Danny Ings | Southampton | 7 | 0.54 |
12 Marcus Rashford | Manchester United | 7 | 0.37 |
13 Neal Maupay | Brighton | 7 | 0.41 |
14 Ollie Watkins | Aston Villa | 7 | 0.41 |
UPCOMING BROADCASTS
RECENT DISCUSSIONS
Sony LIV
Bangladesh vs Qatar
World cup Qualifying
04 December 2020
Today Night
10:00 PM (+06)
Broadcast
BTV,Tsports,Bein sporta 1 HD,Bet365,Qatar Sports, mysports app
04.12.2020 /
~Farhad Hossain
/
COMMENTS