
Brighton
INFORMATIONS
Full name:
Brighton and Hove Albion FC
Country:
Anglia
National team:
no
Website:
Date of establishment:
1901
Tournament type:
SCHEDULE | |||||
---|---|---|---|---|---|
2023-11-30 17:45 | Pending | UEF |
AEK Athens FC - Brighton
WATCH![]() |
RECENT GAMES | |||||
---|---|---|---|---|---|
2023-11-25 15:00 | Finished | PRE | Nottingham Forest |
2
:
3
|
Brighton & Hove Albion |
2023-11-12 14:00 | Finished | PRE | Brighton & Hove Albion |
1
:
1
|
Sheffield United |
2023-11-09 17:45 | Finished | UEF | Ajax Amsterdam |
0
:
2
|
Brighton & Hove Albion |
2023-11-04 15:00 | Finished | PRE | Everton |
1
:
1
|
Brighton & Hove Albion |
2023-10-29 14:00 | Finished | PRE | Brighton & Hove Albion |
1
:
1
|
Fulham |
2023-10-26 19:00 | Finished | UEF | Brighton & Hove Albion |
2
:
0
|
Ajax Amsterdam |
2023-10-21 14:00 | Finished | PRE | Manchester City |
2
:
1
|
Brighton & Hove Albion |
2023-10-08 13:00 | Finished | PRE | Brighton & Hove Albion |
2
:
2
|
Liverpool FC |
2023-10-05 16:45 | Finished | UEF | Marsylia |
2
:
2
|
Brighton & Hove Albion |
2023-09-30 11:30 | Finished | PRE | Aston Villa |
6
:
1
|
Brighton & Hove Albion |
CURRENT ROSTER
GOALKEEPERS | |||
Jorg Siebenhandl | 1990-01-18 | 33 | 183 cm |
Tobias Lawal | 2000-06-07 | 23 | 195 cm |
Nikolas Polster | 2002-07-07 | 21 | - |
Lukas Jungwirth | 2004-04-30 | 19 | - |
DEFENDERS | |||
Philipp Ziereis | 1993-03-14 | 30 | 189 cm |
Filip Stojkovic | 1993-01-22 | 30 | 180 cm |
Philipp Wiesinger | 1994-05-23 | 29 | 181 cm |
Felix Luckeneder | 1994-03-21 | 29 | 190 cm |
Akos Kecskes | 1996-01-04 | 27 | 190 cm |
George Bello | 2002-01-22 | 21 | 170 cm |
Yannis Letard | 1998-08-18 | 25 | 188 cm |
Maksym Talovierov | 2000-06-28 | 23 | - |
Sanoussy Ba | 2004-01-05 | 19 | - |
MIDFIELDERS | |||
Robert Zulj | 1992-02-05 | 31 | 189 cm |
Filip Twardzik | 1993-02-10 | 30 | 180 cm |
Thomas Goiginger | 1993-03-15 | 30 | 181 cm |
Peter Michorl | 1995-05-09 | 28 | 176 cm |
Branko Jovicic | 1993-03-18 | 30 | 179 cm |
Sascha Horvath | 1996-08-22 | 27 | 165 cm |
Rene Renner | 1993-11-29 | 30 | 181 cm |
Ivan Ljubic | 1996-07-07 | 27 | 184 cm |
Florian Flecker | 1995-10-29 | 28 | - |
Husein Balic | 1996-02-15 | 27 | 183 cm |
Andres Andrade | 1998-10-16 | 25 | 187 cm |
Ebrima Darboe | 2001-06-06 | 22 | - |
ATTACKERS | |||
Marin Ljubicic | 2002-02-28 | 21 | 186 cm |
Moussa Kone | 1996-12-30 | 26 | 175 cm |
Lenny Pintor | 2000-08-05 | 23 | 179 cm |
Keito Nakamura | 2000-07-28 | 23 | 176 cm |
Adil Taoui | 2001-08-10 | 22 | 179 cm |
Tobias Anselm | 2000-02-24 | 23 | - |
Moses Usor | 2002-02-05 | 21 | - |
Ibrahim Mustapha | 2000-06-18 | 23 | - |
Elias Havel | 2003-04-16 | 20 | - |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 13 | 9 | 3 | 1 | 27:10 | 30 |
2 Manchester City | 13 | 9 | 2 | 2 | 33:13 | 29 |
3 Liverpool FC | 13 | 8 | 4 | 1 | 28:11 | 28 |
4 Aston Villa | 13 | 9 | 1 | 3 | 31:18 | 28 |
5 Tottenham | 13 | 8 | 2 | 3 | 25:17 | 26 |
6 Manchester United | 13 | 8 | 0 | 5 | 16:16 | 24 |
7 Newcastle United | 13 | 7 | 2 | 4 | 31:14 | 23 |
8 Brighton & Hove Albion | 13 | 6 | 4 | 3 | 28:23 | 22 |
9 West Ham United | 13 | 6 | 2 | 5 | 23:23 | 20 |
10 Chelsea London | 13 | 4 | 4 | 5 | 22:20 | 16 |
11 Brentford | 13 | 4 | 4 | 5 | 19:18 | 16 |
12 Wolverhampton Wanderers | 13 | 4 | 3 | 6 | 18:23 | 15 |
13 Crystal Palace | 13 | 4 | 3 | 6 | 13:18 | 15 |
14 Fulham | 13 | 4 | 3 | 6 | 13:22 | 15 |
15 Nottingham Forest | 13 | 3 | 4 | 6 | 16:21 | 13 |
16 Bournemouth | 13 | 3 | 3 | 7 | 14:28 | 12 |
17 Luton Town | 13 | 2 | 3 | 8 | 12:23 | 9 |
18 Sheffield United | 13 | 1 | 2 | 10 | 11:34 | 5 |
19 Everton | 13 | 4 | 2 | 7 | 14:20 | 4 |
20 Burnley | 13 | 1 | 1 | 11 | 10:32 | 4 |
Champions League
Europa League
Relegation