INFORMATIONS
RESULTS/TABLES
Wolverhampton Wanderers - Everton FC live
Date:12.01.2021, 20:15 GMT
Meeting place: Molineux Stadium
Discipline: Football
Game: Premier League
WHO DO YOU SUPPORT?
The match between Wolverhampton Wanderers and Everton FC will take place on 12.01.2021 at 19:15.
Molineux Stadium will serve as the site of this exciting event.
The match is part of Premier League in Football. It will be broadcasted live on beIN Sports Arabia 2 HD, RMC Sport 1, Rush, Optus Sport, Sky Sport Austria 1, Sky Sport 2/HD, Star Sports Select HD2, Play Sports 1, VOOsport World 1, Sportklub HD, ESPN Brasil, Diema Sport, ESPN2 Colombia, Sky HD, Cytavision Sports 3, TV3 MAX, Sky Sports Arena, Sky Sports Premier League, TV3 Sport2, Canal+ Sport, Adjarasport TV, Cosmote Sport 1 HD, Spíler 1 TV, SíminnSport, Sky Sport Uno, Astro SuperSport, TV2 Sport Premium, Sport TV5, Okko Sport, Sportklub HD Slovenia, SuperSport Variety 3, SPOTV ON 2, V Sport Extra. Internet broadcast is available at beIN SPORTS CONNECT Arabia, DStv Now, ESPN Play Sur, Flowsports.co, Sky Go Deutschland, ESPN Play Sur , Watch ESPN Brasil, DAZN, QQ Sports Live, Viaplay Denmark, SKY GO Extra, BBC Radio 5 Live, Viaplay Finland, RMC Sport en direct, Sky Ticket, Sky Go Deutschland , Hotstar VIP, Mola TV, Sky Go Italia, Astro Go, Blue To Go Video Everywhere, Spark Sport, TV2 Sumo, Player.pl, nc+ GO, CANAL+ online, Sport TV LIVE, DAZN España, Viaplay Sweden, S Sport +, Peacock, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2021-01-12 20:15 | Finished | PRE | Wolverhampton | 1 : 2 | Everton | |
2020-07-12 11:00 | Finished | PRE | Wolverhampton | 3 : 0 | Everton | |
2019-09-01 13:00 | Finished | PRE | Everton | 3 : 2 | Wolverhampton | |
2019-02-02 15:00 | Finished | PRE | Everton | 1 : 3 | Wolverhampton | |
2018-08-11 16:30 | Finished | PRE | Wolverhampton | 2 : 2 | Everton |
Recent games
2021-01-08 19:45 | Finished | FA | Crystal Palace |
1
:
0
|
2021-01-02 17:30 | Finished | PRE | Brighton and Hove Albion FC |
3
:
3
|
2020-12-29 20:00 | Finished | PRE | Manchester United |
0
:
1
|
2020-12-27 19:15 | Finished | PRE | Tottenham Hotspur |
1
:
1
|
2020-12-21 17:30 | Finished | PRE | Burnley |
1
:
2
|
2020-12-15 18:00 | Finished | PRE | Chelsea Londyn |
2
:
1
|
2020-12-12 12:30 | Finished | PRE | Aston Villa |
0
:
1
|
2020-12-06 19:15 | Finished | PRE | Liverpool |
0
:
4
|
2020-11-29 19:15 | Finished | PRE | Arsenal Londyn |
2
:
1
|
2020-11-23 20:00 | Finished | PRE | Southampton |
1
:
1
|
2021-01-09 12:00 | Finished | FA | Rotherham United | 2 : 1 |
2021-01-01 17:30 | Finished | PRE | West Ham United | 0 : 1 |
2020-12-26 20:00 | Finished | PRE | Sheffield United | 1 : 0 |
2020-12-23 20:00 | Finished | CAR | Manchester United | 0 : 2 |
2020-12-19 17:30 | Finished | PRE | Arsenal Londyn | 2 : 1 |
2020-12-16 18:00 | Finished | PRE | Leicester City | 2 : 0 |
2020-12-12 20:00 | Finished | PRE | Chelsea Londyn | 1 : 0 |
2020-12-05 12:30 | Finished | PRE | Burnley | 1 : 1 |
2020-11-28 17:30 | Finished | PRE | Leeds United | 0 : 1 |
2020-11-22 12:00 | Finished | PRE | Fulham | 3 : 2 |
Team stats
WOLVERHAMPTON | EVERTON | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
10 | 9 | 19 | played | 8 | 9 | 17 |
3 | 3 | 6 | won | 4 | 6 | 10 |
3 | 1 | 4 | draws | 1 | 1 | 2 |
4 | 5 | 9 | lost | 3 | 2 | 5 |
12 | 9 | 21 | goals scored | 15 | 13 | 28 |
13 | 16 | 29 | goals allowed | 12 | 9 | 21 |
1.20 | 1.00 | 1.11 | avg goals scored | 1.88 | 1.44 | 1.65 |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Diogo Jota | 5 |
2 | Pedro Neto | 4 |
3 | Raul Jimenez | 4 |
4 | Daniel Podence | 3 |
5 | Romain Saiss | 3 |
No. | Scorers | Goals |
---|---|---|
1 | D. Calvert-Lewin | 11 |
2 | James Rodriguez | 3 |
3 | Michael Keane | 3 |
4 | Gylfi Sigurdsson | 2 |
5 | Richarlison | 2 |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester United | 18 | 11 | 4 | 3 | 34:24 | 37 |
2 Manchester City | 17 | 10 | 5 | 2 | 29:13 | 35 |
3 Leicester City | 18 | 11 | 2 | 5 | 33:21 | 35 |
4 Liverpool | 18 | 9 | 7 | 2 | 37:21 | 34 |
5 Tottenham Hotspur | 18 | 9 | 6 | 3 | 33:17 | 33 |
6 Everton | 17 | 10 | 2 | 5 | 28:21 | 32 |
7 Chelsea | 18 | 8 | 5 | 5 | 33:21 | 29 |
8 Southampton | 18 | 8 | 5 | 5 | 26:21 | 29 |
9 West Ham United | 18 | 8 | 5 | 5 | 25:21 | 29 |
10 Arsenal | 19 | 8 | 3 | 8 | 23:19 | 27 |
11 Aston Villa | 15 | 8 | 2 | 5 | 29:16 | 26 |
12 Leeds United | 18 | 7 | 2 | 9 | 30:34 | 23 |
13 Crystal Palace | 19 | 6 | 5 | 8 | 22:33 | 23 |
14 Wolverhampton | 19 | 6 | 4 | 9 | 21:29 | 22 |
15 Newcastle United | 18 | 5 | 4 | 9 | 18:30 | 19 |
16 Brighton | 19 | 3 | 8 | 8 | 22:29 | 17 |
17 Burnley | 17 | 4 | 4 | 9 | 9:22 | 16 |
18 Fulham | 17 | 2 | 6 | 9 | 14:25 | 12 |
19 West Bromwich Albion | 18 | 2 | 5 | 11 | 14:41 | 11 |
20 Sheffield United | 19 | 1 | 2 | 16 | 10:32 | 5 |
Champions League
Europa League
Relegation
UPCOMING BROADCASTS
RECENT DISCUSSIONS
Sony LIV
Bangladesh vs Qatar
World cup Qualifying
04 December 2020
Today Night
10:00 PM (+06)
Broadcast
BTV,Tsports,Bein sporta 1 HD,Bet365,Qatar Sports, mysports app
04.12.2020 /
~Farhad Hossain
/
COMMENTS