INFORMATIONS
RESULTS/TABLES
Colón de Santa Fe - CA Peñarol live
Date:05.04.2022, 22:15 GMT
Meeting place: Estadio Brigadier General Estanislao López
Discipline:
Football
Game:
Copa Libertadores
WHO DO YOU SUPPORT?
The match between Colón de Santa Fe and CA Peñarol will take place on 05.04.2022 at 20:15.
Estadio Brigadier General Estanislao López will serve as the site of this exciting event.
The match is part of Copa Libertadores in Football. It will be broadcasted live on beIN Sports English 1, Fox Sports Argentina, beIN SPORTS 3 Australia, sportdigital, ESPN2 Sur, CONMEBOL TV, beIN Sports Canada, Fox Sports 1 Chile, ESPN2 Colombia, Arena Sport 2, Sky Sport 7 beIN Sports, beIN Sports USA. Internet broadcast is available at beIN SPORTS CONNECT Arabia, Star+, Kayo Sports, beIN Sports Connect Australia, Sport1 Extra, DAZN, beIN SPORTS CONNECT Canada, SKY Go NZ, beIN Sports Connect NZ, beIN SPORTS CONNECT U.S.A., . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
CA Peñarol - Colón de Santa Fe live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2022-04-05 22:15 | Finished | COP | Colón Santa Fe | 2 : 1 | CA Peñarol |
Recent games
2022-04-01 00:30 | Finished | COP | CA Aldosivi |
1
:
3
|
2022-03-19 21:30 | Finished | COP | Unión de Santa Fe |
0
:
0
|
2022-03-13 20:00 | Finished | COP | CA Lanús |
1
:
1
|
2022-03-08 00:30 | Finished | COP | CA Tigre |
0
:
1
|
2022-03-02 00:30 | Finished | ARG | Sportivo Penarol |
2
:
1
|
2022-02-26 20:00 | Finished | COP | Barracas Central |
2
:
1
|
2022-02-23 00:30 | Finished | COP | CA Central Córdoba |
2
:
0
|
2022-02-17 20:00 | Finished | COP | Godoy Cruz Antonio Tomba |
3
:
1
|
2022-02-14 00:30 | Finished | COP | Boca Juniors Buenos Aires |
1
:
1
|
2021-12-19 00:10 | Finished | TRO | River Plate |
0
:
4
|
2022-04-01 23:00 | Finished | PRI | CA Rentistas | 0 : 0 |
2022-03-19 21:00 | Finished | PRI | Deportivo Maldonado | 1 : 1 |
2022-03-05 19:30 | Finished | PRI | Danubio | 1 : 0 |
2022-02-27 20:00 | Finished | PRI | Nacional Montevideo | 1 : 0 |
2022-02-19 23:00 | Finished | PRI | Albion | 1 : 1 |
2022-02-13 23:00 | Finished | PRI | Defensor Sporting | 0 : 1 |
2022-02-05 20:00 | Finished | PRI | CA Fenix | 0 : 1 |
2022-01-30 22:00 | Finished | SUP | Plaza Colonia | 1 : 0 |
2022-01-26 22:00 | Finished | CLF | Nacional Montevideo | 1 : 0 |
2022-01-22 22:00 | Finished | CLF | Nacional Montevideo | 0 : 0 |
Team stats
Colón Santa Fe | CA Peñarol | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
- | - | - | played | - | - | - |
- | - | - | won | - | - | - |
- | - | - | draws | - | - | - |
- | - | - | lost | - | - | - |
- | - | - | goals scored | - | - | - |
- | - | - | goals allowed | - | - | - |
- | - | - | avg goals scored | - | - | - |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Facundo Farias | 2 |
2 | Federico Lertora | 2 |
3 | Cristian Bernardi | 1 |
4 | Eric Meza | 1 |
5 | Luis Rodriguez | 1 |
No. | Scorers | Goals |
---|---|---|
1 | Federico Carrizo | 1 |
2 | Juan Ramos | 1 |
3 | Pablo Ceppelini | 1 |
Football - Copa Libertadores
Group A - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Palmeiras | 5 | 5 | 0 | 0 | 21:2 | 15 |
2 Deportivo Táchira | 5 | 2 | 1 | 2 | 7:10 | 7 |
3 CS Emelec | 5 | 1 | 2 | 2 | 7:7 | 5 |
4 Club Independiente Petrolero | 5 | 0 | 1 | 4 | 3:19 | 1 |
Play Offs
Copa Sudamericana
Group B - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Club Libertad | 5 | 2 | 1 | 2 | 4:5 | 7 |
2 Atlético Paranaense | 5 | 2 | 1 | 2 | 3:6 | 7 |
3 The Strongest | 5 | 1 | 3 | 1 | 7:3 | 6 |
4 Caracas FC | 5 | 1 | 3 | 1 | 3:3 | 6 |
Play Offs
Copa Sudamericana
Group C - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Estudiantes de La Plata | 5 | 4 | 1 | 0 | 8:1 | 13 |
2 Red Bull Bragantino | 5 | 1 | 2 | 2 | 5:6 | 5 |
3 CA Vélez Sarsfield | 5 | 1 | 2 | 2 | 8:11 | 5 |
4 Nacional Montevideo | 5 | 1 | 1 | 3 | 4:7 | 4 |
Play Offs
Copa Sudamericana
Group D - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Atlético Mineiro | 5 | 3 | 2 | 0 | 9:4 | 11 |
2 Deportes Tolima | 5 | 2 | 2 | 1 | 8:8 | 8 |
3 Independiente Del Valle | 5 | 1 | 2 | 2 | 6:7 | 5 |
4 América Mineiro | 5 | 0 | 2 | 3 | 6:10 | 2 |
Play Offs
Copa Sudamericana
Group E - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Deportivo Cali | 5 | 2 | 2 | 1 | 7:3 | 8 |
2 Corinthians | 5 | 2 | 2 | 1 | 4:3 | 8 |
3 Boca Juniors Buenos Aires | 5 | 2 | 1 | 2 | 4:5 | 7 |
4 Club Always Ready | 5 | 1 | 1 | 3 | 4:8 | 4 |
Play Offs
Copa Sudamericana
Group F - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 River Plate | 5 | 4 | 1 | 0 | 10:2 | 13 |
2 Fortaleza EC | 5 | 2 | 1 | 2 | 6:6 | 7 |
3 Colo Colo Santiago | 5 | 2 | 1 | 2 | 6:9 | 7 |
4 Club Alianza Lima | 5 | 0 | 1 | 4 | 3:8 | 1 |
Play Offs
Copa Sudamericana
Group G - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Colón Santa Fe | 5 | 3 | 1 | 1 | 7:6 | 10 |
2 Cerro Porteño | 5 | 2 | 2 | 1 | 5:3 | 8 |
3 Olimpia Asunción | 5 | 1 | 2 | 2 | 3:4 | 5 |
4 CA Peñarol | 5 | 1 | 1 | 3 | 3:5 | 4 |
Play Offs
Copa Sudamericana
Group H - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 CR Flamengo | 5 | 4 | 1 | 0 | 13:5 | 13 |
2 Talleres Córdoba | 5 | 2 | 2 | 1 | 5:5 | 8 |
3 CD Universidad Católica | 5 | 1 | 1 | 3 | 5:9 | 4 |
4 Club Sporting Cristal | 5 | 0 | 2 | 3 | 2:6 | 2 |
Play Offs
Copa Sudamericana
Scorers Football - Copa Libertadores
Group Stage
Goals | GPM | ||
---|---|---|---|
1 Rafael Navarro | Palmeiras | 7 | 1.40 |
2 Raphael Veiga | Palmeiras | 6 | 1.50 |
3 Anderson Plata | Deportes Tolima | 4 | 0.80 |
4 Juan Lucero | Colo Colo | 4 | 0.80 |
5 Junior Sornoza | Indep. del Valle | 4 | 1.00 |
6 Dario Benedetto | Boca Juniors | 3 | 0.75 |
7 Emmanuel Gigliotti | Nacional (URU) | 3 | 0.60 |
8 Enrique Triverio | The Strongest | 3 | 0.75 |
9 Everton Ribeiro | Flamengo-RJ | 3 | 0.60 |
10 Gabriel Barbosa | Flamengo-RJ | 3 | 0.60 |
11 Hulk | Atletico Mineiro-MG | 3 | 0.60 |
12 Sebastian Rodriguez | Emelec | 3 | 0.60 |
13 Ytalo | Red Bull Bragantino | 3 | 0.60 |
Qualification
Goals | GPM | ||
---|---|---|---|
1 Chico | Bolivar | 3 | 0.75 |
2 Fernando Cardozo | Olimpia Asuncion | 3 | 0.50 |
3 German Cano | Fluminense | 3 | 0.75 |
4 Ismael Diaz | Univ. Catolica (ECU) | 3 | 0.75 |
5 Agustin Rogel | Estudiantes La Plata | 2 | 0.50 |
6 Bruno Savio | Bolivar | 2 | 0.50 |
7 Guillermo Paiva | Olimpia Asuncion | 2 | 0.40 |
8 Jorge Recalde | Olimpia Asuncion | 2 | 0.33 |
9 Jose Sagredo | Bolivar | 2 | 0.25 |
10 Juan Cruz Mascia | Plaza Colonia | 2 | 1.00 |
11 Lucas Di Yorio | Everton Vina del Mar | 2 | 0.50 |
12 Martin Prost | The Strongest | 2 | 0.67 |
13 Rodrigo Amaral | The Strongest | 2 | 0.50 |
14 Wellington Paulista | America Mineiro-MG | 2 | 0.50 |
COMMENTS - Colón de Santa Fe - CA Peñarol live