LIVE RESULTS TV STATIONS TEAMS
INFORMATIONS RESULTS/TABLES

Dallas Mavericks - Memphis Grizzlies live - Basketball

Date:21.03.2023, 00:00 GMT
Meeting place: Memphis
Discipline:

Basketball

Game:

NBA

WHO DO YOU SUPPORT?

Dallas Mavericks
Memphis Grizzlies
total number of votes:
The match between Dallas Mavericks and Memphis Grizzlies will take place on 20.03.2023 at 23:00. Memphis will serve as the site of this exciting event. The match is part of NBA in Basketball. It will be broadcasted live on DIRECTV Sports Argentina, ESPN Australia, Arena Sport 1P, VIVO, SiTV, Arena Sport 1, TV2 Sport X, TV3 Sport, beIN Sports 1, Cosmote Sport 4 HD, Sky Sport Uno, ESPN Netherlands, ESPN 4 Netherlands, ESPN, Sport TV2, Arena Sport 1 Premium, SPOTV ON 2, Sportkanalen, S Sport. Internet broadcast is available at DIRECTV Play Deportes, DAZN, beIN SPORTS CONNECT F.R., Sky Go Italia, S Sport +, NBA League Pass, . If you’re aware of any broadcasts, please share in the comments below.
More ›

Dallas Mavericks - Memphis Grizzlies - Basketball - WATCH ONLINE

Country Channel
Argentina DIRECTV Play Deportes SEE DETAILSzobacz
Austria DAZN SEE DETAILSzobacz
France beIN SPORTS CONNECT F.R. SEE DETAILSzobacz
Germany DAZN SEE DETAILSzobacz
Italy Sky Go Italia SEE DETAILSzobacz
Turkey S Sport + SEE DETAILSzobacz
Worldwide NBA League Pass SEE DETAILSzobacz

Memphis Grizzlies - Dallas Mavericks - Basketball - live

COMMENTS - Dallas Mavericks - Memphis Grizzlies live

Before Dallas Mavericks - Memphis Grizzlies live - Basketball took place:

flag_usa
Basketball - NBA
Eastern Conference - Regular Season
MP W L Pts S Pts ratio
1 Milwaukee Bucks 82 55 22 9589:9291 1.03
2 Boston Celtics 82 53 18 9671:9136 1.06
3 Philadelphia 76ers 82 50 26 9448:9094 1.04
4 Cleveland Cavaliers 82 44 31 9205:8764 1.05
5 New York Knicks 82 43 29 9514:9274 1.03
6 Brooklyn Nets 82 44 36 9295:9225 1.01
7 Miami Heat 82 41 36 8977:9003 1.00
8 Atlanta Hawks 82 37 39 9711:9687 1.00
9 Toronto Raptors 82 39 38 9254:9133 1.01
10 Chicago Bulls 82 37 38 9276:9170 1.01
11 Indiana Pacers 82 34 45 9535:9796 0.97
12 Washington Wizards 82 34 45 9279:9378 0.99
13 Orlando Magic 82 32 46 9136:9346 0.98
14 Charlotte Hornets 82 26 51 9098:9610 0.95
15 Detroit Pistons 82 14 64 9045:9719 0.93
Play Offs
Play-In Tournament
Western Conference - Regular Season
MP W L Pts S Pts ratio
1 Denver Nuggets 82 50 29 9495:9222 1.03
2 Memphis Grizzlies 82 48 30 9587:9264 1.03
3 Sacramento Kings 82 44 33 9898:9681 1.02
4 Phoenix Suns 82 44 34 9319:9149 1.02
5 Los Angeles Clippers 82 42 35 9314:9273 1.00
6 Golden State Warriors 82 42 35 9753:9605 1.02
7 Los Angeles Lakers 82 40 35 9608:9561 1.00
8 Minnesota Timberwolves 82 41 36 9494:9497 1.00
9 New Orleans Pelicans 82 39 36 9378:9223 1.02
10 Oklahoma City Thunder 82 38 38 9633:9544 1.01
11 Dallas Mavericks 82 34 39 9366:9360 1.00
12 Utah Jazz 82 33 44 9600:9677 0.99
13 Portland Trail Blazers 82 31 49 9299:9628 0.97
14 Houston Rockets 82 21 59 9081:9725 0.93
15 San Antonio Spurs 82 21 55 9269:10092 0.92
Play Offs
Play-In Tournament
Atlantic Division - Regular Season
MP W L Pts S Pts ratio
1 Boston Celtics 82 53 18 9671:9136 1.06
2 Philadelphia 76ers 82 50 26 9448:9094 1.04
3 New York Knicks 82 43 29 9514:9274 1.03
4 Brooklyn Nets 82 44 36 9295:9225 1.01
5 Toronto Raptors 82 39 38 9254:9133 1.01
Central Division - Regular Season
MP W L Pts S Pts ratio
1 Milwaukee Bucks 82 55 22 9589:9291 1.03
2 Cleveland Cavaliers 82 44 31 9205:8764 1.05
3 Chicago Bulls 82 37 38 9276:9170 1.01
4 Indiana Pacers 82 34 45 9535:9796 0.97
5 Detroit Pistons 82 14 64 9045:9719 0.93
Northwest Division - Regular Season
MP W L Pts S Pts ratio
1 Denver Nuggets 82 50 29 9495:9222 1.03
2 Minnesota Timberwolves 82 41 36 9494:9497 1.00
3 Oklahoma City Thunder 82 38 38 9633:9544 1.01
4 Utah Jazz 82 33 44 9600:9677 0.99
5 Portland Trail Blazers 82 31 49 9299:9628 0.97
Pacific Division - Regular Season
MP W L Pts S Pts ratio
1 Sacramento Kings 82 44 33 9898:9681 1.02
2 Phoenix Suns 82 44 34 9319:9149 1.02
3 Los Angeles Clippers 82 42 35 9314:9273 1.00
4 Golden State Warriors 82 42 35 9753:9605 1.02
5 Los Angeles Lakers 82 40 35 9608:9561 1.00
Southeast Division - Regular Season
MP W L Pts S Pts ratio
1 Miami Heat 82 41 36 8977:9003 1.00
2 Atlanta Hawks 82 37 39 9711:9687 1.00
3 Washington Wizards 82 34 45 9279:9378 0.99
4 Orlando Magic 82 32 46 9136:9346 0.98
5 Charlotte Hornets 82 26 51 9098:9610 0.95
Southwest Division - Regular Season
MP W L Pts S Pts ratio
1 Memphis Grizzlies 82 48 30 9587:9264 1.03
2 New Orleans Pelicans 82 39 36 9378:9223 1.02
3 Dallas Mavericks 82 34 39 9366:9360 1.00
4 Houston Rockets 82 21 59 9081:9725 0.93
5 San Antonio Spurs 82 21 55 9269:10092 0.92

RECENT DISCUSSIONS

Football
Today
11.04.2023 / ~Ally /
OTP Bank-PICK Szeged - Telekom Veszprém
M4 Sport Hungary is not streaming this game, only Sport1
22.03.2023 / ~Soly /
Bayern Munich - Paris Saint-Germain
Goal
08.03.2023 / ~Joe /
Real Madrid - Atlético Madrid
I love it
25.02.2023 / ~Loll /
FC Barcelona - Manchester United
Hello
16.02.2023 / ~Jacob /