
Phoenix Suns
INFORMATIONS
Full name:
Phoenix Suns
Country:
USA
National team:
no
Website:
Date of establishment:
1968
Tournament type:
RECENT GAMES | |||||
---|---|---|---|---|---|
2021-04-16 02:00 | Finished | NBA | Phoenix Suns |
122
:
114
|
Sacramento Kings |
2021-04-14 02:00 | Finished | NBA | Phoenix Suns |
106
:
86
|
Miami Heat |
2021-04-13 02:00 | Finished | NBA | Phoenix Suns |
126
:
120
|
Houston Rockets |
2021-04-11 02:00 | Finished | NBA | Phoenix Suns |
134
:
106
|
Washington Wizards |
2021-04-09 02:00 | Finished | NBA | Los Angeles Clippers |
113
:
103
|
Phoenix Suns |
2021-04-08 02:00 | Finished | NBA | Phoenix Suns |
117
:
113
|
Utah Jazz |
2021-04-06 00:00 | Finished | NBA | Houston Rockets |
130
:
133
|
Phoenix Suns |
2021-04-03 02:00 | Finished | NBA | Phoenix Suns |
140
:
103
|
Oklahoma City |
2021-04-01 02:00 | Finished | NBA | Phoenix Suns |
121
:
116
|
Chicago Bulls |
2021-03-31 02:00 | Finished | NBA | Phoenix Suns |
117
:
110
|
Atlanta Hawks |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 32 | 23 | 5 | 4 | 67:23 | 74 |
2 Manchester United | 32 | 19 | 9 | 4 | 64:35 | 66 |
3 Leicester City | 31 | 17 | 5 | 9 | 55:37 | 56 |
4 West Ham United | 32 | 16 | 7 | 9 | 53:42 | 55 |
5 Chelsea | 31 | 15 | 9 | 7 | 50:31 | 54 |
6 Liverpool | 31 | 15 | 7 | 9 | 53:37 | 52 |
7 Tottenham Hotspur | 32 | 14 | 8 | 10 | 54:37 | 50 |
8 Everton | 31 | 14 | 7 | 10 | 43:40 | 49 |
9 Arsenal | 32 | 13 | 7 | 12 | 44:36 | 46 |
10 Leeds United | 31 | 14 | 3 | 14 | 49:49 | 45 |
11 Aston Villa | 30 | 13 | 5 | 12 | 43:33 | 44 |
12 Wolverhampton | 32 | 11 | 8 | 13 | 32:41 | 41 |
13 Crystal Palace | 31 | 10 | 8 | 13 | 33:52 | 38 |
14 Southampton | 31 | 10 | 6 | 15 | 39:56 | 36 |
15 Newcastle United | 32 | 9 | 8 | 15 | 35:53 | 35 |
16 Brighton | 31 | 7 | 12 | 12 | 33:38 | 33 |
17 Burnley | 32 | 8 | 9 | 15 | 26:45 | 33 |
18 Fulham | 33 | 5 | 12 | 16 | 25:43 | 27 |
19 West Bromwich Albion | 31 | 5 | 9 | 17 | 28:59 | 24 |
20 Sheffield United | 32 | 4 | 2 | 26 | 17:56 | 14 |
Champions League
Europa League
Relegation