INFORMATIONS
RESULTS/TABLES
Boston Celtics - Dallas Mavericks live
WHO DO YOU SUPPORT?
The match between Boston Celtics and Dallas Mavericks will take place on 23.02.2021 at 23:30.
Dallas will serve as the site of this exciting event.
The match is part of NBA in Basketball. It will be broadcasted live on Setanta Sports 2, ESPN Australia, Arena Sport 1, TSN4, Nova Sport 2, beIN Sports 1, Cosmote Sport 4 HD, Sky Sport Uno, ESPN, Canal+ Sport, Sport TV1, beIN Sports Arabia 13 HD, beIN Sports Arabia 14 HD, beIN Sports Arabia 8 HD, SpoTV2, Movistar Deportes, Sportkanalen, S Sport, TNT. Internet broadcast is available at DAZN, beIN SPORTS CONNECT F.R., nc+ GO, Player.pl, CANAL+ online, Megogo, NBA League Pass, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
Country | Channel | |
---|---|---|
![]() |
DAZN |
SEE DETAILS![]() |
![]() |
beIN SPORTS CONNECT F.R. |
SEE DETAILS![]() |
![]() |
DAZN |
SEE DETAILS![]() |
![]() |
nc+ GO |
SEE DETAILS![]() |
Player.pl |
SEE DETAILS![]() |
|
CANAL+ online |
SEE DETAILS![]() |
|
![]() |
DAZN |
SEE DETAILS![]() |
![]() |
Megogo |
SEE DETAILS![]() |
![]() |
NBA League Pass |
SEE DETAILS![]() |
WATCH ON TV
Dallas Mavericks - Boston Celtics live

Eastern Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Philadelphia 76ers | 32 | 20 | 11 | 3647:3556 | 1.03 |
2 Brooklyn Nets | 33 | 20 | 10 | 3998:3862 | 1.04 |
3 Milwaukee Bucks | 32 | 19 | 13 | 3834:3587 | 1.07 |
4 Indiana Pacers | 30 | 12 | 14 | 3397:3357 | 1.01 |
5 Toronto Raptors | 33 | 16 | 17 | 3715:3644 | 1.02 |
6 Charlotte Hornets | 31 | 14 | 16 | 3451:3480 | 0.99 |
7 Chicago Bulls | 31 | 13 | 15 | 3573:3569 | 1.00 |
8 Miami Heat | 32 | 15 | 14 | 3429:3500 | 0.98 |
9 Boston Celtics | 32 | 15 | 16 | 3543:3530 | 1.00 |
10 New York Knicks | 32 | 15 | 17 | 3315:3323 | 1.00 |
11 Atlanta Hawks | 32 | 13 | 17 | 3637:3620 | 1.00 |
12 Orlando Magic | 32 | 13 | 18 | 3365:3541 | 0.95 |
13 Washington Wizards | 29 | 10 | 18 | 3322:3476 | 0.96 |
14 Cleveland Cavaliers | 33 | 10 | 21 | 3441:3721 | 0.92 |
15 Detroit Pistons | 32 | 8 | 20 | 3457:3590 | 0.96 |
Play Offs
Play-In Tournament
Western Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Utah Jazz | 32 | 26 | 6 | 3711:3388 | 1.10 |
2 Los Angeles Clippers | 33 | 23 | 10 | 3822:3597 | 1.06 |
3 Los Angeles Lakers | 33 | 19 | 10 | 3678:3513 | 1.05 |
4 Phoenix Suns | 31 | 20 | 8 | 3517:3350 | 1.05 |
5 Portland | 31 | 17 | 13 | 3560:3584 | 0.99 |
6 San Antonio Spurs | 28 | 15 | 12 | 3100:3112 | 1.00 |
7 Denver Nuggets | 31 | 15 | 12 | 3576:3460 | 1.03 |
8 Golden State | 33 | 17 | 15 | 3770:3711 | 1.02 |
9 Dallas Mavericks | 30 | 14 | 15 | 3372:3408 | 0.99 |
10 Memphis Grizzlies | 27 | 12 | 14 | 2981:3025 | 0.99 |
11 New Orleans Pelicans | 31 | 13 | 16 | 3572:3571 | 1.00 |
12 Oklahoma City | 32 | 12 | 17 | 3413:3587 | 0.95 |
13 Sacramento Kings | 31 | 11 | 19 | 3531:3716 | 0.95 |
14 Houston Rockets | 30 | 11 | 18 | 3258:3348 | 0.97 |
15 Minnesota | 33 | 7 | 23 | 3572:3831 | 0.93 |
Play Offs
Play-In Tournament
Atlantic Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Philadelphia 76ers | 32 | 20 | 11 | 3647:3556 | 1.03 |
2 Brooklyn Nets | 33 | 20 | 10 | 3998:3862 | 1.04 |
3 Toronto Raptors | 33 | 16 | 17 | 3715:3644 | 1.02 |
4 New York Knicks | 32 | 15 | 17 | 3315:3323 | 1.00 |
5 Boston Celtics | 32 | 15 | 16 | 3543:3530 | 1.00 |
Central Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Milwaukee Bucks | 32 | 19 | 13 | 3834:3587 | 1.07 |
2 Indiana Pacers | 30 | 12 | 14 | 3397:3357 | 1.01 |
3 Chicago Bulls | 31 | 13 | 15 | 3573:3569 | 1.00 |
4 Cleveland Cavaliers | 33 | 10 | 21 | 3441:3721 | 0.92 |
5 Detroit Pistons | 32 | 8 | 20 | 3457:3590 | 0.96 |
Northwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Utah Jazz | 32 | 26 | 6 | 3711:3388 | 1.10 |
2 Portland | 31 | 17 | 13 | 3560:3584 | 0.99 |
3 Denver Nuggets | 31 | 15 | 12 | 3576:3460 | 1.03 |
4 Oklahoma City | 32 | 12 | 17 | 3413:3587 | 0.95 |
5 Minnesota | 33 | 7 | 23 | 3572:3831 | 0.93 |
Pacific Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Los Angeles Clippers | 33 | 23 | 10 | 3822:3597 | 1.06 |
2 Los Angeles Lakers | 33 | 19 | 10 | 3678:3513 | 1.05 |
3 Phoenix Suns | 31 | 20 | 8 | 3517:3350 | 1.05 |
4 Golden State | 33 | 17 | 15 | 3770:3711 | 1.02 |
5 Sacramento Kings | 31 | 11 | 19 | 3531:3716 | 0.95 |
Southeast Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Charlotte Hornets | 31 | 14 | 16 | 3451:3480 | 0.99 |
2 Miami Heat | 32 | 15 | 14 | 3429:3500 | 0.98 |
3 Atlanta Hawks | 32 | 13 | 17 | 3637:3620 | 1.00 |
4 Orlando Magic | 32 | 13 | 18 | 3365:3541 | 0.95 |
5 Washington Wizards | 29 | 10 | 18 | 3322:3476 | 0.96 |
Southwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 San Antonio Spurs | 28 | 15 | 12 | 3100:3112 | 1.00 |
2 Dallas Mavericks | 30 | 14 | 15 | 3372:3408 | 0.99 |
3 Memphis Grizzlies | 27 | 12 | 14 | 2981:3025 | 0.99 |
4 New Orleans Pelicans | 31 | 13 | 16 | 3572:3571 | 1.00 |
5 Houston Rockets | 30 | 11 | 18 | 3258:3348 | 0.97 |
COMMENTS - Boston Celtics - Dallas Mavericks live