beIN Sports 1 live
Channel information:
Country: | France |
Language: | French |
TV program: | see online |
Website: | http://www.beinsports.com/f... |
WATCH ON TV
Country | Broadcaster | Channel no. |
---|---|---|
![]() |
CANAL+ Réunion | 74 |
Canal+ France | 131 | |
Fransat | 31 | |
Orange TV France | 45 | |
Parabole Réunion | 102 |
Satellite | Region | Reception parameters | FTA |
---|---|---|---|
Intelsat 18 | North America , Australia , East Asia | V, 45000, 3/4 | NO |
Astra 1N | Europe | V, 29700, 2/3 | NO |
Eutelsat 16A | Europe , Africa , Near East | H, 30000, 8/9 | NO |
Eutelsat 5 West A | Europe , North America , South America , Africa , Near East | V, 29950, 2/3 | NO |
WATCH ONLINE
Website | Cost | Country | Registration required | Link |
---|---|---|---|---|
beIn Sports Connect | paid | France | yes |
MATCHES LIVE TODAY
ONLINE BROADCASTS - NEXT DAYS
26.02 19:30
Werder Bremen - Eintracht Frankfurt
(Football,Bundesliga)
Football,Bundesliga
26.0220:30
PREVIOUS ONLINE BROADCASTS
20.02 17:30
Schalke 04 Gelsenkirchen - Borussia Dortmund
(Football,Bundesliga)
Football,Bundesliga
20.0218:30
20.02 14:30
Eintracht Frankfurt - Bayern Munich
(Football,Bundesliga)
Football,Bundesliga
20.0215:30

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 25 | 18 | 5 | 2 | 50:15 | 59 |
2 Manchester United | 25 | 14 | 7 | 4 | 53:32 | 49 |
3 Leicester City | 25 | 15 | 4 | 6 | 44:27 | 49 |
4 West Ham United | 25 | 13 | 6 | 6 | 39:29 | 45 |
5 Chelsea | 25 | 12 | 7 | 6 | 41:25 | 43 |
6 Liverpool | 25 | 11 | 7 | 7 | 45:34 | 40 |
7 Everton | 24 | 12 | 4 | 8 | 37:33 | 40 |
8 Aston Villa | 23 | 11 | 3 | 9 | 37:26 | 36 |
9 Tottenham Hotspur | 24 | 10 | 6 | 8 | 37:27 | 36 |
10 Leeds United | 25 | 11 | 2 | 12 | 43:43 | 35 |
11 Arsenal | 25 | 10 | 4 | 11 | 31:26 | 34 |
12 Wolverhampton | 25 | 9 | 6 | 10 | 26:32 | 33 |
13 Crystal Palace | 25 | 9 | 5 | 11 | 29:43 | 32 |
14 Southampton | 25 | 8 | 6 | 11 | 31:43 | 30 |
15 Burnley | 25 | 7 | 7 | 11 | 18:30 | 28 |
16 Brighton | 25 | 5 | 11 | 9 | 26:32 | 26 |
17 Newcastle United | 25 | 7 | 4 | 14 | 26:43 | 25 |
18 Fulham | 25 | 4 | 10 | 11 | 21:32 | 22 |
19 West Bromwich Albion | 25 | 2 | 8 | 15 | 19:55 | 14 |
20 Sheffield United | 25 | 3 | 2 | 20 | 15:41 | 11 |
Champions League
Europa League
Relegation