INFORMATIONS
RESULTS/TABLES
Memphis Grizzlies - Indiana Pacers live
Date:03.12.2019, 01:00 GMT
Meeting place: Memphis
Discipline: Basketball
Game: NBA
WHO DO YOU SUPPORT?
The match between Memphis Grizzlies and Indiana Pacers will take place on 03.12.2019 at 00:00.
Memphis will serve as the site of this exciting event.
The match is part of NBA in Basketball. It will be broadcasted live on Setanta Sports 1, beIN Sports MAX 4, Sport TV3. No information about on-line broadcast of this event. If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
No information about on-line broadcast of this event.
WATCH ON TV
Country | Channel | |
---|---|---|
![]() |
Setanta Sports 1 |
SEE DETAILS![]() |
![]() |
Setanta Sports 1 |
SEE DETAILS![]() |
![]() |
Setanta Sports 1 |
SEE DETAILS![]() |
![]() |
Setanta Sports 1 |
SEE DETAILS![]() |
![]() |
beIN Sports MAX 4 |
SEE DETAILS![]() |
![]() |
Setanta Sports 1 |
SEE DETAILS![]() |
![]() |
Setanta Sports 1 |
SEE DETAILS![]() |
![]() |
Setanta Sports 1 |
SEE DETAILS![]() |
![]() |
Setanta Sports 1 |
SEE DETAILS![]() |
![]() |
Setanta Sports 1 |
SEE DETAILS![]() |
![]() |
Sport TV3 |
SEE DETAILS![]() |
![]() |
Setanta Sports 1 |
SEE DETAILS![]() |
![]() |
Setanta Sports 1 |
SEE DETAILS![]() |
![]() |
Setanta Sports 1 |
SEE DETAILS![]() |

Pre Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Oklahoma City | 3 | 1 | 2 | 308:335 | 0.92 | 4 |
2 Cleveland Cavaliers | 3 | 0 | 3 | 272:345 | 0.79 | 3 |
Eastern Conference - Pre Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Boston Celtics | 4 | 4 | 0 | 443:348 | 1.27 | 8 |
2 Milwaukee Bucks | 5 | 5 | 0 | 606:526 | 1.15 | 10 |
3 Miami Heat | 5 | 4 | 1 | 575:512 | 1.12 | 9 |
4 Philadelphia 76ers | 4 | 3 | 1 | 425:379 | 1.12 | 7 |
5 Indiana Pacers | 4 | 2 | 1 | 478:443 | 1.08 | 7 |
6 Brooklyn Nets | 3 | 2 | 1 | 312:311 | 1.00 | 5 |
7 Detroit Pistons | 5 | 3 | 2 | 526:553 | 0.95 | 8 |
8 Washington Wizards | 4 | 2 | 2 | 434:411 | 1.06 | 6 |
9 Orlando Magic | 6 | 3 | 3 | 604:601 | 1.01 | 9 |
10 Toronto Raptors | 4 | 2 | 2 | 459:459 | 1.00 | 6 |
11 Chicago Bulls | 5 | 2 | 3 | 540:538 | 1.00 | 7 |
12 New York Knicks | 4 | 1 | 3 | 415:431 | 0.96 | 5 |
13 Charlotte Hornets | 5 | 1 | 4 | 517:530 | 0.98 | 6 |
14 Atlanta Hawks | 5 | 1 | 4 | 477:557 | 0.86 | 6 |
Western Conference - Pre Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Denver Nuggets | 4 | 4 | 0 | 433:391 | 1.11 | 8 |
2 New Orleans Pelicans | 5 | 5 | 0 | 628:591 | 1.06 | 10 |
3 Houston Rockets | 5 | 3 | 2 | 614:602 | 1.02 | 8 |
4 Los Angeles Lakers | 6 | 3 | 3 | 644:621 | 1.04 | 9 |
5 Sacramento Kings | 4 | 2 | 1 | 470:465 | 1.01 | 6 |
6 Phoenix Suns | 4 | 2 | 2 | 435:436 | 1.00 | 6 |
7 Dallas Mavericks | 5 | 2 | 3 | 541:518 | 1.04 | 7 |
8 Golden State | 5 | 2 | 3 | 559:579 | 0.97 | 7 |
9 San Antonio Spurs | 5 | 2 | 3 | 524:560 | 0.94 | 7 |
10 Memphis Grizzlies | 3 | 1 | 2 | 314:343 | 0.92 | 4 |
11 Portland | 4 | 1 | 3 | 442:467 | 0.95 | 5 |
12 Minnesota | 4 | 1 | 3 | 444:483 | 0.92 | 5 |
13 Los Angeles Clippers | 3 | 0 | 3 | 274:322 | 0.85 | 3 |
14 Utah Jazz | 4 | 0 | 4 | 459:515 | 0.89 | 4 |
Pre Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Oklahoma City | 3 | 1 | 2 | 308:335 | 0.92 | 4 |
2 Cleveland Cavaliers | 3 | 0 | 3 | 272:345 | 0.79 | 3 |
Atlantic Division - Pre Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Boston Celtics | 4 | 4 | 0 | 443:348 | 1.27 | 8 |
2 Philadelphia 76ers | 4 | 3 | 1 | 425:379 | 1.12 | 7 |
3 Brooklyn Nets | 3 | 2 | 1 | 312:311 | 1.00 | 5 |
4 Toronto Raptors | 4 | 2 | 2 | 459:459 | 1.00 | 6 |
5 New York Knicks | 4 | 1 | 3 | 415:431 | 0.96 | 5 |
Central Division - Pre Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Milwaukee Bucks | 5 | 5 | 0 | 606:526 | 1.15 | 10 |
2 Indiana Pacers | 4 | 2 | 1 | 478:443 | 1.08 | 7 |
3 Detroit Pistons | 5 | 3 | 2 | 526:553 | 0.95 | 8 |
4 Chicago Bulls | 5 | 2 | 3 | 540:538 | 1.00 | 7 |
Northwest Division - Pre Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Denver Nuggets | 4 | 4 | 0 | 433:391 | 1.11 | 8 |
2 Portland | 4 | 1 | 3 | 442:467 | 0.95 | 5 |
3 Minnesota | 4 | 1 | 3 | 444:483 | 0.92 | 5 |
4 Utah Jazz | 4 | 0 | 4 | 459:515 | 0.89 | 4 |
Pacific Division - Pre Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Los Angeles Lakers | 6 | 3 | 3 | 644:621 | 1.04 | 9 |
2 Sacramento Kings | 4 | 2 | 1 | 470:465 | 1.01 | 6 |
3 Phoenix Suns | 4 | 2 | 2 | 435:436 | 1.00 | 6 |
4 Golden State | 5 | 2 | 3 | 559:579 | 0.97 | 7 |
5 Los Angeles Clippers | 3 | 0 | 3 | 274:322 | 0.85 | 3 |
Southeast Division - Pre Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Miami Heat | 5 | 4 | 1 | 575:512 | 1.12 | 9 |
2 Washington Wizards | 4 | 2 | 2 | 434:411 | 1.06 | 6 |
3 Orlando Magic | 6 | 3 | 3 | 604:601 | 1.01 | 9 |
4 Charlotte Hornets | 5 | 1 | 4 | 517:530 | 0.98 | 6 |
5 Atlanta Hawks | 5 | 1 | 4 | 477:557 | 0.86 | 6 |
Southwest Division - Pre Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 New Orleans Pelicans | 5 | 5 | 0 | 628:591 | 1.06 | 10 |
2 Houston Rockets | 5 | 3 | 2 | 614:602 | 1.02 | 8 |
3 Dallas Mavericks | 5 | 2 | 3 | 541:518 | 1.04 | 7 |
4 San Antonio Spurs | 5 | 2 | 3 | 524:560 | 0.94 | 7 |
5 Memphis Grizzlies | 3 | 1 | 2 | 314:343 | 0.92 | 4 |
Eastern Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Milwaukee Bucks | 22 | 19 | 2 | 2664:2380 | 1.12 |
2 Boston Celtics | 20 | 15 | 4 | 2216:2078 | 1.07 |
3 Miami Heat | 21 | 13 | 6 | 2330:2219 | 1.05 |
4 Toronto Raptors | 21 | 14 | 5 | 2371:2219 | 1.07 |
5 Philadelphia 76ers | 22 | 15 | 6 | 2393:2297 | 1.04 |
6 Indiana Pacers | 22 | 13 | 7 | 2408:2300 | 1.05 |
7 Brooklyn Nets | 22 | 12 | 8 | 2485:2495 | 1.00 |
8 Orlando Magic | 22 | 11 | 11 | 2267:2258 | 1.00 |
9 Detroit Pistons | 23 | 9 | 14 | 2501:2495 | 1.00 |
10 Charlotte Hornets | 24 | 8 | 15 | 2529:2706 | 0.93 |
11 Chicago Bulls | 22 | 8 | 14 | 2340:2411 | 0.97 |
12 Washington Wizards | 20 | 7 | 13 | 2378:2448 | 0.97 |
13 Cleveland Cavaliers | 21 | 5 | 16 | 2170:2349 | 0.92 |
14 Atlanta Hawks | 22 | 5 | 15 | 2377:2591 | 0.92 |
15 New York Knicks | 22 | 4 | 18 | 2211:2448 | 0.90 |
Play Offs
Western Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Los Angeles Lakers | 22 | 18 | 3 | 2470:2273 | 1.09 |
2 Denver Nuggets | 19 | 12 | 4 | 2039:1927 | 1.06 |
3 Los Angeles Clippers | 22 | 15 | 6 | 2541:2371 | 1.07 |
4 Dallas Mavericks | 21 | 15 | 5 | 2477:2297 | 1.08 |
5 Houston Rockets | 21 | 14 | 6 | 2537:2419 | 1.05 |
6 Utah Jazz | 22 | 12 | 10 | 2325:2329 | 1.00 |
7 Minnesota | 20 | 8 | 9 | 2274:2295 | 0.99 |
8 Phoenix Suns | 21 | 9 | 10 | 2427:2397 | 1.01 |
9 Portland | 22 | 8 | 13 | 2496:2526 | 0.99 |
10 Oklahoma City | 20 | 7 | 12 | 2142:2165 | 0.99 |
11 Sacramento Kings | 20 | 7 | 12 | 2098:2176 | 0.96 |
12 San Antonio Spurs | 22 | 7 | 14 | 2463:2551 | 0.97 |
13 Memphis Grizzlies | 21 | 5 | 15 | 2279:2447 | 0.93 |
14 New Orleans Pelicans | 22 | 6 | 14 | 2519:2634 | 0.96 |
15 Golden State | 23 | 4 | 18 | 2412:2638 | 0.91 |
Play Offs
Atlantic Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Boston Celtics | 20 | 15 | 4 | 2216:2078 | 1.07 |
2 Toronto Raptors | 21 | 14 | 5 | 2371:2219 | 1.07 |
3 Philadelphia 76ers | 22 | 15 | 6 | 2393:2297 | 1.04 |
4 Brooklyn Nets | 22 | 12 | 8 | 2485:2495 | 1.00 |
5 New York Knicks | 22 | 4 | 18 | 2211:2448 | 0.90 |
Central Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Milwaukee Bucks | 22 | 19 | 2 | 2664:2380 | 1.12 |
2 Indiana Pacers | 22 | 13 | 7 | 2408:2300 | 1.05 |
3 Detroit Pistons | 23 | 9 | 14 | 2501:2495 | 1.00 |
4 Chicago Bulls | 22 | 8 | 14 | 2340:2411 | 0.97 |
5 Cleveland Cavaliers | 21 | 5 | 16 | 2170:2349 | 0.92 |
Northwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Denver Nuggets | 19 | 12 | 4 | 2039:1927 | 1.06 |
2 Utah Jazz | 22 | 12 | 10 | 2325:2329 | 1.00 |
3 Minnesota | 20 | 8 | 9 | 2274:2295 | 0.99 |
4 Portland | 22 | 8 | 13 | 2496:2526 | 0.99 |
5 Oklahoma City | 20 | 7 | 12 | 2142:2165 | 0.99 |
Pacific Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Los Angeles Lakers | 22 | 18 | 3 | 2470:2273 | 1.09 |
2 Los Angeles Clippers | 22 | 15 | 6 | 2541:2371 | 1.07 |
3 Phoenix Suns | 21 | 9 | 10 | 2427:2397 | 1.01 |
4 Sacramento Kings | 20 | 7 | 12 | 2098:2176 | 0.96 |
5 Golden State | 23 | 4 | 18 | 2412:2638 | 0.91 |
Southeast Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Miami Heat | 21 | 13 | 6 | 2330:2219 | 1.05 |
2 Orlando Magic | 22 | 11 | 11 | 2267:2258 | 1.00 |
3 Charlotte Hornets | 24 | 8 | 15 | 2529:2706 | 0.93 |
4 Washington Wizards | 20 | 7 | 13 | 2378:2448 | 0.97 |
5 Atlanta Hawks | 22 | 5 | 15 | 2377:2591 | 0.92 |
Southwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Dallas Mavericks | 21 | 15 | 5 | 2477:2297 | 1.08 |
2 Houston Rockets | 21 | 14 | 6 | 2537:2419 | 1.05 |
3 San Antonio Spurs | 22 | 7 | 14 | 2463:2551 | 0.97 |
4 Memphis Grizzlies | 21 | 5 | 15 | 2279:2447 | 0.93 |
5 New Orleans Pelicans | 22 | 6 | 14 | 2519:2634 | 0.96 |
COMMENTS