INFORMATIONS
RESULTS/TABLES
Phoenix Suns - Dallas Mavericks live - Basketball
WHO DO YOU SUPPORT?
The match between Phoenix Suns and Dallas Mavericks will take place on 05.03.2023 at 17:00. Dallas will serve as the site of this exciting event.
The match is part of NBA in Basketball. It will be broadcasted live on ESPN, Arena Sport 1, ESPN Brasil, Diema Sport, Sportsnet, Nova Sport 1, Sky Sports Arena, Sky Sports NBA, ESPN México, ESPN 3 Netherlands, Canal+ Sport 2, Arena Sport 3P, ESPN Africa, SPOTV ON 2. Internet broadcast is available at DAZN, Sky Go UK, Sky Go Italia, CANAL+ online, myCanal, Player.pl, S Sport +, NBA League Pass, . If you’re aware of any broadcasts, please share in the comments below.
More ›
Phoenix Suns - Dallas Mavericks - Basketball - WATCH ONLINE
Country | Channel | |
---|---|---|
Austria | DAZN |
SEE DETAILS![]() |
England | Sky Go UK |
SEE DETAILS![]() |
Germany | DAZN |
SEE DETAILS![]() |
Ireland | Sky Go UK |
SEE DETAILS![]() |
Italy | Sky Go Italia |
SEE DETAILS![]() |
Poland | CANAL+ online |
SEE DETAILS![]() |
myCanal |
SEE DETAILS![]() |
|
Player.pl |
SEE DETAILS![]() |
|
Turkey | S Sport + |
SEE DETAILS![]() |
Worldwide | NBA League Pass |
SEE DETAILS![]() |
Phoenix Suns - Dallas Mavericks - Basketball - WATCH ON TV
Country | Channel | |
---|---|---|
Argentina | ESPN |
SEE DETAILS![]() |
Bosnia and Herzegovina | Arena Sport 1 |
SEE DETAILS![]() |
Brazil | ESPN Brasil |
SEE DETAILS![]() |
Bulgaria | Diema Sport |
SEE DETAILS![]() |
Canada | Sportsnet |
SEE DETAILS![]() |
Croatia | Arena Sport 1 |
SEE DETAILS![]() |
Czech Republic | Nova Sport 1 |
SEE DETAILS![]() |
England | Sky Sports Arena |
SEE DETAILS![]() |
Ireland | Sky Sports Arena |
SEE DETAILS![]() |
Italy | Sky Sports NBA |
SEE DETAILS![]() |
Mexico | ESPN México |
SEE DETAILS![]() |
Netherlands | ESPN 3 Netherlands |
SEE DETAILS![]() |
Poland | Canal+ Sport 2 |
SEE DETAILS![]() |
Serbia | Arena Sport 3P |
SEE DETAILS![]() |
Slovakia | Nova Sport 1 |
SEE DETAILS![]() |
Slovenia | Arena Sport 1 |
SEE DETAILS![]() |
South Africa | ESPN Africa |
SEE DETAILS![]() |
South Korea | SPOTV ON 2 |
SEE DETAILS![]() |
Dallas Mavericks - Phoenix Suns - Basketball - live
Before Phoenix Suns - Dallas Mavericks live - Basketball took place:

Eastern Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Boston Celtics | 18 | 14 | 2 | 2093:1921 | 1.09 |
2 Milwaukee Bucks | 18 | 13 | 5 | 2177:2121 | 1.03 |
3 Orlando Magic | 17 | 12 | 5 | 1915:1825 | 1.05 |
4 Philadelphia 76ers | 17 | 12 | 4 | 2049:1900 | 1.08 |
5 New York Knicks | 17 | 10 | 7 | 1870:1786 | 1.05 |
6 Indiana Pacers | 16 | 9 | 7 | 2042:1996 | 1.02 |
7 Miami Heat | 18 | 10 | 8 | 1991:1964 | 1.01 |
8 Cleveland Cavaliers | 18 | 9 | 8 | 2011:2019 | 1.00 |
9 Brooklyn Nets | 17 | 9 | 7 | 1960:1936 | 1.01 |
10 Atlanta Hawks | 17 | 7 | 9 | 2082:2066 | 1.01 |
11 Toronto Raptors | 18 | 7 | 9 | 2006:2026 | 0.99 |
12 Charlotte Hornets | 16 | 4 | 11 | 1803:1948 | 0.93 |
13 Chicago Bulls | 19 | 4 | 13 | 2017:2144 | 0.94 |
14 Washington Wizards | 17 | 3 | 14 | 1974:2108 | 0.94 |
15 Detroit Pistons | 17 | 2 | 15 | 1863:2001 | 0.93 |
Play Offs
Play-In Tournament
Western Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Minnesota Timberwolves | 17 | 12 | 4 | 1920:1805 | 1.06 |
2 Denver Nuggets | 18 | 12 | 6 | 2035:1961 | 1.04 |
3 Dallas Mavericks | 17 | 11 | 6 | 2032:2008 | 1.01 |
4 Phoenix Suns | 17 | 9 | 6 | 1991:1925 | 1.03 |
5 Oklahoma City Thunder | 17 | 10 | 6 | 2016:1886 | 1.07 |
6 Sacramento Kings | 16 | 8 | 6 | 1857:1853 | 1.00 |
7 Los Angeles Lakers | 18 | 9 | 7 | 2013:2046 | 0.98 |
8 Houston Rockets | 15 | 8 | 6 | 1650:1582 | 1.04 |
9 New Orleans Pelicans | 18 | 9 | 9 | 2031:2033 | 1.00 |
10 Golden State Warriors | 18 | 8 | 9 | 2064:2062 | 1.00 |
11 Los Angeles Clippers | 16 | 7 | 8 | 1788:1735 | 1.03 |
12 Utah Jazz | 17 | 6 | 10 | 1942:2050 | 0.95 |
13 Portland Trail Blazers | 17 | 4 | 11 | 1782:1913 | 0.93 |
14 Memphis Grizzlies | 16 | 3 | 12 | 1690:1825 | 0.93 |
15 San Antonio Spurs | 17 | 2 | 13 | 1878:2097 | 0.90 |
Play Offs
Play-In Tournament
Atlantic Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Boston Celtics | 18 | 14 | 2 | 2093:1921 | 1.09 |
2 Philadelphia 76ers | 17 | 12 | 4 | 2049:1900 | 1.08 |
3 New York Knicks | 17 | 10 | 7 | 1870:1786 | 1.05 |
4 Brooklyn Nets | 17 | 9 | 7 | 1960:1936 | 1.01 |
5 Toronto Raptors | 18 | 7 | 9 | 2006:2026 | 0.99 |
Central Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Milwaukee Bucks | 18 | 13 | 5 | 2177:2121 | 1.03 |
2 Indiana Pacers | 16 | 9 | 7 | 2042:1996 | 1.02 |
3 Cleveland Cavaliers | 18 | 9 | 8 | 2011:2019 | 1.00 |
4 Chicago Bulls | 19 | 4 | 13 | 2017:2144 | 0.94 |
5 Detroit Pistons | 17 | 2 | 15 | 1863:2001 | 0.93 |
Northwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Minnesota Timberwolves | 17 | 12 | 4 | 1920:1805 | 1.06 |
2 Denver Nuggets | 18 | 12 | 6 | 2035:1961 | 1.04 |
3 Oklahoma City Thunder | 17 | 10 | 6 | 2016:1886 | 1.07 |
4 Utah Jazz | 17 | 6 | 10 | 1942:2050 | 0.95 |
5 Portland Trail Blazers | 17 | 4 | 11 | 1782:1913 | 0.93 |
Pacific Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Phoenix Suns | 17 | 9 | 6 | 1991:1925 | 1.03 |
2 Sacramento Kings | 16 | 8 | 6 | 1857:1853 | 1.00 |
3 Los Angeles Lakers | 18 | 9 | 7 | 2013:2046 | 0.98 |
4 Golden State Warriors | 18 | 8 | 9 | 2064:2062 | 1.00 |
5 Los Angeles Clippers | 16 | 7 | 8 | 1788:1735 | 1.03 |
Southeast Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Orlando Magic | 17 | 12 | 5 | 1915:1825 | 1.05 |
2 Miami Heat | 18 | 10 | 8 | 1991:1964 | 1.01 |
3 Atlanta Hawks | 17 | 7 | 9 | 2082:2066 | 1.01 |
4 Charlotte Hornets | 16 | 4 | 11 | 1803:1948 | 0.93 |
5 Washington Wizards | 17 | 3 | 14 | 1974:2108 | 0.94 |
Southwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Dallas Mavericks | 17 | 11 | 6 | 2032:2008 | 1.01 |
2 Houston Rockets | 15 | 8 | 6 | 1650:1582 | 1.04 |
3 New Orleans Pelicans | 18 | 9 | 9 | 2031:2033 | 1.00 |
4 Memphis Grizzlies | 16 | 3 | 12 | 1690:1825 | 0.93 |
5 San Antonio Spurs | 17 | 2 | 13 | 1878:2097 | 0.90 |
COMMENTS - Phoenix Suns - Dallas Mavericks live