INFORMATIONS
RESULTS/TABLES
Vfl Bochum - FC Köln live
WHO DO YOU SUPPORT?
The match between Vfl Bochum and FC Köln will take place on 22.01.2022 at 16:30.
Vonovia Ruhrstadion will serve as the site of this exciting event.
The match is part of Bundesliga in Football. It will be broadcasted live on SuperSport 5 Digitalb, Sky Sport Bundesliga UHD, Sky Sport Bundesliga 1, SONY TEN 2, Band, Diema Sport 3, Sportsnet World, Sky HD, Nova Sport 3, Sky Sports Football, V Sport Football, beIN Sports MAX 6, Nova Sports 3, Arena 4, Sony Ten 2, Sky Sport Action, Sky Sport 4K, SKY PerfecTV LIVE, Astro SuperSport 2, V Sport 1, Eleven Sports 2 Portugal, Digi Sport 2, Match! Football 3, HUB Sports 2, Šport TV 1, beIN Sports 3 Turkey, Tivibu Spor 3, Setanta Sports. Internet broadcast is available at Star+, Flowsports.co, beIN Sports Connect Australia, Sky Go Deutschland, Sony LIV, Sportsnet World Now, Sportsnet NOW, PPTV Sport China, QQ Sports Live, Migu, Viaplay Denmark, SKY GO Extra, Viaplay Estonia, Elisa Viihde Viaplay, beIN SPORTS CONNECT F.R., Sky Ticket, Sky Go Deutschland , Viaplay Iceland, Mola TV, NOW TV, Sky Go Italia, Viaplay Latvia, Viaplay Lithuania, Astro Go, Blue To Go Video Everywhere, beIN Sports Connect NZ, Viaplay Norway, Viaplay Poland, Viaplay Sweden, beIN CONNECT Turkey, ESPN+, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
FC Köln - Vfl Bochum live

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bayern Munich | 2 | 2 | 0 | 0 | 8:1 | 6 |
2 Borussia Dortmund | 2 | 2 | 0 | 0 | 4:1 | 6 |
3 Borussia M'gladbach | 2 | 1 | 1 | 0 | 5:3 | 4 |
4 FC Köln | 2 | 1 | 1 | 0 | 5:3 | 4 |
5 Union Berlin | 2 | 1 | 1 | 0 | 3:1 | 4 |
6 FSV Mainz 05 | 2 | 1 | 1 | 0 | 2:1 | 4 |
7 SC Freiburg | 2 | 1 | 0 | 1 | 5:3 | 3 |
8 TSG Hoffenheim | 2 | 1 | 0 | 1 | 4:5 | 3 |
9 Augsburg | 2 | 1 | 0 | 1 | 2:5 | 3 |
10 SV Werder Bremen | 2 | 0 | 2 | 0 | 4:4 | 2 |
11 Vfb Stuttgart | 2 | 0 | 2 | 0 | 3:3 | 2 |
12 RB Leipzig | 2 | 0 | 2 | 0 | 3:3 | 2 |
13 Schalke 04 Gelsenkirchen | 2 | 0 | 1 | 1 | 3:5 | 1 |
14 Vfl Wolfsburg | 2 | 0 | 1 | 1 | 2:4 | 1 |
15 Hertha Berlin | 2 | 0 | 1 | 1 | 2:4 | 1 |
16 Eintracht Frankfurt | 2 | 0 | 1 | 1 | 2:7 | 1 |
17 Vfl Bochum | 2 | 0 | 0 | 2 | 3:5 | 0 |
18 Bayer Leverkusen | 2 | 0 | 0 | 2 | 1:3 | 0 |
Champions League
Europa League
Europa Conference League Qual.
Relegation Play Offs
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Jamal Musiala | Bayern Munchen | 3 | 1.50 |
2 Christopher Nkunku | RB Leipzig | 2 | 1.00 |
3 Karim Onisiwo | 1. FSV Mainz 05 | 2 | 2.00 |
4 Marcus Thuram | Borussia M'gladbach | 2 | 1.00 |
5 Marius Bulter | FC Schalke 04 | 2 | 1.00 |
6 Michael Gregoritsch | SC Freiburg | 2 | 1.00 |
7 Niclas Fullkrug | SV Werder Bremen | 2 | 1.00 |
8 Simon Zoller | Bochum | 2 | 1.00 |
9 Andre Hahn | FC Augsburg | 1 | 0.50 |
10 Benjamin Pavard | Bayern Munchen | 1 | 0.50 |
11 C. Baumgartner | TSG 1899 Hoffenheim | 1 | 0.50 |
12 Charles Aranguiz | Bayer 04 Leverkusen | 1 | 0.50 |
13 Daichi Kamada | Eintracht Frankfurt | 1 | 1.00 |
14 Dejan Ljubicic | 1. FC Koln | 1 | 0.50 |
15 Dodi Lukebakio | Hertha BSC | 1 | 0.50 |
16 Florian Dietz | 1. FC Koln | 1 | 0.50 |
17 Florian Kainz | 1. FC Koln | 1 | 0.50 |
18 Fredrik Jensen | FC Augsburg | 1 | 0.50 |
19 Jamie Bynoe-Gittens | Borussia Dortmund | 1 | 1.00 |
20 Jonas Hofmann | Borussia M'gladbach | 1 | 0.50 |
21 Jordan Siebatcheu | Union Berlin | 1 | 1.00 |
22 Joshua Kimmich | Bayern Munchen | 1 | 0.50 |
23 Josuha Guilavogui | VfL Wolfsburg | 1 | 0.50 |
24 Kevin Stoger | Bochum | 1 | 0.50 |
25 Leonardo Bittencourt | SV Werder Bremen | 1 | 0.50 |
26 Luca Kilian | 1. FC Koln | 1 | 0.50 |
27 Lukas Nmecha | VfL Wolfsburg | 1 | 0.50 |
28 Marco Reus | Borussia Dortmund | 1 | 0.50 |
29 Marius Wolf | Borussia Dortmund | 1 | 0.50 |
30 Matthias Ginter | SC Freiburg | 1 | 0.50 |
31 Moanes Dabbur | TSG 1899 Hoffenheim | 1 | 1.00 |
32 Naouirou Ahamada | VfB Stuttgart | 1 | 0.50 |
33 Nico Elvedi | Borussia M'gladbach | 1 | 0.50 |
34 Oliver Burke | SV Werder Bremen | 1 | 0.50 |
35 Ozan Kabak | TSG 1899 Hoffenheim | 1 | 0.50 |
36 Rami Bensebaini | Borussia M'gladbach | 1 | 0.50 |
37 Randal Kolo Muani | Eintracht Frankfurt | 1 | 0.50 |
38 Ritsu Doan | SC Freiburg | 1 | 0.50 |
39 Robert Skov | TSG 1899 Hoffenheim | 1 | 0.50 |
40 Robin Knoche | Union Berlin | 1 | 1.00 |
41 Rodrigo Zalazar | FC Schalke 04 | 1 | 0.50 |
42 Sadio Mane | Bayern Munchen | 1 | 0.50 |
43 Serge Gnabry | Bayern Munchen | 1 | 0.50 |
44 Sheraldo Becker | Union Berlin | 1 | 1.00 |
45 Silas Katompa Mvumpa | VfB Stuttgart | 1 | 0.50 |
46 Suat Serdar | Hertha BSC | 1 | 0.50 |
47 Thomas Muller | Bayern Munchen | 1 | 0.50 |
48 Timo Werner | RB Leipzig | 1 | 1.00 |
49 Vincenzo Grifo | SC Freiburg | 1 | 0.50 |
50 Wataru Endo | VfB Stuttgart | 1 | 0.50 |
51 Youssoufa Moukoko | Borussia Dortmund | 1 | 0.50 |
COMMENTS - Vfl Bochum - FC Köln live