INFORMATIONS
RESULTS/TABLES
Union Berlin - Eintracht Frankfurt live
Date:28.11.2020, 14:30 GMT
Meeting place: Stadion An der Alten Försterei
Discipline: Football
Game: Bundesliga
WHO DO YOU SUPPORT?
The match between Union Berlin and Eintracht Frankfurt will take place on 28.11.2020 at 13:30.
Stadion An der Alten Försterei will serve as the site of this exciting event.
The match is part of Bundesliga in Football. It will be broadcasted live on Sky Sport Bundesliga 1, Sky Sport Bundesliga 5, Sky HD, beIN Sports MAX 9, Cosmote Sport 8 HD, Fox Sports 8. Internet broadcast is available at bet365 TV, OneFootball App, Flowsports.co, Kayo Sports, beIN Sports Connect Australia, Sky Go Deutschland, Sportsnet NOW, Sportsnet World Now, QQ Sports Live, DIGI GO, Viaplay Denmark, Viaplay Finland, beIN SPORTS CONNECT F.R., Sky Go Deutschland , Sky Ticket, Viaplay Iceland, Mola TV, Blue To Go Video Everywhere, Fox Sports Go, beIN Sports Connect NZ, Viaplay Norway, StarHub Go, Viaplay Sweden, ESPN+, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
Country | Channel | |
---|---|---|
![]() |
Sky Sport Bundesliga 1 |
SEE DETAILS![]() |
Sky Sport Bundesliga 5 |
SEE DETAILS![]() |
|
![]() |
Sky HD |
SEE DETAILS![]() |
![]() |
Sky HD |
SEE DETAILS![]() |
![]() |
Sky HD |
SEE DETAILS![]() |
![]() |
beIN Sports MAX 9 |
SEE DETAILS![]() |
![]() |
Sky Sport Bundesliga 5 |
SEE DETAILS![]() |
Sky Sport Bundesliga 1 |
SEE DETAILS![]() |
|
![]() |
Cosmote Sport 8 HD |
SEE DETAILS![]() |
![]() |
Sky HD |
SEE DETAILS![]() |
![]() |
Sky HD |
SEE DETAILS![]() |
![]() |
Sky HD |
SEE DETAILS![]() |
![]() |
Fox Sports 8 |
SEE DETAILS![]() |
![]() |
Sky HD |
SEE DETAILS![]() |
![]() |
Sky HD |
SEE DETAILS![]() |
![]() |
Sky Sport Bundesliga 5 |
SEE DETAILS![]() |
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2020-11-28 14:30 | Finished | BUN | Union Berlin | 3 : 3 | Eintracht Frankfurt | |
2020-02-24 19:30 | Finished | BUN | Eintracht Frankfurt | 1 : 2 | Union Berlin | |
2019-09-27 18:30 | Finished | BUN | Union Berlin | 1 : 2 | Eintracht Frankfurt |
Recent games
2020-11-22 17:00 | Finished | BUN | 1. FC Koln |
2
:
1
|
2020-11-07 14:30 | Finished | BUN | Arminia Bielefeld |
5
:
0
|
2020-11-02 19:30 | Finished | BUN | TSG 1899 Hoffenheim |
3
:
1
|
2020-10-24 13:30 | Finished | BUN | SC Freiburg |
1
:
1
|
2020-10-18 16:00 | Finished | BUN | FC Schalke 04 |
1
:
1
|
2020-10-08 15:00 | Finished | CLF | Hannover 96 |
4
:
1
|
2020-10-02 18:30 | Finished | BUN | 1. FSV Mainz 05 |
4
:
0
|
2020-09-26 13:30 | Finished | BUN | Borussia M'gladbach |
1
:
1
|
2020-09-19 13:30 | Finished | BUN | FC Augsburg |
1
:
3
|
2020-09-12 16:30 | Finished | DFB | Karlsruher |
1
:
0
|
2020-11-21 17:30 | Finished | BUN | RB Leipzig | 1 : 1 |
2020-11-07 14:30 | Finished | BUN | VfB Stuttgart | 2 : 2 |
2020-10-31 14:30 | Finished | BUN | SV Werder Bremen | 1 : 1 |
2020-10-24 13:30 | Finished | BUN | Bayern Munchen | 0 : 5 |
2020-10-18 13:30 | Finished | BUN | 1. FC Koln | 1 : 1 |
2020-10-09 12:00 | Finished | CLF | Wurzburger Kickers | 0 : 3 |
2020-10-03 13:30 | Finished | BUN | TSG 1899 Hoffenheim | 2 : 1 |
2020-09-25 18:30 | Finished | BUN | Hertha BSC | 3 : 1 |
2020-09-19 13:30 | Finished | BUN | Arminia Bielefeld | 1 : 1 |
2020-09-12 13:30 | Finished | DFB | 1860 Munchen | 2 : 1 |
Team stats
UNION BERLIN | EINTRACHT FRANKFURT | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
9 | 7 | 16 | played | 8 | 8 | 16 |
4 | 3 | 7 | won | 3 | 3 | 6 |
4 | 3 | 7 | draws | 5 | 3 | 8 |
1 | 1 | 2 | lost | 0 | 2 | 2 |
20 | 12 | 32 | goals scored | 14 | 14 | 28 |
11 | 9 | 20 | goals allowed | 10 | 14 | 24 |
2.22 | 1.71 | 2.00 | avg goals scored | 1.75 | 1.75 | 1.75 |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Max Kruse | 6 |
2 | Taiwo Awoniyi | 5 |
3 | Marvin Friedrich | 4 |
4 | Robert Andrich | 4 |
5 | Cedric Teuchert | 3 |
No. | Scorers | Goals |
---|---|---|
1 | Andre Silva | 12 |
2 | Bas Dost | 4 |
3 | Aymane Barkok | 2 |
4 | Daichi Kamada | 2 |
5 | Luka Jovic | 2 |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bayern Munchen | 16 | 11 | 3 | 2 | 48:25 | 36 |
2 RB Leipzig | 16 | 9 | 5 | 2 | 28:14 | 32 |
3 Bayer 04 Leverkusen | 16 | 8 | 5 | 3 | 30:16 | 29 |
4 Borussia Dortmund | 16 | 9 | 2 | 5 | 32:20 | 29 |
5 Union Berlin | 16 | 7 | 7 | 2 | 32:20 | 28 |
6 VfL Wolfsburg | 16 | 6 | 8 | 2 | 24:19 | 26 |
7 Eintracht Frankfurt | 16 | 6 | 8 | 2 | 28:24 | 26 |
8 Borussia M'gladbach | 16 | 6 | 7 | 3 | 30:26 | 25 |
9 SC Freiburg | 16 | 6 | 5 | 5 | 29:26 | 23 |
10 VfB Stuttgart | 16 | 5 | 7 | 4 | 32:24 | 22 |
11 FC Augsburg | 16 | 5 | 4 | 7 | 17:25 | 19 |
12 SV Werder Bremen | 16 | 4 | 6 | 6 | 19:24 | 18 |
13 Hertha BSC | 16 | 4 | 5 | 7 | 23:25 | 17 |
14 TSG 1899 Hoffenheim | 16 | 4 | 4 | 8 | 22:30 | 16 |
15 Arminia Bielefeld | 16 | 4 | 2 | 10 | 10:24 | 14 |
16 1. FC Koln | 16 | 2 | 6 | 8 | 13:27 | 12 |
17 1. FSV Mainz 05 | 16 | 1 | 4 | 11 | 15:34 | 7 |
18 FC Schalke 04 | 16 | 1 | 4 | 11 | 13:42 | 7 |
Champions League
Europa League
Europa Conference League Qual.
Relegation Play Offs
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Robert Lewandowski | Bayern Munchen | 21 | 1.40 |
2 Andre Silva | Eintracht Frankfurt | 12 | 0.80 |
3 Erling Haaland | Borussia Dortmund | 12 | 1.09 |
4 Wout Weghorst | VfL Wolfsburg | 11 | 0.69 |
5 Lars Stindl | Borussia M'gladbach | 9 | 0.56 |
6 Silas Wamangituka | VfB Stuttgart | 9 | 0.56 |
7 Andrej Kramaric | TSG 1899 Hoffenheim | 8 | 0.67 |
8 Lucas Alario | Bayer 04 Leverkusen | 8 | 0.62 |
9 Jean-Philippe Mateta | 1. FSV Mainz 05 | 7 | 0.47 |
10 Thomas Muller | Bayern Munchen | 7 | 0.44 |
11 Vincenzo Grifo | SC Freiburg | 7 | 0.44 |
12 Matheus Cunha | Hertha BSC | 6 | 0.43 |
13 Max Kruse | Union Berlin | 6 | 0.60 |
14 Nicolas Gonzalez | VfB Stuttgart | 6 | 0.55 |
15 Nils Petersen | SC Freiburg | 6 | 0.38 |
UPCOMING BROADCASTS
RECENT DISCUSSIONS
Sony LIV
Bangladesh vs Qatar
World cup Qualifying
04 December 2020
Today Night
10:00 PM (+06)
Broadcast
BTV,Tsports,Bein sporta 1 HD,Bet365,Qatar Sports, mysports app
04.12.2020 /
~Farhad Hossain
/
COMMENTS