DAZN, Switzerland live
Channel information:
Country: | Switzerland |
Language: | German |
TV program: | see online |
Website: | https://watch.dazn.com/en-C... |
DAZN, Switzerland live - WATCH ONLINE
Website | Cost | Country | Registration required | Link |
---|---|---|---|---|
DAZN | paid | Switzerland | yes |
DAZN, Switzerland live - ONLINE BROADCASTS - NEXT DAYS
30.11 17:45
THW Kiel - Paris Saint-Germain Handball
(Handball,Champions League)
Handball,Champions League
30.1118:45
30.11 19:45
SC Magdeburg - Montpellier HB
(Handball,Champions League)
Handball,Champions League
30.1120:45
DAZN, Switzerland live - PREVIOUS ONLINE BROADCASTS
23.11 17:45
GOG Handbold - SC Magdeburg
(Handball,Champions League)
Handball,Champions League
23.1118:45
22.11 17:45
Aalborg Håndbold - THW Kiel
(Handball,Champions League)
Handball,Champions League
22.1118:45
21.11 19:45
Andorra - Israel
(Football,UEFA Euro Qualifying)
Football,UEFA Euro Qualifying
21.1120:45
21.11 19:45
Croatia - Armenia
(Football,UEFA Euro Qualifying)
Football,UEFA Euro Qualifying
21.1120:45
21.11 19:45
Gibraltar - Netherlands
(Football,UEFA Euro Qualifying)
Football,UEFA Euro Qualifying
21.1120:45
21.11 19:45
Greece - France
(Football,UEFA Euro Qualifying)
Football,UEFA Euro Qualifying
21.1120:45

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 13 | 9 | 3 | 1 | 27:10 | 30 |
2 Manchester City | 13 | 9 | 2 | 2 | 33:13 | 29 |
3 Liverpool FC | 13 | 8 | 4 | 1 | 28:11 | 28 |
4 Aston Villa | 13 | 9 | 1 | 3 | 31:18 | 28 |
5 Tottenham | 13 | 8 | 2 | 3 | 25:17 | 26 |
6 Manchester United | 13 | 8 | 0 | 5 | 16:16 | 24 |
7 Newcastle United | 13 | 7 | 2 | 4 | 31:14 | 23 |
8 Brighton & Hove Albion | 13 | 6 | 4 | 3 | 28:23 | 22 |
9 West Ham United | 13 | 6 | 2 | 5 | 23:23 | 20 |
10 Chelsea London | 13 | 4 | 4 | 5 | 22:20 | 16 |
11 Brentford | 13 | 4 | 4 | 5 | 19:18 | 16 |
12 Wolverhampton Wanderers | 13 | 4 | 3 | 6 | 18:23 | 15 |
13 Crystal Palace | 13 | 4 | 3 | 6 | 13:18 | 15 |
14 Fulham | 13 | 4 | 3 | 6 | 13:22 | 15 |
15 Nottingham Forest | 13 | 3 | 4 | 6 | 16:21 | 13 |
16 Bournemouth | 13 | 3 | 3 | 7 | 14:28 | 12 |
17 Luton Town | 13 | 2 | 3 | 8 | 12:23 | 9 |
18 Sheffield United | 13 | 1 | 2 | 10 | 11:34 | 5 |
19 Everton | 13 | 4 | 2 | 7 | 14:20 | 4 |
20 Burnley | 13 | 1 | 1 | 11 | 10:32 | 4 |
Champions League
Europa League
Relegation
COMMENTS - DAZN, Switzerland live