INFORMATIONS
RESULTS/TABLES
Vfl Wolfsburg - Werder Bremen live
WHO DO YOU SUPPORT?
The match between Vfl Wolfsburg and Werder Bremen will take place on 06.08.2022 at 11:30.
Volkswagen Arena will serve as the site of this exciting event.
The match is part of Bundesliga in Football. It will be broadcasted live on Sky Sport Bundesliga 4, Sky Sport Bundesliga 1, Eleven Sports 2 Belgium, Sportklub 6, Diema Sport, Startimes Sports Focus, Sky HD, Premier Sport, beIN Sports MAX 5, Nova Sports 3, SKY PerfecTV LIVE, Sportklub 7, Digi Sport 2, Match! Football 1, Tivibu Spor 4. Internet broadcast is available at bet365 TV, Star+, beIN Sports Connect Australia, Sky Go Deutschland, Sony LIV, Play Sports, Sportsnet NOW, Migu, PPTV Sport China, DIGI GO, Viaplay Denmark, Viaplay Estonia, Elisa Viihde Viaplay, beIN SPORTS CONNECT F.R., Sky Go Deutschland , Viaplay Iceland, Jio Sports, Mola TV, Viaplay Latvia, Viaplay Lithuania, Blue To Go Video Everywhere, Viaplay Netherlands, beIN Sports Connect NZ, Viaplay Norway, Sportbox.ru, Viaplay Sweden, beIN CONNECT Turkey, ESPN+, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
Werder Bremen - Vfl Wolfsburg live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2022-08-06 13:30 | Finished | BUN | Vfl Wolfsburg | 2 : 2 | SV Werder Bremen | |
2021-03-20 14:30 | Finished | BUN | SV Werder Bremen | 1 : 2 | Vfl Wolfsburg | |
2020-11-27 19:30 | Finished | BUN | Vfl Wolfsburg | 5 : 3 | SV Werder Bremen | |
2020-06-07 11:30 | Finished | BUN | SV Werder Bremen | 0 : 1 | Vfl Wolfsburg | |
2019-12-01 17:00 | Finished | BUN | Vfl Wolfsburg | 2 : 3 | SV Werder Bremen |
Recent games
2022-07-30 16:01 | Finished | DFB | Carl Zeiss Jena |
1
:
0
|
2022-07-23 14:00 | Finished | CLF | Brentford |
4
:
0
|
2022-07-16 14:00 | Finished | CLF | Mechelen |
4
:
3
|
2022-07-09 15:30 | Finished | CLF | Tirol |
7
:
1
|
2022-05-14 13:30 | Finished | BUN | Bayern Munich |
2
:
2
|
2022-05-07 13:30 | Finished | BUN | FC Köln |
1
:
0
|
2022-04-30 13:30 | Finished | BUN | Vfb Stuttgart |
1
:
1
|
2022-04-22 18:30 | Finished | BUN | FSV Mainz 05 |
5
:
0
|
2022-04-16 13:30 | Finished | BUN | Borussia Dortmund |
1
:
6
|
2022-04-09 13:30 | Finished | BUN | Arminia Bielefeld |
4
:
0
|
2022-08-01 16:01 | Finished | DFB | Energie Cottbus | 2 : 1 |
2022-07-09 14:00 | Finished | CLF | Beşiktaş JK | 1 : 2 |
2022-07-03 13:30 | Finished | CLF | Karlsruher SC | 2 : 1 |
2022-06-25 14:00 | Finished | CLF | VfB Oldenburg | 1 : 3 |
2022-05-15 13:30 | Finished | 2. | Jahn Regensburg | 2 : 0 |
2022-05-08 11:30 | Finished | 2. | Erzgebirge Aue | 3 : 0 |
2022-04-29 16:30 | Finished | 2. | Holstein Kiel | 2 : 3 |
2022-04-23 11:30 | Finished | 2. | Schalke 04 Gelsenkirchen | 4 : 1 |
2022-04-17 11:30 | Finished | 2. | Nürnberg | 1 : 1 |
2022-04-09 11:30 | Finished | 2. | FC St. Pauli | 1 : 1 |
Team stats
Vfl Wolfsburg | SV Werder Bremen | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
- | - | - | played | - | - | - |
- | - | - | won | - | - | - |
- | - | - | draws | - | - | - |
- | - | - | lost | - | - | - |
- | - | - | goals scored | - | - | - |
- | - | - | goals allowed | - | - | - |
- | - | - | avg goals scored | - | - | - |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Josuha Guilavogui | 1 |
2 | Lukas Nmecha | 1 |
No. | Scorers | Goals |
---|---|---|
1 | Leonardo Bittencourt | 1 |
2 | Niclas Fullkrug | 1 |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bayern Munich | 1 | 1 | 0 | 0 | 6:1 | 3 |
2 SC Freiburg | 1 | 1 | 0 | 0 | 4:0 | 3 |
3 FC Köln | 1 | 1 | 0 | 0 | 3:1 | 3 |
4 Borussia M'gladbach | 1 | 1 | 0 | 0 | 3:1 | 3 |
5 Union Berlin | 1 | 1 | 0 | 0 | 3:1 | 3 |
6 FSV Mainz 05 | 1 | 1 | 0 | 0 | 2:1 | 3 |
7 Borussia Dortmund | 1 | 1 | 0 | 0 | 1:0 | 3 |
8 SV Werder Bremen | 1 | 0 | 1 | 0 | 2:2 | 1 |
9 Vfl Wolfsburg | 1 | 0 | 1 | 0 | 2:2 | 1 |
10 RB Leipzig | 1 | 0 | 1 | 0 | 1:1 | 1 |
11 Vfb Stuttgart | 1 | 0 | 1 | 0 | 1:1 | 1 |
12 Vfl Bochum | 1 | 0 | 0 | 1 | 1:2 | 0 |
13 Bayer Leverkusen | 1 | 0 | 0 | 1 | 0:1 | 0 |
14 Schalke 04 Gelsenkirchen | 1 | 0 | 0 | 1 | 1:3 | 0 |
15 Hertha Berlin | 1 | 0 | 0 | 1 | 1:3 | 0 |
16 TSG Hoffenheim | 1 | 0 | 0 | 1 | 1:3 | 0 |
17 Augsburg | 1 | 0 | 0 | 1 | 0:4 | 0 |
18 Eintracht Frankfurt | 1 | 0 | 0 | 1 | 1:6 | 0 |
Champions League
Europa League
Europa Conference League Qual.
Relegation Play Offs
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Jamal Musiala | Bayern Munchen | 2 | 2.00 |
2 Karim Onisiwo | 1. FSV Mainz 05 | 2 | 2.00 |
3 Benjamin Pavard | Bayern Munchen | 1 | 1.00 |
4 Christopher Nkunku | RB Leipzig | 1 | 1.00 |
5 Dejan Ljubicic | 1. FC Koln | 1 | 1.00 |
6 Dodi Lukebakio | Hertha BSC | 1 | 1.00 |
7 Florian Kainz | 1. FC Koln | 1 | 1.00 |
8 Jordan Siebatcheu | Union Berlin | 1 | 1.00 |
9 Joshua Kimmich | Bayern Munchen | 1 | 1.00 |
10 Josuha Guilavogui | VfL Wolfsburg | 1 | 1.00 |
11 Kevin Stoger | Bochum | 1 | 1.00 |
12 Leonardo Bittencourt | SV Werder Bremen | 1 | 1.00 |
13 Luca Kilian | 1. FC Koln | 1 | 1.00 |
14 Lukas Nmecha | VfL Wolfsburg | 1 | 1.00 |
15 Marco Reus | Borussia Dortmund | 1 | 1.00 |
16 Marcus Thuram | Borussia M'gladbach | 1 | 1.00 |
17 Marius Bulter | FC Schalke 04 | 1 | 1.00 |
18 Matthias Ginter | SC Freiburg | 1 | 1.00 |
19 Michael Gregoritsch | SC Freiburg | 1 | 1.00 |
20 Naouirou Ahamada | VfB Stuttgart | 1 | 1.00 |
21 Niclas Fullkrug | SV Werder Bremen | 1 | 1.00 |
22 Nico Elvedi | Borussia M'gladbach | 1 | 1.00 |
23 Rami Bensebaini | Borussia M'gladbach | 1 | 1.00 |
24 Randal Kolo Muani | Eintracht Frankfurt | 1 | 1.00 |
25 Ritsu Doan | SC Freiburg | 1 | 1.00 |
26 Robert Skov | TSG 1899 Hoffenheim | 1 | 1.00 |
27 Robin Knoche | Union Berlin | 1 | 1.00 |
28 Sadio Mane | Bayern Munchen | 1 | 1.00 |
29 Serge Gnabry | Bayern Munchen | 1 | 1.00 |
30 Sheraldo Becker | Union Berlin | 1 | 1.00 |
31 Vincenzo Grifo | SC Freiburg | 1 | 1.00 |
COMMENTS - Vfl Wolfsburg - Werder Bremen live