
1. FC Koln
INFORMATIONS
Full name:
1. FC Koln
Country:
Germany
National team:
no
Website:
Date of establishment:
1948
Tournament type:
RECENT GAMES | |||||
---|---|---|---|---|---|
2019-02-15 17:30 | Finished | 2. | Paderborn 07 |
3
:
2
|
1. FC Koln |
2019-02-08 17:30 | Finished | 2. | 1. FC Koln |
4
:
1
|
St. Pauli |
2019-01-31 19:30 | Finished | 2. | Union Berlin |
2
:
0
|
1. FC Koln |
2019-01-23 17:30 | Finished | CLF | 1. FC Koln |
2
:
1
|
Bochum |
2019-01-16 10:00 | Finished | CLF | Mallorca |
1
:
0
|
1. FC Koln |
2019-01-08 18:30 | Finished | CLF | 1. FC Koln |
3
:
1
|
Groningen |
2018-12-21 17:30 | Finished | 2. | 1. FC Koln |
2
:
3
|
Bochum |
2018-12-17 19:30 | Finished | 2. | 1. FC Koln |
3
:
0
|
Magdeburg |
2018-12-07 17:30 | Finished | 2. | Jahn Regensburg |
1
:
3
|
1. FC Koln |
2018-12-01 12:00 | Finished | 2. | 1. FC Koln |
4
:
0
|
Greuther Furth |
CURRENT ROSTER
GOALKEEPERS | |||
Mickel Tom | 1989-04-19 | 29 | 184 cm |
Pollersbeck Julian | 1994-08-16 | 24 | 195 cm |
Behrens Morten | 1997-04-01 | 21 | 193 cm |
DEFENDERS | |||
Sakai Gotoku | 1991-03-14 | 27 | 176 cm |
Papadopoulos K. | 1992-02-23 | 26 | 183 cm |
Lacroix Leo | 1992-02-27 | 26 | 197 cm |
Santos Douglas | 1994-03-22 | 24 | 175 cm |
Bates David | 1996-10-05 | 22 | - |
Narey Khaled | 1994-07-23 | 24 | 180 cm |
Jung Gideon | 1994-09-12 | 24 | 189 cm |
Drongelen Rick | 1998-12-20 | 20 | 185 cm |
Ambrosius Stephan | 1998-12-18 | 20 | 182 cm |
Vagnomann Josha | 2000-12-11 | 18 | 186 cm |
Pfeiffer Patric | 1999-08-20 | 19 | 195 cm |
Knost Tobias | 2000-05-08 | 18 | - |
MIDFIELDERS | |||
Holtby Lewis | 1990-09-18 | 28 | 174 cm |
Hunt Aaron | 1986-09-04 | 32 | 183 cm |
Samperio Jairo | 1993-07-11 | 25 | 173 cm |
Steinmann Matti | 1995-01-08 | 24 | 188 cm |
Ferati Arianit | 1997-09-07 | 21 | 169 cm |
Mangala Orel | 1998-03-18 | 20 | 178 cm |
Ozcan Berkay | 1998-02-15 | 20 | 180 cm |
Jatta Bakery | 1998-06-06 | 20 | 184 cm |
Janjicic Vasilije | 1998-11-02 | 20 | 180 cm |
Ito Tatsuya | 1997-06-26 | 21 | 169 cm |
David Jonas | 2000-03-20 | 18 | - |
Kwarteng Moritz-B. | 1998-04-28 | 20 | 175 cm |
Opoku Aaron | 1999-03-28 | 19 | 185 cm |
ATTACKERS | |||
Lasogga Pierre-M. | 1991-12-15 | 27 | 188 cm |
Hwang Hee-Chan | 1996-01-26 | 23 | 177 cm |
Wintzheimer Manuel | 1999-01-10 | 20 | 184 cm |
Arp Jann-Fiete | 2000-01-06 | 19 | 184 cm |
Drawz Marco | 1999-01-30 | 20 | - |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 27 | 21 | 2 | 4 | 74:20 | 65 |
2 Liverpool FC | 26 | 20 | 5 | 1 | 59:15 | 65 |
3 Tottenham Hotspur | 26 | 20 | 0 | 6 | 54:25 | 60 |
4 Manchester United | 26 | 15 | 6 | 5 | 52:35 | 51 |
5 Arsenal | 26 | 15 | 5 | 6 | 53:37 | 50 |
6 Chelsea | 26 | 15 | 5 | 6 | 45:29 | 50 |
7 Wolverhampton | 26 | 11 | 6 | 9 | 34:33 | 39 |
8 Watford FC | 26 | 10 | 7 | 9 | 34:34 | 37 |
9 Everton FC | 27 | 9 | 6 | 12 | 36:39 | 33 |
10 West Ham United | 26 | 9 | 6 | 11 | 32:39 | 33 |
11 AFC Bournemouth | 26 | 10 | 3 | 13 | 37:47 | 33 |
12 Leicester City | 26 | 9 | 5 | 12 | 31:34 | 32 |
13 Crystal Palace | 26 | 7 | 6 | 13 | 27:34 | 27 |
14 Brighton & Hove | 26 | 7 | 6 | 13 | 28:39 | 27 |
15 Burnley FC | 26 | 7 | 6 | 13 | 29:47 | 27 |
16 Newcastle United | 26 | 6 | 7 | 13 | 22:34 | 25 |
17 Cardiff City | 26 | 7 | 4 | 15 | 24:47 | 25 |
18 Southampton FC | 26 | 5 | 9 | 12 | 28:44 | 24 |
19 Fulham | 26 | 4 | 5 | 17 | 25:58 | 17 |
20 Huddersfield Town | 26 | 2 | 5 | 19 | 14:48 | 11 |
Champions League
Europa League
Relegation