INFORMATIONS
RESULTS/TABLES
Werder Bremen - Union Berlin live - Football
Date:25.01.2023, 19:30 GMT
Meeting place: wohninvest WESERSTADION
Discipline:
Football
Game:
Bundesliga
WHO DO YOU SUPPORT?
The match between Werder Bremen and Union Berlin will take place on 25.01.2023 at 18:30. wohninvest WESERSTADION will serve as the site of this exciting event.
The match is part of Bundesliga in Football. It will be broadcasted live on beIN Sports Arabia 3 HD, Sky Sport Top Event, Sky Sport Bundesliga UHD, Sky Sport Bundesliga 2, Sky Sport Bundesliga 1, Sony Ten 1, Diema Sport, Sportsnet Ontario, Sportsnet West, Sportsnet East, Sportsnet Pacific, Sky HD, Nova Sports 2 Cyprus, Premier Sport, Sky Sports Mix, beIN Sports MAX 5, Nova Sports 2, SKY PerfecTV LIVE, Eleven Sports 2 Portugal, Orange Sport 2, Prima Sport 2, HUB Sports 1, Tivibu Spor 3. Internet broadcast is available at bet365 TV, beIN SPORTS CONNECT Arabia, Star+, beIN Sports Connect Australia, Sky Go Deutschland, Sony LIV, Sportsnet NOW, QQ Sports Live, Migu, DIGI GO, Viaplay Denmark, SKY GO Extra, Viaplay Estonia, Elisa Viihde Viaplay, beIN SPORTS CONNECT F.R., Sky Go Deutschland , WOW, Viaplay Iceland, Mola TV, Viaplay Latvia, Viaplay Lithuania, Blue To Go Video Everywhere, Viaplay Netherlands, beIN Sports Connect NZ, Viaplay Norway, Viaplay Poland, StarHub TV+, Viaplay Sweden, beIN CONNECT Turkey, ESPN+, . If you’re aware of any broadcasts, please share in the comments below.
More ›
Werder Bremen - Union Berlin - Football - WATCH ONLINE
Werder Bremen - Union Berlin - Football - WATCH ON TV
Union Berlin - Werder Bremen - Football - live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2023-01-25 19:30 | Finished | BUN | SV Werder Bremen | 1 : 2 | Union Berlin | |
2021-04-24 13:30 | Finished | BUN | Union Berlin | 3 : 1 | SV Werder Bremen | |
2021-01-02 14:30 | Finished | BUN | SV Werder Bremen | 0 : 2 | Union Berlin | |
2020-02-08 14:30 | Finished | BUN | SV Werder Bremen | 0 : 2 | Union Berlin | |
2019-09-14 13:30 | Finished | BUN | Union Berlin | 1 : 2 | SV Werder Bremen |
Recent games
2023-01-21 17:30 | Finished | BUN | FC Köln |
1
:
7
|
2023-01-14 14:30 | Finished | CLF | Schalke 04 Gelsenkirchen |
1
:
0
|
2023-01-08 14:30 | Finished | CLF | St. Gallen |
2
:
2
|
2023-01-04 11:30 | Finished | CLF | Real Murcia |
2
:
0
|
2022-12-15 13:00 | Finished | CLF | Meppen |
1
:
0
|
2022-11-15 18:00 | Finished | CLF | Heeslinger SC |
3
:
1
|
2022-11-12 14:30 | Finished | BUN | RB Leipzig |
1
:
2
|
2022-11-08 19:30 | Finished | BUN | Bayern Munich |
1
:
6
|
2022-11-05 17:30 | Finished | BUN | Schalke 04 Gelsenkirchen |
2
:
1
|
2022-10-28 18:30 | Finished | BUN | Hertha Berlin |
1
:
0
|
2023-01-21 14:30 | Finished | BUN | TSG Hoffenheim | 3 : 1 |
2023-01-14 14:30 | Finished | CLF | Zilina | 3 : 1 |
2023-01-07 14:00 | Finished | CLF | Augsburg | 4 : 1 |
2023-01-07 12:00 | Finished | CLF | Augsburg | 1 : 0 |
2022-12-21 12:00 | Finished | CLF | FC St. Pauli | 3 : 2 |
2022-12-17 13:30 | Finished | CLF | St. Gallen | 4 : 1 |
2022-12-14 15:00 | Finished | CLF | Hansa Rostock | 2 : 0 |
2022-11-13 16:30 | Finished | BUN | SC Freiburg | 1 : 4 |
2022-11-09 19:30 | Finished | BUN | Augsburg | 2 : 2 |
2022-11-06 14:30 | Finished | BUN | Bayer Leverkusen | 0 : 5 |
Team stats
SV Werder Bremen | Union Berlin | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
- | - | - | played | - | - | - |
- | - | - | won | - | - | - |
- | - | - | draws | - | - | - |
- | - | - | lost | - | - | - |
- | - | - | goals scored | - | - | - |
- | - | - | goals allowed | - | - | - |
- | - | - | avg goals scored | - | - | - |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Niclas Fullkrug | 13 |
2 | Marvin Ducksch | 3 |
3 | Anthony Jung | 2 |
4 | Leonardo Bittencourt | 2 |
5 | Oliver Burke | 2 |
No. | Scorers | Goals |
---|---|---|
1 | Sheraldo Becker | 7 |
2 | Danilho Doekhi | 4 |
3 | Janik Haberer | 4 |
4 | Jordan Siebatcheu | 3 |
5 | Kevin Behrens | 3 |
Before Werder Bremen - Union Berlin live - Football took place:

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bayern Munich | 18 | 10 | 7 | 1 | 52:16 | 37 |
2 Union Berlin | 18 | 11 | 3 | 4 | 31:22 | 36 |
3 RB Leipzig | 18 | 10 | 5 | 3 | 39:24 | 35 |
4 Borussia Dortmund | 18 | 11 | 1 | 6 | 33:25 | 34 |
5 SC Freiburg | 18 | 10 | 4 | 4 | 29:25 | 34 |
6 Eintracht Frankfurt | 18 | 9 | 5 | 4 | 37:26 | 32 |
7 Vfl Wolfsburg | 18 | 8 | 5 | 5 | 36:22 | 29 |
8 Borussia M'gladbach | 18 | 7 | 4 | 7 | 34:29 | 25 |
9 Bayer Leverkusen | 18 | 7 | 3 | 8 | 30:30 | 24 |
10 SV Werder Bremen | 18 | 7 | 3 | 8 | 29:37 | 24 |
11 FSV Mainz 05 | 18 | 6 | 5 | 7 | 26:29 | 23 |
12 FC Köln | 18 | 5 | 7 | 6 | 29:31 | 22 |
13 TSG Hoffenheim | 18 | 5 | 4 | 9 | 26:31 | 19 |
14 Augsburg | 18 | 5 | 3 | 10 | 23:33 | 18 |
15 Vfb Stuttgart | 18 | 3 | 7 | 8 | 22:32 | 16 |
16 Vfl Bochum | 18 | 5 | 1 | 12 | 19:44 | 16 |
17 Hertha Berlin | 18 | 3 | 5 | 10 | 20:32 | 14 |
18 Schalke 04 Gelsenkirchen | 18 | 2 | 4 | 12 | 14:41 | 10 |
Champions League
Europa League
Europa Conference League Qual.
Relegation Play Offs
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Niclas Fullkrug | SV Werder Bremen | 13 | 0.76 |
2 Christopher Nkunku | RB Leipzig | 12 | 0.80 |
3 Marcus Thuram | Borussia M'gladbach | 10 | 0.59 |
4 Jamal Musiala | Bayern Munchen | 9 | 0.53 |
5 Vincenzo Grifo | SC Freiburg | 9 | 0.53 |
6 Serge Gnabry | Bayern Munchen | 8 | 0.47 |
7 Daichi Kamada | Eintracht Frankfurt | 7 | 0.44 |
8 Dodi Lukebakio | Hertha BSC | 7 | 0.41 |
9 Eric Choupo-Moting | Bayern Munchen | 7 | 0.54 |
10 Jesper Lindstrom | Eintracht Frankfurt | 7 | 0.41 |
11 Jonas Hofmann | Borussia M'gladbach | 7 | 0.47 |
12 Karim Onisiwo | 1. FSV Mainz 05 | 7 | 0.39 |
13 Michael Gregoritsch | SC Freiburg | 7 | 0.39 |
14 Randal Kolo Muani | Eintracht Frankfurt | 7 | 0.44 |
15 Sheraldo Becker | Union Berlin | 7 | 0.41 |
COMMENTS - Werder Bremen - Union Berlin live