INFORMATIONS
RESULTS/TABLES
Union Berlin - Greuther Fürth live
Date:29.04.2022, 18:30 GMT
Meeting place: Stadion An der Alten Försterei
Discipline:
Football
Game:
Bundesliga
WHO DO YOU SUPPORT?
The match between Union Berlin and Greuther Fürth will take place on 29.04.2022 at 16:30.
Stadion An der Alten Försterei will serve as the site of this exciting event.
The match is part of Bundesliga in Football. It will be broadcasted live on SuperSport 6 Digitalb, SONY TEN 2, Diema Sport 3, Sportsnet World, Sky HD, Nova Sport 3, TV3 MAX, V Sport Premium, V Sport 2, beIN Sports MAX 4, DAZN1, Nova Sports 3, Arena 4, Sony Ten 2, Sport 1, Sky Sport Action, SKY PerfecTV LIVE, Astro SuperSport 2, Eleven Sports 5 Portugal, Digi Sport 3, Match! Football 3, HUB Sports 2, ŠTV 1. Internet broadcast is available at bet365 TV, Star+, Flowsports.co, beIN Sports Connect Australia, DAZN, Sony LIV, Sportsnet NOW, Sportsnet World Now, Migu, PPTV Sport China, QQ Sports Live, Viaplay Denmark, Viaplay Estonia, Elisa Viihde Viaplay, beIN SPORTS CONNECT F.R., Viaplay Iceland, Mola TV, NOW TV, Viaplay Latvia, Viaplay Lithuania, Astro Go, Blue To Go Video Everywhere, beIN Sports Connect NZ, Viaplay Norway, Viaplay Poland, Sportbox.ru, Viaplay Sweden, beIN CONNECT Turkey, ESPN+, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
Greuther Fürth - Union Berlin live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2022-04-29 18:30 | Finished | BUN | Union Berlin | 1 : 1 | Greuther Fürth | |
2021-12-12 14:30 | Finished | BUN | Greuther Fürth | 1 : 0 | Union Berlin | |
2019-04-20 11:00 | Finished | 2. | Greuther Fürth | 1 : 1 | Union Berlin | |
2018-11-11 12:30 | Finished | 2. | Union Berlin | 4 : 0 | Greuther Fürth |
Recent games
2022-04-23 13:30 | Finished | BUN | RB Leipzig |
2
:
1
|
2022-04-20 18:45 | Finished | DFB | RB Leipzig |
1
:
2
|
2022-04-17 15:30 | Finished | BUN | Eintracht Frankfurt |
2
:
0
|
2022-04-09 16:30 | Finished | BUN | Hertha Berlin |
4
:
1
|
2022-04-01 18:30 | Finished | BUN | FC Köln |
1
:
0
|
2022-03-23 18:00 | Finished | CLF | Luckenwalde |
4
:
4
|
2022-03-19 17:30 | Finished | BUN | Bayern Munich |
0
:
4
|
2022-03-12 14:30 | Finished | BUN | Vfb Stuttgart |
1
:
1
|
2022-03-05 14:30 | Finished | BUN | Vfl Wolfsburg |
0
:
1
|
2022-03-01 19:45 | Finished | DFB | FC St. Pauli |
2
:
1
|
2022-04-23 13:30 | Finished | BUN | Bayer Leverkusen | 1 : 4 |
2022-04-17 15:30 | Finished | BUN | TSG Hoffenheim | 0 : 0 |
2022-04-09 13:30 | Finished | BUN | Borussia M'gladbach | 0 : 2 |
2022-04-02 13:30 | Finished | BUN | Eintracht Frankfurt | 0 : 0 |
2022-03-25 12:00 | Finished | CLF | Jahn Regensburg | 3 : 0 |
2022-03-19 14:30 | Finished | BUN | SC Freiburg | 0 : 0 |
2022-03-13 18:30 | Finished | BUN | RB Leipzig | 1 : 6 |
2022-03-05 14:30 | Finished | BUN | Vfl Bochum | 1 : 2 |
2022-02-26 14:30 | Finished | BUN | FC Köln | 1 : 1 |
2022-02-20 14:30 | Finished | BUN | Bayern Munich | 1 : 4 |
Team stats
Union Berlin | Greuther Fürth | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
17 | 17 | 34 | played | 17 | 17 | 34 |
10 | 6 | 16 | won | 3 | 0 | 3 |
5 | 4 | 9 | draws | 5 | 4 | 9 |
2 | 7 | 9 | lost | 9 | 13 | 22 |
25 | 25 | 50 | goals scored | 15 | 13 | 28 |
17 | 27 | 44 | goals allowed | 33 | 49 | 82 |
1.47 | 1.47 | 1.47 | avg goals scored | 0.88 | 0.76 | 0.82 |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Taiwo Awoniyi | 15 |
2 | Grischa Promel | 8 |
3 | Sheraldo Becker | 4 |
4 | Niko Giesselmann | 3 |
5 | Sven Michel | 3 |
No. | Scorers | Goals |
---|---|---|
1 | Branimir Hrgota | 9 |
2 | Jamie Leweling | 5 |
3 | Jeremy Dudziak | 4 |
4 | Cedric Itten | 2 |
5 | Havard Nielsen | 2 |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bayern Munich | 34 | 24 | 5 | 5 | 97:37 | 77 |
2 Borussia Dortmund | 34 | 22 | 3 | 9 | 85:52 | 69 |
3 Bayer Leverkusen | 34 | 19 | 7 | 8 | 80:47 | 64 |
4 RB Leipzig | 34 | 17 | 7 | 10 | 72:37 | 58 |
5 Union Berlin | 34 | 16 | 9 | 9 | 50:44 | 57 |
6 SC Freiburg | 34 | 15 | 10 | 9 | 58:45 | 55 |
7 FC Köln | 34 | 14 | 10 | 10 | 52:49 | 52 |
8 FSV Mainz 05 | 34 | 13 | 7 | 14 | 50:45 | 46 |
9 TSG Hoffenheim | 34 | 13 | 7 | 14 | 58:60 | 46 |
10 Borussia M'gladbach | 34 | 12 | 9 | 13 | 54:61 | 45 |
11 Eintracht Frankfurt | 34 | 10 | 12 | 12 | 44:49 | 42 |
12 Vfl Wolfsburg | 34 | 12 | 6 | 16 | 43:54 | 42 |
13 Vfl Bochum | 34 | 12 | 6 | 16 | 38:52 | 42 |
14 Augsburg | 34 | 10 | 8 | 16 | 39:56 | 38 |
15 Vfb Stuttgart | 34 | 7 | 12 | 15 | 41:59 | 33 |
16 Hertha Berlin | 34 | 9 | 6 | 19 | 37:71 | 33 |
17 Arminia Bielefeld | 34 | 5 | 13 | 16 | 27:53 | 28 |
18 Greuther Fürth | 34 | 3 | 9 | 22 | 28:82 | 18 |
Champions League
Europa League
Europa Conference League Qual.
Relegation Play Offs
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Robert Lewandowski | Bayern Munchen | 35 | 1.03 |
2 Patrik Schick | Bayer 04 Leverkusen | 24 | 0.92 |
3 Erling Haaland | Borussia Dortmund | 22 | 0.92 |
4 Anthony Modeste | 1. FC Koln | 20 | 0.63 |
5 Christopher Nkunku | RB Leipzig | 20 | 0.59 |
6 Taiwo Awoniyi | Union Berlin | 15 | 0.48 |
7 Serge Gnabry | Bayern Munchen | 14 | 0.41 |
8 Moussa Diaby | Bayer 04 Leverkusen | 13 | 0.41 |
9 Jonas Hofmann | Borussia M'gladbach | 12 | 0.46 |
10 Max Kruse | VfL Wolfsburg | 12 | 0.40 |
11 Andre Silva | RB Leipzig | 11 | 0.35 |
12 Jonathan Burkardt | 1. FSV Mainz 05 | 11 | 0.32 |
COMMENTS - Union Berlin - Greuther Fürth live