INFORMATIONS
RESULTS/TABLES
Leeds United - Southampton FC live
WHO DO YOU SUPPORT?
The match between Leeds United and Southampton FC will take place on 23.02.2021 at 17:00.
Elland Road will serve as the site of this exciting event.
The match is part of Premier League in Football. It will be broadcasted live on beIN Sports Arabia 2 HD, ESPN Sur, Rush, Optus Sport, Sky Sport 4/HD, Idman TV, Star Sports Select HD1, VOOsport World 1, Play Sports 1, Sportklub 3, ESPN Brasil, Diema Sport 2, Sky HD, Cytavision Sports 5, Premier Sport, Xee, Sky Sports Main Event, Sky Sports Premier League, Sky Ultra HD, TV3 Sport3, V Sport Jalkapallo, V Sport Football, RMC Sport 2, Canal+ Sport, Adjarasport TV, Cosmote Sport 3 HD, SíminnSport, Astro SuperSport 3, TV2 Sport Premium, Sport TV1, Eurosport Romania, Okko Sport, Sportklub 3 Serbia, SuperSport Premier League, SuperSport MáXimo 1, SPOTV ON 2, DAZN1, S Sport, NBCSN. Internet broadcast is available at beIN SPORTS CONNECT Arabia, DStv Now, ESPN Play Sur, Flowsports.co, Sky Go Deutschland, ESPN Play Sur , Watch ESPN Brasil, DAZN, QQ Sports Live, DIGI GO, Viaplay Denmark, SKY GO Extra, Talksport 2 Radio UK, Viaplay Finland, RMC Sport en direct, Sky Go Deutschland , Sky Ticket, Hotstar VIP, Mola TV, Astro Go, Blue To Go Video Everywhere, Spark Sport, TV2 Sumo, Player.pl, nc+ GO, CANAL+ online, Sport TV LIVE, Movistar+, DAZN España, Viaplay Sweden, S Sport +, NBC Sports App, NBCSports.com, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
Southampton FC - Leeds United live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2021-02-23 18:00 | Finished | PRE | Leeds United | 3 : 0 | Southampton |
Recent games
2021-02-19 20:00 | Finished | PRE | Wolverhampton |
0
:
1
|
2021-02-14 16:30 | Finished | PRE | Arsenal Londyn |
2
:
4
|
2021-02-08 20:00 | Finished | PRE | Crystal Palace |
2
:
0
|
2021-02-03 19:30 | Finished | PRE | Everton |
1
:
2
|
2021-01-31 14:00 | Finished | PRE | Leicester City |
3
:
1
|
2021-01-26 18:00 | Finished | PRE | Newcastle United |
2
:
1
|
2021-01-16 15:00 | Finished | PRE | Brighton and Hove Albion FC |
0
:
1
|
2021-01-10 13:30 | Finished | FA | Crawley Town |
0
:
3
|
2021-01-02 12:30 | Finished | PRE | Tottenham Hotspur |
0
:
3
|
2020-12-29 18:00 | Finished | PRE | West Bromwich Albion |
5
:
0
|
2021-02-20 12:30 | Finished | PRE | Chelsea Londyn | 1 : 1 |
2021-02-14 12:00 | Finished | PRE | Wolverhampton | 1 : 2 |
2021-02-11 17:30 | Finished | FA | Wolverhampton | 2 : 0 |
2021-02-06 15:00 | Finished | PRE | Newcastle United | 2 : 3 |
2021-02-02 20:15 | Finished | PRE | Manchester United | 0 : 9 |
2021-01-30 20:00 | Finished | PRE | Aston Villa | 0 : 1 |
2021-01-26 20:15 | Finished | PRE | Arsenal Londyn | 1 : 3 |
2021-01-23 12:15 | Finished | FA | Arsenal Londyn | 1 : 0 |
2021-01-19 20:00 | Finished | FA | Shrewsbury Town | 2 : 0 |
2021-01-16 20:00 | Finished | PRE | Leicester City | 0 : 2 |
Team stats
LEEDS UNITED | SOUTHAMPTON | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
12 | 13 | 25 | played | 13 | 12 | 25 |
5 | 6 | 11 | won | 5 | 3 | 8 |
2 | 0 | 2 | draws | 2 | 4 | 6 |
5 | 7 | 12 | lost | 6 | 5 | 11 |
19 | 24 | 43 | goals scored | 17 | 14 | 31 |
16 | 27 | 43 | goals allowed | 16 | 27 | 43 |
1.58 | 1.85 | 1.72 | avg goals scored | 1.31 | 1.17 | 1.24 |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Patrick Bamford | 13 |
2 | Jack Harrison | 6 |
3 | Raphinha | 5 |
4 | Stuart Dallas | 5 |
5 | Helder Costa | 3 |
No. | Scorers | Goals |
---|---|---|
1 | Danny Ings | 8 |
2 | James Ward-Prowse | 5 |
3 | Che Adams | 4 |
4 | Jannik Vestergaard | 3 |
5 | Stuart Armstrong | 3 |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 25 | 18 | 5 | 2 | 50:15 | 59 |
2 Manchester United | 25 | 14 | 7 | 4 | 53:32 | 49 |
3 Leicester City | 25 | 15 | 4 | 6 | 44:27 | 49 |
4 West Ham United | 25 | 13 | 6 | 6 | 39:29 | 45 |
5 Chelsea | 25 | 12 | 7 | 6 | 41:25 | 43 |
6 Liverpool | 25 | 11 | 7 | 7 | 45:34 | 40 |
7 Everton | 24 | 12 | 4 | 8 | 37:33 | 40 |
8 Aston Villa | 23 | 11 | 3 | 9 | 37:26 | 36 |
9 Tottenham Hotspur | 24 | 10 | 6 | 8 | 37:27 | 36 |
10 Leeds United | 25 | 11 | 2 | 12 | 43:43 | 35 |
11 Arsenal | 25 | 10 | 4 | 11 | 31:26 | 34 |
12 Wolverhampton | 25 | 9 | 6 | 10 | 26:32 | 33 |
13 Crystal Palace | 25 | 9 | 5 | 11 | 29:43 | 32 |
14 Southampton | 25 | 8 | 6 | 11 | 31:43 | 30 |
15 Burnley | 25 | 7 | 7 | 11 | 18:30 | 28 |
16 Brighton | 25 | 5 | 11 | 9 | 26:32 | 26 |
17 Newcastle United | 25 | 7 | 4 | 14 | 26:43 | 25 |
18 Fulham | 25 | 4 | 10 | 11 | 21:32 | 22 |
19 West Bromwich Albion | 25 | 2 | 8 | 15 | 19:55 | 14 |
20 Sheffield United | 25 | 3 | 2 | 20 | 15:41 | 11 |
Champions League
Europa League
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Mohamed Salah | Liverpool | 17 | 0.71 |
2 Bruno Fernandes | Manchester United | 15 | 0.60 |
3 D. Calvert-Lewin | Everton | 13 | 0.62 |
4 Harry Kane | Tottenham Hotspur | 13 | 0.59 |
5 Patrick Bamford | Leeds United | 13 | 0.52 |
6 Son Heung-Min | Tottenham Hotspur | 13 | 0.54 |
7 Jamie Vardy | Leicester City | 12 | 0.57 |
8 Ilkay Gundogan | Manchester City | 11 | 0.58 |
9 Callum Wilson | Newcastle United | 10 | 0.48 |
10 Ollie Watkins | Aston Villa | 10 | 0.43 |
11 Harvey Barnes | Leicester City | 9 | 0.38 |
12 Marcus Rashford | Manchester United | 9 | 0.36 |
13 Raheem Sterling | Manchester City | 9 | 0.39 |
14 Wilfried Zaha | Crystal Palace | 9 | 0.47 |
COMMENTS - Leeds United - Southampton FC live