INFORMATIONS
RESULTS/TABLES
Burnley FC - Manchester United live
WHO DO YOU SUPPORT?
The match between Burnley FC and Manchester United will take place on 12.01.2021 at 19:15.
Turf Moor will serve as the site of this exciting event.
The match is part of Premier League in Football. It will be broadcasted live on beIN Sports Arabia 1 HD, ESPN Sur, Rush, Optus Sport, Idman TV, Star Sports Select HD1, Sportklub 1, ESPN Brasil, Diema Sport 2, Sky HD, Sportklub 1 Croatia, Premier Sport, Xee, Sky Ultra HD, Sky Sports Football, Sky Sports Main Event, V Sport Premium, V Sport Jalkapallo, Adjarasport TV, Digi Sport 1, SíminnSport, Sky Sport Football, Astro SuperSport 3, Sportklub 1 Crna Gora, Ziggo Sport Voetbal, TV2 Sport Premium, Canal+ Sport, Sport TV3, Okko Sport, Sportklub 1 Serbia, SuperSport MáXimo 1, SuperSport Premier League, SPOTV ON, S Sport, NBCSN. Internet broadcast is available at beIN SPORTS CONNECT Arabia, DStv Now, ESPN Play Sur, Flowsports.co, ESPN Play Sur , Watch ESPN Brasil, DAZN, QQ Sports Live, DIGI GO, Viaplay Denmark, SKY GO Extra, Viaplay Finland, Hotstar VIP, Mola TV, Sky Go Italia, NOW TV, Astro Go, Blue To Go Video Everywhere, Spark Sport, TV2 Sumo, CANAL+ online, Player.pl, nc+ GO, Sport TV LIVE, DAZN España, Viaplay Sweden, S Sport +, NBC Sports App, NBCSports.com, MUTV Online, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
Manchester United - Burnley FC live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2021-01-12 20:15 | Finished | PRE | Burnley | 0 : 1 | Manchester United | |
2020-01-22 20:15 | Finished | PRE | Manchester United | 0 : 2 | Burnley | |
2019-12-28 19:45 | Finished | PRE | Burnley | 0 : 2 | Manchester United | |
2019-01-29 20:00 | Finished | PRE | Manchester United | 2 : 2 | Burnley | |
2018-09-02 15:00 | Finished | PRE | Burnley | 0 : 2 | Manchester United |
Recent games
2021-01-09 15:00 | Finished | FA | Milton Keynes Dons |
1
:
1
|
2020-12-29 18:00 | Finished | PRE | Sheffield United |
1
:
0
|
2020-12-27 12:00 | Finished | PRE | Leeds United |
0
:
1
|
2020-12-21 17:30 | Finished | PRE | Wolverhampton |
2
:
1
|
2020-12-17 18:00 | Finished | PRE | Aston Villa |
0
:
0
|
2020-12-13 19:15 | Finished | PRE | Arsenal Londyn |
1
:
0
|
2020-12-05 12:30 | Finished | PRE | Everton |
1
:
1
|
2020-11-28 15:00 | Finished | PRE | Manchester City |
0
:
5
|
2020-11-23 17:30 | Finished | PRE | Crystal Palace |
1
:
0
|
2020-11-06 17:30 | Finished | PRE | Brighton and Hove Albion FC |
0
:
0
|
2021-01-09 20:00 | Finished | FA | Watford | 1 : 0 |
2021-01-06 19:45 | Finished | CAR | Manchester City | 0 : 2 |
2021-01-01 20:00 | Finished | PRE | Aston Villa | 2 : 1 |
2020-12-29 20:00 | Finished | PRE | Wolverhampton | 1 : 0 |
2020-12-26 12:30 | Finished | PRE | Leicester City | 2 : 2 |
2020-12-23 20:00 | Finished | CAR | Everton | 2 : 0 |
2020-12-20 16:30 | Finished | PRE | Leeds United | 6 : 2 |
2020-12-17 20:00 | Finished | PRE | Sheffield United | 3 : 2 |
2020-12-12 17:30 | Finished | PRE | Manchester City | 0 : 0 |
2020-12-08 20:00 | Finished | UEF | RB Leipzig | 2 : 3 |
Team stats
BURNLEY | MANCHESTER UNITED | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
15 | 13 | 28 | played | 13 | 15 | 28 |
4 | 3 | 7 | won | 6 | 9 | 15 |
6 | 3 | 9 | draws | 3 | 6 | 9 |
5 | 7 | 12 | lost | 4 | 0 | 4 |
12 | 8 | 20 | goals scored | 28 | 27 | 55 |
16 | 20 | 36 | goals allowed | 19 | 13 | 32 |
0.80 | 0.62 | 0.71 | avg goals scored | 2.15 | 1.80 | 1.96 |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Chris Wood | 5 |
2 | Ashley Barnes | 3 |
3 | Ben Mee | 2 |
4 | J. Berg Gudmundsson | 2 |
5 | Ashley Westwood | 1 |
No. | Scorers | Goals |
---|---|---|
1 | Bruno Fernandes | 16 |
2 | Marcus Rashford | 9 |
3 | Edinson Cavani | 6 |
4 | Anthony Martial | 4 |
5 | Scott McTominay | 4 |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 28 | 20 | 5 | 3 | 56:19 | 65 |
2 Manchester United | 28 | 15 | 9 | 4 | 55:32 | 54 |
3 Leicester City | 28 | 16 | 5 | 7 | 48:32 | 53 |
4 Chelsea | 28 | 14 | 8 | 6 | 44:25 | 50 |
5 Everton | 27 | 14 | 4 | 9 | 39:35 | 46 |
6 Tottenham Hotspur | 27 | 13 | 6 | 8 | 46:28 | 45 |
7 West Ham United | 26 | 13 | 6 | 7 | 40:31 | 45 |
8 Liverpool | 28 | 12 | 7 | 9 | 47:36 | 43 |
9 Aston Villa | 26 | 12 | 4 | 10 | 38:27 | 40 |
10 Arsenal | 27 | 11 | 5 | 11 | 35:28 | 38 |
11 Leeds United | 26 | 11 | 2 | 13 | 43:44 | 35 |
12 Wolverhampton | 28 | 9 | 8 | 11 | 28:37 | 35 |
13 Crystal Palace | 28 | 9 | 7 | 12 | 30:47 | 34 |
14 Southampton | 27 | 9 | 6 | 12 | 33:44 | 33 |
15 Burnley | 28 | 7 | 9 | 12 | 20:36 | 30 |
16 Newcastle United | 27 | 7 | 6 | 14 | 27:44 | 27 |
17 Brighton | 27 | 5 | 11 | 11 | 27:35 | 26 |
18 Fulham | 28 | 5 | 11 | 12 | 22:33 | 26 |
19 West Bromwich Albion | 28 | 3 | 9 | 16 | 20:56 | 18 |
20 Sheffield United | 28 | 4 | 2 | 22 | 16:45 | 14 |
Champions League
Europa League
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Mohamed Salah | Liverpool | 17 | 0.63 |
2 Bruno Fernandes | Manchester United | 16 | 0.57 |
3 Harry Kane | Tottenham Hotspur | 16 | 0.64 |
4 D. Calvert-Lewin | Everton | 13 | 0.54 |
5 Patrick Bamford | Leeds United | 13 | 0.48 |
6 Son Heung-Min | Tottenham Hotspur | 13 | 0.48 |
7 Jamie Vardy | Leicester City | 12 | 0.50 |
8 Ilkay Gundogan | Manchester City | 11 | 0.50 |
9 Callum Wilson | Newcastle United | 10 | 0.48 |
10 Ollie Watkins | Aston Villa | 10 | 0.38 |
11 Alexandre Lacazette | Arsenal | 9 | 0.39 |
12 Harvey Barnes | Leicester City | 9 | 0.36 |
13 Marcus Rashford | Manchester United | 9 | 0.32 |
14 Pierre-E. Aubameyang | Arsenal | 9 | 0.39 |
15 Raheem Sterling | Manchester City | 9 | 0.36 |
16 Wilfried Zaha | Crystal Palace | 9 | 0.45 |
COMMENTS - Burnley FC - Manchester United live