INFORMATIONS
RESULTS/TABLES
Sheffield United - Everton FC live
WHO DO YOU SUPPORT?
The match between Sheffield United and Everton FC will take place on 20.07.2020 at 15:00.
Bramall Lane will serve as the site of this exciting event.
The match is part of Premier League in Football. It will be broadcasted live on beIN Sports Arabia 11 HD, beIN Sports Arabia 1 HD, beIN Sports Arabia 2 HD, SuperSport 1 Africa, ESPN2 Sur, Rush, Optus Sport, Sky Sport 2/HD, Star Sports 1 Asia, Play Sports 3, Canal+ Sport 2 Afrique, Sportklub 1, ESPN Brasil, Diema Sport, SuperSport 4, SuperSport 4 Africa, ESPN2 Colombia, Sky HD, Sportklub 1 Croatia, Premier Sport, TV3 MAX, TV3 Sport, Cosmote Sport 3 HD, SíminnSport, Premier Sports 1, Sport 2, Sky Sport 1 HD Italia, Astro SuperSport, Sportklub 1 Crna Gora, Supersport 1, TV2 Sport Premium, Canal+ Sport 2, Sport TV4, Okko Sport, Sportklub 1 Serbia, SuperSport CSN, SuperSport MáXimo 1, Sky Sport 1 HD, S Sport, NBCSN. Internet broadcast is available at beIN SPORTS CONNECT Arabia, DStv Now, ESPN Play Sur, Sky Go Deutschland, ESPN Play Sur , Watch ESPN Brasil, DAZN, PPTV Sport China, QQ Sports Live, DIGI GO, Viaplay Denmark, Amazon Prime Video, Sky Go Deutschland , Hotstar VIP, Mola TV, Premier Player HD, Sky Go Italia, NOW TV, Astro Go, Blue To Go Video Everywhere, Spark Sport, TV2 Sumo, CANAL+ online, Player.pl, nc+ GO, Sport TV LIVE, DAZN España, S Sport +, NBC Sports App, NBCSports.com, Everton TV, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
Everton FC - Sheffield United live
RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES TEAM
STATS SCORERS
STATS
Recent games
Team stats
SHEFFIELD UNITED | EVERTON | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
- | - | - | played | - | - | - |
- | - | - | won | - | - | - |
- | - | - | draws | - | - | - |
- | - | - | lost | - | - | - |
- | - | - | goals scored | - | - | - |
- | - | - | goals allowed | - | - | - |
- | - | - | avg goals scored | - | - | - |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Lys Mousset | 6 |
2 | Oliver McBurnie | 6 |
3 | John Fleck | 5 |
4 | John Lundstram | 5 |
5 | Billy Sharp | 3 |
No. | Scorers | Goals |
---|---|---|
1 | D. Calvert-Lewin | 13 |
2 | Richarlison | 13 |
3 | Bernard | 3 |
4 | Cenk Tosun | 2 |
5 | Gylfi Sigurdsson | 2 |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 25 | 18 | 5 | 2 | 50:15 | 59 |
2 Manchester United | 25 | 14 | 7 | 4 | 53:32 | 49 |
3 Leicester City | 25 | 15 | 4 | 6 | 44:27 | 49 |
4 West Ham United | 25 | 13 | 6 | 6 | 39:29 | 45 |
5 Chelsea | 25 | 12 | 7 | 6 | 41:25 | 43 |
6 Liverpool | 25 | 11 | 7 | 7 | 45:34 | 40 |
7 Everton | 24 | 12 | 4 | 8 | 37:33 | 40 |
8 Aston Villa | 23 | 11 | 3 | 9 | 37:26 | 36 |
9 Tottenham Hotspur | 24 | 10 | 6 | 8 | 37:27 | 36 |
10 Leeds United | 25 | 11 | 2 | 12 | 43:43 | 35 |
11 Arsenal | 25 | 10 | 4 | 11 | 31:26 | 34 |
12 Wolverhampton | 25 | 9 | 6 | 10 | 26:32 | 33 |
13 Crystal Palace | 25 | 9 | 5 | 11 | 29:43 | 32 |
14 Southampton | 25 | 8 | 6 | 11 | 31:43 | 30 |
15 Burnley | 25 | 7 | 7 | 11 | 18:30 | 28 |
16 Brighton | 25 | 5 | 11 | 9 | 26:32 | 26 |
17 Newcastle United | 25 | 7 | 4 | 14 | 26:43 | 25 |
18 Fulham | 25 | 4 | 10 | 11 | 21:32 | 22 |
19 West Bromwich Albion | 25 | 2 | 8 | 15 | 19:55 | 14 |
20 Sheffield United | 25 | 3 | 2 | 20 | 15:41 | 11 |
Champions League
Europa League
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Mohamed Salah | Liverpool | 17 | 0.71 |
2 Bruno Fernandes | Manchester United | 15 | 0.60 |
3 D. Calvert-Lewin | Everton | 13 | 0.62 |
4 Harry Kane | Tottenham Hotspur | 13 | 0.59 |
5 Patrick Bamford | Leeds United | 13 | 0.52 |
6 Son Heung-Min | Tottenham Hotspur | 13 | 0.54 |
7 Jamie Vardy | Leicester City | 12 | 0.57 |
8 Ilkay Gundogan | Manchester City | 11 | 0.58 |
9 Callum Wilson | Newcastle United | 10 | 0.48 |
10 Ollie Watkins | Aston Villa | 10 | 0.43 |
11 Harvey Barnes | Leicester City | 9 | 0.38 |
12 Marcus Rashford | Manchester United | 9 | 0.36 |
13 Raheem Sterling | Manchester City | 9 | 0.39 |
14 Wilfried Zaha | Crystal Palace | 9 | 0.47 |
COMMENTS - Sheffield United - Everton FC live