INFORMATIONS
RESULTS/TABLES
Atlanta Hawks - New York Mets live
WHO DO YOU SUPPORT?
The match between Atlanta Hawks and New York Mets will take place on 22.03.2022 at 22:30.
New York will serve as the site of this exciting event.
The match is part of NBA in Basketball. It will be broadcasted live on Setanta Sports 1, ESPN Australia, Eleven Sports 2 Belgium, TNT Brasil, SporTV, TSN, SiTV, Arena Sport 1, Nova Sport 2, TV2 Sport X, beIN Sports 1, Sky Sports NBA, ESPN, Sport TV1, Arena Sport 1P, Sportkanalen, S Sport. Internet broadcast is available at Star+, DAZN, Ruutu.fi, beIN SPORTS CONNECT F.R., Sky Go Italia, S Sport +, NBA League Pass, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
Country | Channel | |
---|---|---|
Argentina | Star+ |
SEE DETAILS![]() |
Austria | DAZN |
SEE DETAILS![]() |
Bolivia | Star+ |
SEE DETAILS![]() |
Chile | Star+ |
SEE DETAILS![]() |
Colombia | Star+ |
SEE DETAILS![]() |
Costa Rica | Star+ |
SEE DETAILS![]() |
Dominican Republic | Star+ |
SEE DETAILS![]() |
Ecuador | Star+ |
SEE DETAILS![]() |
El Salvador | Star+ |
SEE DETAILS![]() |
Finland | Ruutu.fi |
SEE DETAILS![]() |
France | beIN SPORTS CONNECT F.R. |
SEE DETAILS![]() |
Germany | DAZN |
SEE DETAILS![]() |
Guatemala | Star+ |
SEE DETAILS![]() |
Honduras | Star+ |
SEE DETAILS![]() |
Italy | Sky Go Italia |
SEE DETAILS![]() |
Mexico | Star+ |
SEE DETAILS![]() |
Nicaragua | Star+ |
SEE DETAILS![]() |
Panama | Star+ |
SEE DETAILS![]() |
Paraguay | Star+ |
SEE DETAILS![]() |
Peru | Star+ |
SEE DETAILS![]() |
Turkey | S Sport + |
SEE DETAILS![]() |
Uruguay | Star+ |
SEE DETAILS![]() |
Venezuela | Star+ |
SEE DETAILS![]() |
Worldwide | NBA League Pass |
SEE DETAILS![]() |
WATCH ON TV
New York Mets - Atlanta Hawks live

Eastern Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Miami Heat | 82 | 52 | 26 | 9022:8657 | 1.04 |
2 Boston Celtics | 82 | 47 | 28 | 9164:8567 | 1.07 |
3 Milwaukee Bucks | 82 | 50 | 29 | 9470:9195 | 1.03 |
4 Philadelphia 76ers | 82 | 48 | 30 | 9015:8801 | 1.02 |
5 Toronto Raptors | 82 | 45 | 32 | 8970:8782 | 1.02 |
6 Chicago Bulls | 82 | 45 | 35 | 9152:9184 | 1.00 |
7 Brooklyn Nets | 82 | 42 | 37 | 9258:9194 | 1.01 |
8 Cleveland Cavaliers | 82 | 42 | 38 | 8839:8665 | 1.02 |
9 Atlanta Hawks | 82 | 43 | 38 | 9343:9215 | 1.01 |
10 Charlotte Hornets | 82 | 43 | 32 | 9457:9421 | 1.00 |
11 New York Knicks | 82 | 36 | 43 | 8731:8741 | 1.00 |
12 Washington Wizards | 82 | 32 | 46 | 8907:9184 | 0.97 |
13 Indiana Pacers | 82 | 21 | 53 | 9140:9425 | 0.97 |
14 Detroit Pistons | 82 | 20 | 58 | 8596:9229 | 0.93 |
15 Orlando Magic | 82 | 22 | 56 | 8547:9203 | 0.93 |
Play Offs
Play-In Tournament
Western Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Phoenix Suns | 82 | 62 | 18 | 9416:8801 | 1.07 |
2 Memphis Grizzlies | 82 | 54 | 24 | 9480:9014 | 1.05 |
3 Golden State Warriors | 82 | 53 | 27 | 9102:8648 | 1.05 |
4 Dallas Mavericks | 82 | 51 | 28 | 8858:8587 | 1.03 |
5 Utah Jazz | 82 | 47 | 33 | 9316:8821 | 1.06 |
6 Denver Nuggets | 82 | 45 | 32 | 9243:9054 | 1.02 |
7 Minnesota Timberwolves | 82 | 44 | 35 | 9507:9291 | 1.02 |
8 Los Angeles Clippers | 82 | 42 | 36 | 8890:8888 | 1.00 |
9 New Orleans Pelicans | 82 | 35 | 44 | 8962:9043 | 0.99 |
10 San Antonio Spurs | 82 | 33 | 45 | 9279:9269 | 1.00 |
11 Los Angeles Lakers | 82 | 25 | 47 | 9192:9442 | 0.97 |
12 Sacramento Kings | 82 | 28 | 51 | 9045:9493 | 0.95 |
13 Portland Trail Blazers | 82 | 27 | 53 | 8711:9439 | 0.92 |
14 Oklahoma City Thunder | 82 | 20 | 57 | 8506:9170 | 0.93 |
15 Houston Rockets | 82 | 18 | 61 | 8997:9692 | 0.93 |
Play Offs
Play-In Tournament
Atlantic Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Boston Celtics | 82 | 47 | 28 | 9164:8567 | 1.07 |
2 Philadelphia 76ers | 82 | 48 | 30 | 9015:8801 | 1.02 |
3 Toronto Raptors | 82 | 45 | 32 | 8970:8782 | 1.02 |
4 Brooklyn Nets | 82 | 42 | 37 | 9258:9194 | 1.01 |
5 New York Knicks | 82 | 36 | 43 | 8731:8741 | 1.00 |
Central Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Milwaukee Bucks | 82 | 50 | 29 | 9470:9195 | 1.03 |
2 Chicago Bulls | 82 | 45 | 35 | 9152:9184 | 1.00 |
3 Cleveland Cavaliers | 82 | 42 | 38 | 8839:8665 | 1.02 |
4 Indiana Pacers | 82 | 21 | 53 | 9140:9425 | 0.97 |
5 Detroit Pistons | 82 | 20 | 58 | 8596:9229 | 0.93 |
Northwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Utah Jazz | 82 | 47 | 33 | 9316:8821 | 1.06 |
2 Denver Nuggets | 82 | 45 | 32 | 9243:9054 | 1.02 |
3 Minnesota Timberwolves | 82 | 44 | 35 | 9507:9291 | 1.02 |
4 Portland Trail Blazers | 82 | 27 | 53 | 8711:9439 | 0.92 |
5 Oklahoma City Thunder | 82 | 20 | 57 | 8506:9170 | 0.93 |
Pacific Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Phoenix Suns | 82 | 62 | 18 | 9416:8801 | 1.07 |
2 Golden State Warriors | 82 | 53 | 27 | 9102:8648 | 1.05 |
3 Los Angeles Clippers | 82 | 42 | 36 | 8890:8888 | 1.00 |
4 Los Angeles Lakers | 82 | 25 | 47 | 9192:9442 | 0.97 |
5 Sacramento Kings | 82 | 28 | 51 | 9045:9493 | 0.95 |
Southeast Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Miami Heat | 82 | 52 | 26 | 9022:8657 | 1.04 |
2 Atlanta Hawks | 82 | 43 | 38 | 9343:9215 | 1.01 |
3 Charlotte Hornets | 82 | 43 | 32 | 9457:9421 | 1.00 |
4 Washington Wizards | 82 | 32 | 46 | 8907:9184 | 0.97 |
5 Orlando Magic | 82 | 22 | 56 | 8547:9203 | 0.93 |
Southwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Memphis Grizzlies | 82 | 54 | 24 | 9480:9014 | 1.05 |
2 Dallas Mavericks | 82 | 51 | 28 | 8858:8587 | 1.03 |
3 New Orleans Pelicans | 82 | 35 | 44 | 8962:9043 | 0.99 |
4 San Antonio Spurs | 82 | 33 | 45 | 9279:9269 | 1.00 |
5 Houston Rockets | 82 | 18 | 61 | 8997:9692 | 0.93 |
COMMENTS - Atlanta Hawks - New York Mets live