INFORMATIONS
RESULTS/TABLES
Atlanta Hawks - Milwaukee Bucks live
WHO DO YOU SUPPORT?
The match between Atlanta Hawks and Milwaukee Bucks will take place on 24.01.2021 at 23:30.
Milwaukee will serve as the site of this exciting event.
The match is part of NBA in Basketball. It will be broadcasted live on DIRECTV Sports Argentina, Setanta Sports 2, SBS TV, Arena Sport 1, TSN, beIN Sports 1, Cosmote Sport 4 HD, Sport TV1, SpoTV2, TrueSport, S Sport, Fox Sports Wisconsin, Fox Sports Southeast. Internet broadcast is available at DAZN, QQ.com, Ruutu.fi, beIN SPORTS CONNECT F.R., Megogo, NBA TV, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
Country | Channel | |
---|---|---|
![]() |
DAZN |
SEE DETAILS![]() |
![]() |
QQ.com |
SEE DETAILS![]() |
![]() |
Ruutu.fi |
SEE DETAILS![]() |
![]() |
beIN SPORTS CONNECT F.R. |
SEE DETAILS![]() |
![]() |
DAZN |
SEE DETAILS![]() |
![]() |
DAZN |
SEE DETAILS![]() |
![]() |
Megogo |
SEE DETAILS![]() |
![]() |
NBA TV |
SEE DETAILS![]() |
WATCH ON TV
Milwaukee Bucks - Atlanta Hawks live

Eastern Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Philadelphia 76ers | 32 | 20 | 11 | 3647:3556 | 1.03 |
2 Brooklyn Nets | 33 | 20 | 10 | 3998:3862 | 1.04 |
3 Milwaukee Bucks | 32 | 19 | 13 | 3834:3587 | 1.07 |
4 Indiana Pacers | 29 | 12 | 13 | 3290:3246 | 1.01 |
5 Toronto Raptors | 32 | 16 | 16 | 3607:3528 | 1.02 |
6 Boston Celtics | 31 | 15 | 15 | 3431:3403 | 1.01 |
7 New York Knicks | 32 | 15 | 17 | 3315:3323 | 1.00 |
8 Chicago Bulls | 30 | 13 | 15 | 3440:3443 | 1.00 |
9 Charlotte Hornets | 30 | 13 | 16 | 3327:3359 | 0.99 |
10 Miami Heat | 31 | 14 | 14 | 3313:3392 | 0.98 |
11 Atlanta Hawks | 31 | 12 | 17 | 3510:3508 | 1.00 |
12 Orlando Magic | 32 | 13 | 18 | 3365:3541 | 0.95 |
13 Washington Wizards | 29 | 10 | 18 | 3322:3476 | 0.96 |
14 Cleveland Cavaliers | 32 | 9 | 21 | 3329:3625 | 0.92 |
15 Detroit Pistons | 31 | 8 | 19 | 3339:3462 | 0.96 |
Play Offs
Play-In Tournament
Western Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Utah Jazz | 31 | 25 | 6 | 3597:3299 | 1.09 |
2 Los Angeles Clippers | 33 | 23 | 10 | 3822:3597 | 1.06 |
3 Los Angeles Lakers | 32 | 19 | 9 | 3589:3399 | 1.06 |
4 Phoenix Suns | 30 | 20 | 7 | 3396:3226 | 1.05 |
5 San Antonio Spurs | 27 | 15 | 11 | 3001:3010 | 1.00 |
6 Portland | 31 | 17 | 13 | 3560:3584 | 0.99 |
7 Denver Nuggets | 31 | 15 | 12 | 3576:3460 | 1.03 |
8 Golden State | 32 | 16 | 15 | 3659:3604 | 1.02 |
9 Dallas Mavericks | 30 | 14 | 15 | 3372:3408 | 0.99 |
10 Memphis Grizzlies | 27 | 12 | 14 | 2981:3025 | 0.99 |
11 New Orleans Pelicans | 30 | 12 | 16 | 3444:3453 | 1.00 |
12 Oklahoma City | 31 | 11 | 17 | 3311:3488 | 0.95 |
13 Sacramento Kings | 31 | 11 | 19 | 3531:3716 | 0.95 |
14 Houston Rockets | 29 | 11 | 17 | 3162:3236 | 0.98 |
15 Minnesota | 32 | 7 | 23 | 3446:3698 | 0.93 |
Play Offs
Play-In Tournament
Atlantic Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Philadelphia 76ers | 32 | 20 | 11 | 3647:3556 | 1.03 |
2 Brooklyn Nets | 33 | 20 | 10 | 3998:3862 | 1.04 |
3 Toronto Raptors | 32 | 16 | 16 | 3607:3528 | 1.02 |
4 Boston Celtics | 31 | 15 | 15 | 3431:3403 | 1.01 |
5 New York Knicks | 32 | 15 | 17 | 3315:3323 | 1.00 |
Central Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Milwaukee Bucks | 32 | 19 | 13 | 3834:3587 | 1.07 |
2 Indiana Pacers | 29 | 12 | 13 | 3290:3246 | 1.01 |
3 Chicago Bulls | 30 | 13 | 15 | 3440:3443 | 1.00 |
4 Cleveland Cavaliers | 32 | 9 | 21 | 3329:3625 | 0.92 |
5 Detroit Pistons | 31 | 8 | 19 | 3339:3462 | 0.96 |
Northwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Utah Jazz | 31 | 25 | 6 | 3597:3299 | 1.09 |
2 Portland | 31 | 17 | 13 | 3560:3584 | 0.99 |
3 Denver Nuggets | 31 | 15 | 12 | 3576:3460 | 1.03 |
4 Oklahoma City | 31 | 11 | 17 | 3311:3488 | 0.95 |
5 Minnesota | 32 | 7 | 23 | 3446:3698 | 0.93 |
Pacific Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Los Angeles Clippers | 33 | 23 | 10 | 3822:3597 | 1.06 |
2 Los Angeles Lakers | 32 | 19 | 9 | 3589:3399 | 1.06 |
3 Phoenix Suns | 30 | 20 | 7 | 3396:3226 | 1.05 |
4 Golden State | 32 | 16 | 15 | 3659:3604 | 1.02 |
5 Sacramento Kings | 31 | 11 | 19 | 3531:3716 | 0.95 |
Southeast Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Charlotte Hornets | 30 | 13 | 16 | 3327:3359 | 0.99 |
2 Miami Heat | 31 | 14 | 14 | 3313:3392 | 0.98 |
3 Atlanta Hawks | 31 | 12 | 17 | 3510:3508 | 1.00 |
4 Orlando Magic | 32 | 13 | 18 | 3365:3541 | 0.95 |
5 Washington Wizards | 29 | 10 | 18 | 3322:3476 | 0.96 |
Southwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 San Antonio Spurs | 27 | 15 | 11 | 3001:3010 | 1.00 |
2 Dallas Mavericks | 30 | 14 | 15 | 3372:3408 | 0.99 |
3 Memphis Grizzlies | 27 | 12 | 14 | 2981:3025 | 0.99 |
4 New Orleans Pelicans | 30 | 12 | 16 | 3444:3453 | 1.00 |
5 Houston Rockets | 29 | 11 | 17 | 3162:3236 | 0.98 |
UPCOMING BROADCASTS
RECENT DISCUSSIONS
Sony LIV
Bangladesh vs Qatar
World cup Qualifying
04 December 2020
Today Night
10:00 PM (+06)
Broadcast
BTV,Tsports,Bein sporta 1 HD,Bet365,Qatar Sports, mysports app
04.12.2020 /
~Farhad Hossain
/
COMMENTS - Atlanta Hawks - Milwaukee Bucks live